Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 5 | 4 | 0 | 1 | 0 | 21:10 | 9 | |
2. | Colorado Eagles | 5 | 3 | 1 | 0 | 1 | 24:14 | 8 | |
3. | Rapid City Rush | 5 | 2 | 2 | 0 | 1 | 24:17 | 8 | |
4. | Toledo Walleye | 5 | 3 | 1 | 0 | 1 | 19:13 | 8 | |
5. | Indy Fuel | 5 | 3 | 0 | 1 | 1 | 17:13 | 7 | |
6. | Quad City Mallards | 5 | 2 | 1 | 1 | 1 | 18:19 | 7 | |
7. | Allen Americans | 5 | 1 | 1 | 1 | 2 | 15:17 | 5 | |
8. | Fort Wayne Komets | 5 | 2 | 0 | 1 | 2 | 17:20 | 5 | |
9. | Cincinnati Cyclones | 5 | 1 | 1 | 0 | 3 | 16:18 | 4 | |
10. | Utah Grizzlies | 5 | 1 | 1 | 0 | 3 | 12:19 | 4 | |
11. | Kalamazoo Wings | 5 | 1 | 0 | 1 | 3 | 10:13 | 3 | |
12. | Kansas City | 5 | 1 | 0 | 1 | 3 | 15:21 | 3 | |
13. | Tulsa Oilers | 5 | 1 | 0 | 1 | 3 | 15:24 | 3 | |
14. | Jacksonville IceMen | 5 | 1 | 0 | 0 | 4 | 9:17 | 2 | |
15. | Wichita Thunder | 5 | 1 | 0 | 0 | 4 | 10:20 | 2 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 5 | 4 | 1 | 0 | 0 | 21:9 | 10 | |
2. | Worcester Railers | 5 | 3 | 1 | 0 | 1 | 13:7 | 8 | |
3. | Reading Royals | 5 | 2 | 1 | 1 | 1 | 19:16 | 7 | |
4. | South Carolina Stingrays | 5 | 3 | 0 | 1 | 1 | 15:12 | 7 | |
5. | Adirondack Thunder | 5 | 3 | 0 | 0 | 2 | 16:12 | 6 | |
6. | Orlando Solar Bears | 5 | 2 | 0 | 0 | 3 | 16:11 | 4 | |
7. | Wheeling Nailers | 5 | 2 | 0 | 0 | 3 | 19:18 | 4 | |
8. | Atlanta Gladiators | 5 | 2 | 0 | 0 | 3 | 12:17 | 4 | |
9. | Brampton Beast | 5 | 2 | 0 | 0 | 3 | 11:17 | 4 | |
10. | Manchester Monarchs | 5 | 1 | 0 | 1 | 3 | 12:16 | 3 | |
11. | Greenville Swamp Rabbits | 5 | 1 | 0 | 0 | 4 | 10:19 | 2 | |
12. | Norfolk Admirals | 5 | 1 | 0 | 0 | 4 | 9:20 | 2 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 5 | 3 | 1 | 0 | 1 | 19:13 | 8 | |
2. | Indy Fuel | 5 | 3 | 0 | 1 | 1 | 17:13 | 7 | |
3. | Quad City Mallards | 5 | 2 | 1 | 1 | 1 | 18:19 | 7 | |
4. | Fort Wayne Komets | 5 | 2 | 0 | 1 | 2 | 17:20 | 5 | |
5. | Cincinnati Cyclones | 5 | 1 | 1 | 0 | 3 | 16:18 | 4 | |
6. | Kalamazoo Wings | 5 | 1 | 0 | 1 | 3 | 10:13 | 3 | |
7. | Kansas City | 5 | 1 | 0 | 1 | 3 | 15:21 | 3 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Worcester Railers | 5 | 3 | 1 | 0 | 1 | 13:7 | 8 | |
2. | Reading Royals | 5 | 2 | 1 | 1 | 1 | 19:16 | 7 | |
3. | Adirondack Thunder | 5 | 3 | 0 | 0 | 2 | 16:12 | 6 | |
4. | Wheeling Nailers | 5 | 2 | 0 | 0 | 3 | 19:18 | 4 | |
5. | Brampton Beast | 5 | 2 | 0 | 0 | 3 | 11:17 | 4 | |
6. | Manchester Monarchs | 5 | 1 | 0 | 1 | 3 | 12:16 | 3 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 5 | 4 | 1 | 0 | 0 | 21:9 | 10 | |
2. | South Carolina Stingrays | 5 | 3 | 0 | 1 | 1 | 15:12 | 7 | |
3. | Orlando Solar Bears | 5 | 2 | 0 | 0 | 3 | 16:11 | 4 | |
4. | Atlanta Gladiators | 5 | 2 | 0 | 0 | 3 | 12:17 | 4 | |
5. | Greenville Swamp Rabbits | 5 | 1 | 0 | 0 | 4 | 10:19 | 2 | |
6. | Norfolk Admirals | 5 | 1 | 0 | 0 | 4 | 9:20 | 2 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 5 | 4 | 0 | 1 | 0 | 21:10 | 9 | |
2. | Colorado Eagles | 5 | 3 | 1 | 0 | 1 | 24:14 | 8 | |
3. | Rapid City Rush | 5 | 2 | 2 | 0 | 1 | 24:17 | 8 | |
4. | Allen Americans | 5 | 1 | 1 | 1 | 2 | 15:17 | 5 | |
5. | Utah Grizzlies | 5 | 1 | 1 | 0 | 3 | 12:19 | 4 | |
6. | Tulsa Oilers | 5 | 1 | 0 | 1 | 3 | 15:24 | 3 | |
7. | Wichita Thunder | 5 | 1 | 0 | 0 | 4 | 10:20 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719705.424616
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 10 | 8 | 1 | 1 | 0 | 37:13 | 19 | |
2. | Colorado Eagles | 10 | 5 | 3 | 0 | 2 | 43:30 | 16 | |
3. | Toledo Walleye | 10 | 6 | 2 | 0 | 2 | 35:24 | 16 | |
4. | Indy Fuel | 10 | 5 | 1 | 3 | 1 | 38:31 | 15 | |
5. | Rapid City Rush | 10 | 2 | 3 | 1 | 4 | 33:35 | 11 | |
6. | Quad City Mallards | 10 | 4 | 1 | 1 | 4 | 26:35 | 11 | |
7. | Kansas City | 10 | 4 | 0 | 2 | 4 | 35:28 | 10 | |
8. | Fort Wayne Komets | 10 | 2 | 2 | 2 | 4 | 30:34 | 10 | |
9. | Allen Americans | 10 | 3 | 1 | 2 | 4 | 28:33 | 10 | |
10. | Kalamazoo Wings | 10 | 3 | 1 | 1 | 5 | 24:27 | 9 | |
11. | Cincinnati Cyclones | 10 | 2 | 2 | 1 | 5 | 31:36 | 9 | |
12. | Tulsa Oilers | 10 | 4 | 0 | 1 | 5 | 28:35 | 9 | |
13. | Utah Grizzlies | 10 | 2 | 1 | 2 | 5 | 25:36 | 8 | |
14. | Jacksonville IceMen | 10 | 2 | 1 | 0 | 7 | 23:34 | 6 | |
15. | Wichita Thunder | 10 | 2 | 0 | 2 | 6 | 24:39 | 6 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 10 | 9 | 1 | 0 | 0 | 45:16 | 20 | |
2. | South Carolina Stingrays | 10 | 6 | 2 | 1 | 1 | 29:18 | 17 | |
3. | Worcester Railers | 10 | 6 | 1 | 1 | 2 | 22:14 | 15 | |
4. | Adirondack Thunder | 10 | 5 | 2 | 0 | 3 | 30:26 | 14 | |
5. | Reading Royals | 10 | 5 | 1 | 1 | 3 | 35:25 | 13 | |
6. | Wheeling Nailers | 10 | 3 | 1 | 2 | 4 | 29:33 | 10 | |
7. | Atlanta Gladiators | 10 | 4 | 0 | 2 | 4 | 29:33 | 10 | |
8. | Orlando Solar Bears | 10 | 3 | 0 | 3 | 4 | 29:26 | 9 | |
9. | Manchester Monarchs | 10 | 3 | 1 | 1 | 5 | 27:30 | 9 | |
10. | Brampton Beast | 10 | 3 | 1 | 0 | 6 | 26:36 | 8 | |
11. | Norfolk Admirals | 10 | 3 | 0 | 0 | 7 | 24:40 | 6 | |
12. | Greenville Swamp Rabbits | 10 | 3 | 0 | 0 | 7 | 21:37 | 6 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 10 | 6 | 2 | 0 | 2 | 35:24 | 16 | |
2. | Indy Fuel | 10 | 5 | 1 | 3 | 1 | 38:31 | 15 | |
3. | Quad City Mallards | 10 | 4 | 1 | 1 | 4 | 26:35 | 11 | |
4. | Kansas City | 10 | 4 | 0 | 2 | 4 | 35:28 | 10 | |
5. | Fort Wayne Komets | 10 | 2 | 2 | 2 | 4 | 30:34 | 10 | |
6. | Kalamazoo Wings | 10 | 3 | 1 | 1 | 5 | 24:27 | 9 | |
7. | Cincinnati Cyclones | 10 | 2 | 2 | 1 | 5 | 31:36 | 9 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Worcester Railers | 10 | 6 | 1 | 1 | 2 | 22:14 | 15 | |
2. | Adirondack Thunder | 10 | 5 | 2 | 0 | 3 | 30:26 | 14 | |
3. | Reading Royals | 10 | 5 | 1 | 1 | 3 | 35:25 | 13 | |
4. | Wheeling Nailers | 10 | 3 | 1 | 2 | 4 | 29:33 | 10 | |
5. | Manchester Monarchs | 10 | 3 | 1 | 1 | 5 | 27:30 | 9 | |
6. | Brampton Beast | 10 | 3 | 1 | 0 | 6 | 26:36 | 8 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 10 | 9 | 1 | 0 | 0 | 45:16 | 20 | |
2. | South Carolina Stingrays | 10 | 6 | 2 | 1 | 1 | 29:18 | 17 | |
3. | Atlanta Gladiators | 10 | 4 | 0 | 2 | 4 | 29:33 | 10 | |
4. | Orlando Solar Bears | 10 | 3 | 0 | 3 | 4 | 29:26 | 9 | |
5. | Norfolk Admirals | 10 | 3 | 0 | 0 | 7 | 24:40 | 6 | |
6. | Greenville Swamp Rabbits | 10 | 3 | 0 | 0 | 7 | 21:37 | 6 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 10 | 8 | 1 | 1 | 0 | 37:13 | 19 | |
2. | Colorado Eagles | 10 | 5 | 3 | 0 | 2 | 43:30 | 16 | |
3. | Rapid City Rush | 10 | 2 | 3 | 1 | 4 | 33:35 | 11 | |
4. | Allen Americans | 10 | 3 | 1 | 2 | 4 | 28:33 | 10 | |
5. | Tulsa Oilers | 10 | 4 | 0 | 1 | 5 | 28:35 | 9 | |
6. | Utah Grizzlies | 10 | 2 | 1 | 2 | 5 | 25:36 | 8 | |
7. | Wichita Thunder | 10 | 2 | 0 | 2 | 6 | 24:39 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719705.424616
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 15 | 8 | 3 | 2 | 2 | 47:25 | 24 | |
2. | Toledo Walleye | 15 | 8 | 3 | 1 | 3 | 54:36 | 23 | |
3. | Colorado Eagles | 15 | 7 | 4 | 0 | 4 | 59:44 | 22 | |
4. | Indy Fuel | 15 | 7 | 2 | 3 | 3 | 56:50 | 21 | |
5. | Allen Americans | 15 | 5 | 3 | 2 | 5 | 51:51 | 18 | |
6. | Fort Wayne Komets | 15 | 4 | 3 | 3 | 5 | 50:50 | 17 | |
7. | Kansas City | 15 | 6 | 0 | 4 | 5 | 50:43 | 16 | |
8. | Tulsa Oilers | 15 | 7 | 0 | 1 | 7 | 41:47 | 15 | |
9. | Kalamazoo Wings | 15 | 5 | 1 | 2 | 7 | 42:46 | 14 | |
10. | Utah Grizzlies | 15 | 4 | 1 | 4 | 6 | 46:56 | 14 | |
11. | Cincinnati Cyclones | 15 | 4 | 2 | 1 | 8 | 43:51 | 13 | |
12. | Rapid City Rush | 15 | 2 | 3 | 2 | 8 | 43:55 | 12 | |
13. | Wichita Thunder | 15 | 5 | 0 | 2 | 8 | 36:50 | 12 | |
14. | Quad City Mallards | 15 | 4 | 1 | 1 | 9 | 34:58 | 11 | |
15. | Jacksonville IceMen | 15 | 4 | 1 | 0 | 10 | 40:50 | 10 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 15 | 12 | 2 | 0 | 1 | 63:30 | 28 | |
2. | South Carolina Stingrays | 15 | 8 | 3 | 1 | 3 | 43:27 | 23 | |
3. | Worcester Railers | 15 | 9 | 2 | 1 | 3 | 40:26 | 23 | |
4. | Adirondack Thunder | 15 | 8 | 2 | 1 | 4 | 49:37 | 21 | |
5. | Reading Royals | 15 | 7 | 1 | 4 | 3 | 53:42 | 20 | |
6. | Orlando Solar Bears | 15 | 4 | 3 | 3 | 5 | 46:39 | 17 | |
7. | Manchester Monarchs | 15 | 5 | 3 | 1 | 6 | 46:45 | 17 | |
8. | Wheeling Nailers | 15 | 4 | 2 | 3 | 6 | 43:52 | 15 | |
9. | Brampton Beast | 15 | 5 | 1 | 1 | 8 | 41:51 | 13 | |
10. | Atlanta Gladiators | 15 | 5 | 0 | 2 | 8 | 40:49 | 12 | |
11. | Norfolk Admirals | 15 | 5 | 0 | 1 | 9 | 38:55 | 11 | |
12. | Greenville Swamp Rabbits | 15 | 4 | 0 | 2 | 9 | 32:59 | 10 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 15 | 8 | 3 | 1 | 3 | 54:36 | 23 | |
2. | Indy Fuel | 15 | 7 | 2 | 3 | 3 | 56:50 | 21 | |
3. | Fort Wayne Komets | 15 | 4 | 3 | 3 | 5 | 50:50 | 17 | |
4. | Kansas City | 15 | 6 | 0 | 4 | 5 | 50:43 | 16 | |
5. | Kalamazoo Wings | 15 | 5 | 1 | 2 | 7 | 42:46 | 14 | |
6. | Cincinnati Cyclones | 15 | 4 | 2 | 1 | 8 | 43:51 | 13 | |
7. | Quad City Mallards | 15 | 4 | 1 | 1 | 9 | 34:58 | 11 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Worcester Railers | 15 | 9 | 2 | 1 | 3 | 40:26 | 23 | |
2. | Adirondack Thunder | 15 | 8 | 2 | 1 | 4 | 49:37 | 21 | |
3. | Reading Royals | 15 | 7 | 1 | 4 | 3 | 53:42 | 20 | |
4. | Manchester Monarchs | 15 | 5 | 3 | 1 | 6 | 46:45 | 17 | |
5. | Wheeling Nailers | 15 | 4 | 2 | 3 | 6 | 43:52 | 15 | |
6. | Brampton Beast | 15 | 5 | 1 | 1 | 8 | 41:51 | 13 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 15 | 12 | 2 | 0 | 1 | 63:30 | 28 | |
2. | South Carolina Stingrays | 15 | 8 | 3 | 1 | 3 | 43:27 | 23 | |
3. | Orlando Solar Bears | 15 | 4 | 3 | 3 | 5 | 46:39 | 17 | |
4. | Atlanta Gladiators | 15 | 5 | 0 | 2 | 8 | 40:49 | 12 | |
5. | Norfolk Admirals | 15 | 5 | 0 | 1 | 9 | 38:55 | 11 | |
6. | Greenville Swamp Rabbits | 15 | 4 | 0 | 2 | 9 | 32:59 | 10 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 15 | 8 | 3 | 2 | 2 | 47:25 | 24 | |
2. | Colorado Eagles | 15 | 7 | 4 | 0 | 4 | 59:44 | 22 | |
3. | Allen Americans | 15 | 5 | 3 | 2 | 5 | 51:51 | 18 | |
4. | Tulsa Oilers | 15 | 7 | 0 | 1 | 7 | 41:47 | 15 | |
5. | Utah Grizzlies | 15 | 4 | 1 | 4 | 6 | 46:56 | 14 | |
6. | Rapid City Rush | 15 | 2 | 3 | 2 | 8 | 43:55 | 12 | |
7. | Wichita Thunder | 15 | 5 | 0 | 2 | 8 | 36:50 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719706.050399
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 20 | 13 | 3 | 1 | 3 | 73:46 | 33 | |
2. | Idaho Steelheads | 20 | 11 | 3 | 2 | 4 | 64:37 | 30 | |
3. | Colorado Eagles | 20 | 8 | 7 | 0 | 5 | 74:56 | 30 | |
4. | Indy Fuel | 20 | 9 | 2 | 3 | 6 | 74:69 | 25 | |
5. | Fort Wayne Komets | 20 | 6 | 4 | 3 | 7 | 67:65 | 23 | |
6. | Tulsa Oilers | 20 | 10 | 0 | 3 | 7 | 60:58 | 23 | |
7. | Utah Grizzlies | 20 | 7 | 2 | 5 | 6 | 73:75 | 23 | |
8. | Kansas City | 20 | 9 | 0 | 4 | 7 | 63:53 | 22 | |
9. | Allen Americans | 20 | 6 | 4 | 2 | 8 | 63:65 | 22 | |
10. | Cincinnati Cyclones | 20 | 7 | 3 | 1 | 9 | 59:63 | 21 | |
11. | Kalamazoo Wings | 20 | 6 | 2 | 2 | 10 | 58:62 | 18 | |
12. | Jacksonville IceMen | 20 | 5 | 3 | 1 | 11 | 59:70 | 17 | |
13. | Rapid City Rush | 20 | 4 | 3 | 3 | 10 | 53:69 | 17 | |
14. | Wichita Thunder | 20 | 5 | 0 | 4 | 11 | 50:74 | 14 | |
15. | Quad City Mallards | 20 | 4 | 2 | 1 | 13 | 51:84 | 13 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 20 | 14 | 3 | 1 | 2 | 82:43 | 35 | |
2. | Worcester Railers | 20 | 11 | 3 | 1 | 5 | 54:37 | 29 | |
3. | Adirondack Thunder | 20 | 9 | 4 | 3 | 4 | 63:49 | 29 | |
4. | South Carolina Stingrays | 20 | 8 | 5 | 2 | 5 | 54:40 | 28 | |
5. | Reading Royals | 20 | 8 | 2 | 6 | 4 | 67:59 | 26 | |
6. | Orlando Solar Bears | 20 | 7 | 4 | 3 | 6 | 58:49 | 25 | |
7. | Manchester Monarchs | 20 | 5 | 4 | 2 | 9 | 55:65 | 20 | |
8. | Wheeling Nailers | 20 | 5 | 2 | 5 | 8 | 59:74 | 19 | |
9. | Brampton Beast | 20 | 7 | 1 | 2 | 10 | 55:69 | 18 | |
10. | Atlanta Gladiators | 20 | 7 | 0 | 2 | 11 | 56:65 | 16 | |
11. | Norfolk Admirals | 20 | 5 | 1 | 1 | 13 | 52:74 | 13 | |
12. | Greenville Swamp Rabbits | 20 | 4 | 0 | 4 | 12 | 42:80 | 12 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 20 | 13 | 3 | 1 | 3 | 73:46 | 33 | |
2. | Indy Fuel | 20 | 9 | 2 | 3 | 6 | 74:69 | 25 | |
3. | Fort Wayne Komets | 20 | 6 | 4 | 3 | 7 | 67:65 | 23 | |
4. | Kansas City | 20 | 9 | 0 | 4 | 7 | 63:53 | 22 | |
5. | Cincinnati Cyclones | 20 | 7 | 3 | 1 | 9 | 59:63 | 21 | |
6. | Kalamazoo Wings | 20 | 6 | 2 | 2 | 10 | 58:62 | 18 | |
7. | Quad City Mallards | 20 | 4 | 2 | 1 | 13 | 51:84 | 13 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Worcester Railers | 20 | 11 | 3 | 1 | 5 | 54:37 | 29 | |
2. | Adirondack Thunder | 20 | 9 | 4 | 3 | 4 | 63:49 | 29 | |
3. | Reading Royals | 20 | 8 | 2 | 6 | 4 | 67:59 | 26 | |
4. | Manchester Monarchs | 20 | 5 | 4 | 2 | 9 | 55:65 | 20 | |
5. | Wheeling Nailers | 20 | 5 | 2 | 5 | 8 | 59:74 | 19 | |
6. | Brampton Beast | 20 | 7 | 1 | 2 | 10 | 55:69 | 18 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 20 | 14 | 3 | 1 | 2 | 82:43 | 35 | |
2. | South Carolina Stingrays | 20 | 8 | 5 | 2 | 5 | 54:40 | 28 | |
3. | Orlando Solar Bears | 20 | 7 | 4 | 3 | 6 | 58:49 | 25 | |
4. | Atlanta Gladiators | 20 | 7 | 0 | 2 | 11 | 56:65 | 16 | |
5. | Norfolk Admirals | 20 | 5 | 1 | 1 | 13 | 52:74 | 13 | |
6. | Greenville Swamp Rabbits | 20 | 4 | 0 | 4 | 12 | 42:80 | 12 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 20 | 11 | 3 | 2 | 4 | 64:37 | 30 | |
2. | Colorado Eagles | 20 | 8 | 7 | 0 | 5 | 74:56 | 30 | |
3. | Tulsa Oilers | 20 | 10 | 0 | 3 | 7 | 60:58 | 23 | |
4. | Utah Grizzlies | 20 | 7 | 2 | 5 | 6 | 73:75 | 23 | |
5. | Allen Americans | 20 | 6 | 4 | 2 | 8 | 63:65 | 22 | |
6. | Rapid City Rush | 20 | 4 | 3 | 3 | 10 | 53:69 | 17 | |
7. | Wichita Thunder | 20 | 5 | 0 | 4 | 11 | 50:74 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719706.050399
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 25 | 16 | 3 | 1 | 5 | 89:56 | 39 | |
2. | Idaho Steelheads | 25 | 13 | 5 | 2 | 5 | 81:49 | 38 | |
3. | Colorado Eagles | 25 | 10 | 7 | 1 | 7 | 88:72 | 35 | |
4. | Indy Fuel | 25 | 12 | 3 | 3 | 7 | 95:89 | 33 | |
5. | Fort Wayne Komets | 25 | 10 | 4 | 4 | 7 | 86:76 | 32 | |
6. | Utah Grizzlies | 25 | 9 | 2 | 5 | 9 | 90:94 | 27 | |
7. | Tulsa Oilers | 25 | 11 | 0 | 4 | 10 | 77:82 | 26 | |
8. | Allen Americans | 25 | 7 | 4 | 3 | 11 | 73:82 | 25 | |
9. | Cincinnati Cyclones | 25 | 8 | 4 | 1 | 12 | 70:82 | 25 | |
10. | Kansas City | 25 | 9 | 0 | 5 | 11 | 71:73 | 23 | |
11. | Jacksonville IceMen | 25 | 8 | 3 | 1 | 13 | 74:83 | 23 | |
12. | Wichita Thunder | 25 | 8 | 1 | 4 | 12 | 62:81 | 22 | |
13. | Rapid City Rush | 25 | 5 | 3 | 4 | 13 | 61:83 | 20 | |
14. | Kalamazoo Wings | 25 | 6 | 2 | 3 | 14 | 73:88 | 19 | |
15. | Quad City Mallards | 25 | 7 | 2 | 1 | 15 | 74:105 | 19 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 25 | 17 | 3 | 1 | 4 | 94:52 | 41 | |
2. | South Carolina Stingrays | 25 | 12 | 5 | 3 | 5 | 69:47 | 37 | |
3. | Worcester Railers | 25 | 12 | 4 | 2 | 7 | 68:53 | 34 | |
4. | Reading Royals | 25 | 11 | 2 | 7 | 5 | 89:68 | 33 | |
5. | Adirondack Thunder | 25 | 11 | 4 | 3 | 7 | 80:73 | 33 | |
6. | Orlando Solar Bears | 25 | 9 | 4 | 3 | 9 | 74:67 | 29 | |
7. | Manchester Monarchs | 25 | 8 | 5 | 2 | 10 | 74:73 | 28 | |
8. | Brampton Beast | 25 | 10 | 1 | 2 | 12 | 70:79 | 24 | |
9. | Wheeling Nailers | 25 | 7 | 2 | 5 | 11 | 76:98 | 23 | |
10. | Atlanta Gladiators | 25 | 9 | 1 | 2 | 13 | 66:78 | 22 | |
11. | Norfolk Admirals | 25 | 7 | 1 | 1 | 16 | 65:92 | 17 | |
12. | Greenville Swamp Rabbits | 25 | 4 | 0 | 4 | 17 | 50:103 | 12 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 25 | 16 | 3 | 1 | 5 | 89:56 | 39 | |
2. | Indy Fuel | 25 | 12 | 3 | 3 | 7 | 95:89 | 33 | |
3. | Fort Wayne Komets | 25 | 10 | 4 | 4 | 7 | 86:76 | 32 | |
4. | Cincinnati Cyclones | 25 | 8 | 4 | 1 | 12 | 70:82 | 25 | |
5. | Kansas City | 25 | 9 | 0 | 5 | 11 | 71:73 | 23 | |
6. | Kalamazoo Wings | 25 | 6 | 2 | 3 | 14 | 73:88 | 19 | |
7. | Quad City Mallards | 25 | 7 | 2 | 1 | 15 | 74:105 | 19 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Worcester Railers | 25 | 12 | 4 | 2 | 7 | 68:53 | 34 | |
2. | Reading Royals | 25 | 11 | 2 | 7 | 5 | 89:68 | 33 | |
3. | Adirondack Thunder | 25 | 11 | 4 | 3 | 7 | 80:73 | 33 | |
4. | Manchester Monarchs | 25 | 8 | 5 | 2 | 10 | 74:73 | 28 | |
5. | Brampton Beast | 25 | 10 | 1 | 2 | 12 | 70:79 | 24 | |
6. | Wheeling Nailers | 25 | 7 | 2 | 5 | 11 | 76:98 | 23 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 25 | 17 | 3 | 1 | 4 | 94:52 | 41 | |
2. | South Carolina Stingrays | 25 | 12 | 5 | 3 | 5 | 69:47 | 37 | |
3. | Orlando Solar Bears | 25 | 9 | 4 | 3 | 9 | 74:67 | 29 | |
4. | Atlanta Gladiators | 25 | 9 | 1 | 2 | 13 | 66:78 | 22 | |
5. | Norfolk Admirals | 25 | 7 | 1 | 1 | 16 | 65:92 | 17 | |
6. | Greenville Swamp Rabbits | 25 | 4 | 0 | 4 | 17 | 50:103 | 12 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 25 | 13 | 5 | 2 | 5 | 81:49 | 38 | |
2. | Colorado Eagles | 25 | 10 | 7 | 1 | 7 | 88:72 | 35 | |
3. | Utah Grizzlies | 25 | 9 | 2 | 5 | 9 | 90:94 | 27 | |
4. | Tulsa Oilers | 25 | 11 | 0 | 4 | 10 | 77:82 | 26 | |
5. | Allen Americans | 25 | 7 | 4 | 3 | 11 | 73:82 | 25 | |
6. | Wichita Thunder | 25 | 8 | 1 | 4 | 12 | 62:81 | 22 | |
7. | Rapid City Rush | 25 | 5 | 3 | 4 | 13 | 61:83 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613719706.050399
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 30 | 20 | 4 | 1 | 5 | 110:65 | 49 | |
2. | Idaho Steelheads | 30 | 15 | 6 | 2 | 7 | 102:70 | 44 | |
3. | Fort Wayne Komets | 30 | 15 | 4 | 4 | 7 | 121:91 | 42 | |
4. | Indy Fuel | 30 | 14 | 3 | 3 | 10 | 111:106 | 37 | |
5. | Colorado Eagles | 30 | 10 | 7 | 2 | 11 | 97:93 | 36 | |
6. | Cincinnati Cyclones | 30 | 12 | 5 | 1 | 12 | 94:92 | 35 | |
7. | Allen Americans | 30 | 11 | 4 | 3 | 12 | 93:93 | 33 | |
8. | Utah Grizzlies | 30 | 11 | 2 | 6 | 11 | 110:112 | 32 | |
9. | Tulsa Oilers | 30 | 14 | 0 | 4 | 12 | 92:96 | 32 | |
10. | Kansas City | 30 | 11 | 0 | 5 | 14 | 80:89 | 27 | |
11. | Kalamazoo Wings | 30 | 10 | 2 | 3 | 15 | 96:107 | 27 | |
12. | Jacksonville IceMen | 30 | 9 | 3 | 2 | 16 | 82:96 | 26 | |
