# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Carolina Thunderbirds | 5 | 5 | 0 | 0 | 0 | 37:8 | 15 | |
2. | Binghamton Black Bears | 5 | 5 | 0 | 0 | 0 | 31:15 | 15 | |
3. | Danbury Hat Tricks | 5 | 2 | 2 | 0 | 1 | 23:16 | 10 | |
4. | Watertown Wolves | 5 | 3 | 0 | 1 | 1 | 28:20 | 10 | |
5. | Baton Rouge | 5 | 3 | 0 | 1 | 1 | 17:11 | 10 | |
6. | Athens Rock Lobsters | 5 | 3 | 0 | 0 | 2 | 16:12 | 9 | |
7. | Columbus River Dragons | 5 | 3 | 0 | 0 | 2 | 17:16 | 9 | |
8. | Wytheville | 5 | 2 | 0 | 0 | 3 | 9:12 | 6 | |
9. | Port Huron Prowlers | 5 | 1 | 0 | 1 | 3 | 14:20 | 4 | |
10. | Hudson Valley Venom | 5 | 1 | 0 | 0 | 4 | 18:30 | 3 | |
11. | Mississippi Sea Wolves | 5 | 1 | 0 | 0 | 4 | 9:22 | 3 | |
12. | Monroe Moccasins | 5 | 0 | 1 | 0 | 4 | 13:20 | 2 | |
13. | Motor City Rockers | 5 | 0 | 0 | 0 | 5 | 13:33 | 0 | |
14. | Danville Dashers | 5 | 0 | 0 | 0 | 5 | 11:35 | 0 | |
1740364920.313785
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Binghamton Black Bears | 10 | 10 | 0 | 0 | 0 | 61:25 | 30 | |
2. | Carolina Thunderbirds | 10 | 10 | 0 | 0 | 0 | 53:17 | 30 | |
3. | Danbury Hat Tricks | 10 | 7 | 2 | 0 | 1 | 57:30 | 25 | |
4. | Athens Rock Lobsters | 10 | 8 | 0 | 0 | 2 | 41:25 | 24 | |
5. | Watertown Wolves | 10 | 5 | 2 | 1 | 2 | 52:42 | 20 | |
6. | Baton Rouge | 10 | 5 | 0 | 1 | 4 | 28:27 | 16 | |
7. | Wytheville | 10 | 5 | 0 | 0 | 5 | 29:23 | 15 | |
8. | Columbus River Dragons | 10 | 5 | 0 | 0 | 5 | 41:43 | 15 | |
9. | Port Huron Prowlers | 10 | 4 | 0 | 2 | 4 | 32:33 | 14 | |
10. | Monroe Moccasins | 10 | 1 | 2 | 0 | 7 | 29:43 | 7 | |
11. | Motor City Rockers | 10 | 1 | 1 | 0 | 8 | 27:51 | 5 | |
12. | Hudson Valley Venom | 10 | 1 | 0 | 1 | 8 | 32:59 | 4 | |
13. | Mississippi Sea Wolves | 10 | 1 | 0 | 0 | 9 | 23:56 | 3 | |
14. | Danville Dashers | 10 | 0 | 0 | 0 | 10 | 18:60 | 0 | |
1740364920.313785
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Binghamton Black Bears | 15 | 14 | 1 | 0 | 0 | 86:38 | 44 | |
2. | Carolina Thunderbirds | 15 | 13 | 0 | 0 | 2 | 72:30 | 39 | |
3. | Danbury Hat Tricks | 15 | 10 | 2 | 1 | 2 | 77:45 | 35 | |
4. | Athens Rock Lobsters | 15 | 11 | 1 | 0 | 3 | 59:36 | 35 | |
5. | Port Huron Prowlers | 15 | 9 | 0 | 2 | 4 | 65:43 | 29 | |
6. | Watertown Wolves | 15 | 7 | 2 | 1 | 5 | 72:64 | 26 | |
7. | Wytheville | 15 | 8 | 0 | 1 | 6 | 49:37 | 25 | |
8. | Baton Rouge | 15 | 7 | 1 | 2 | 5 | 54:45 | 25 | |
9. | Columbus River Dragons | 15 | 8 | 0 | 1 | 6 | 58:54 | 25 | |
10. | Monroe Moccasins | 15 | 5 | 2 | 0 | 8 | 52:52 | 19 | |
11. | Motor City Rockers | 15 | 2 | 1 | 1 | 11 | 37:68 | 9 | |
12. | Hudson Valley Venom | 15 | 2 | 0 | 1 | 12 | 42:82 | 7 | |
13. | Mississippi Sea Wolves | 15 | 1 | 0 | 0 | 14 | 29:78 | 3 | |
14. | Danville Dashers | 15 | 0 | 0 | 0 | 15 | 27:94 | 0 | |
1740364920.313785
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Binghamton Black Bears | 20 | 18 | 1 | 0 | 1 | 115:53 | 56 | |
2. | Carolina Thunderbirds | 20 | 16 | 0 | 0 | 4 | 92:43 | 48 | |
3. | Athens Rock Lobsters | 20 | 14 | 2 | 0 | 4 | 84:51 | 46 | |
4. | Danbury Hat Tricks | 20 | 12 | 3 | 1 | 4 | 99:69 | 43 | |
5. | Port Huron Prowlers | 20 | 11 | 0 | 3 | 6 | 85:62 | 36 | |
6. | Watertown Wolves | 20 | 9 | 3 | 1 | 7 | 90:85 | 34 | |
7. | Baton Rouge | 20 | 9 | 2 | 3 | 6 | 65:59 | 34 | |
8. | Columbus River Dragons | 20 | 10 | 1 | 1 | 8 | 75:68 | 33 | |
9. | Wytheville | 20 | 10 | 0 | 2 | 8 | 63:58 | 32 | |
10. | Monroe Moccasins | 20 | 7 | 3 | 1 | 9 | 70:68 | 28 | |
11. | Motor City Rockers | 20 | 4 | 1 | 1 | 14 | 51:89 | 15 | |
12. | Hudson Valley Venom | 20 | 3 | 0 | 2 | 15 | 58:106 | 11 | |
13. | Mississippi Sea Wolves | 20 | 3 | 0 | 1 | 16 | 50:97 | 10 | |
14. | Danville Dashers | 20 | 0 | 0 | 0 | 20 | 34:117 | 0 | |
1740364920.313785
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Binghamton Black Bears | 25 | 21 | 2 | 0 | 2 | 140:66 | 67 | |
2. | Carolina Thunderbirds | 25 | 19 | 0 | 0 | 6 | 112:54 | 57 | |
3. | Athens Rock Lobsters | 25 | 15 | 4 | 2 | 4 | 98:64 | 55 | |
4. | Danbury Hat Tricks | 25 | 14 | 3 | 2 | 6 | 118:89 | 50 | |
5. | Port Huron Prowlers | 25 | 12 | 2 | 3 | 8 | 96:76 | 43 | |
6. | Columbus River Dragons | 25 | 12 | 2 | 1 | 10 | 90:83 | 41 | |
7. | Baton Rouge | 25 | 11 | 2 | 4 | 8 | 82:75 | 41 | |
8. | Wytheville | 25 | 12 | 0 | 2 | 11 | 78:76 | 38 | |
9. | Watertown Wolves | 25 | 10 | 3 | 1 | 11 | 102:108 | 37 | |
10. | Monroe Moccasins | 25 | 9 | 3 | 2 | 11 | 87:88 | 35 | |
11. | Motor City Rockers | 25 | 6 | 2 | 2 | 15 | 71:105 | 24 | |
12. | Hudson Valley Venom | 25 | 4 | 0 | 2 | 19 | 70:126 | 14 | |
13. | Mississippi Sea Wolves | 25 | 3 | 0 | 2 | 20 | 55:117 | 11 | |
14. | Danville Dashers | 25 | 0 | 0 | 1 | 24 | 50:142 | 1 | |
1740364920.313785
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Binghamton Black Bears | 30 | 25 | 2 | 0 | 3 | 162:78 | 79 | |
2. | Carolina Thunderbirds | 30 | 22 | 2 | 0 | 6 | 129:63 | 70 | |
3. | Athens Rock Lobsters | 30 | 16 | 7 | 2 | 5 | 113:79 | 64 | |
4. | Danbury Hat Tricks | 30 | 17 | 3 | 3 | 7 | 142:108 | 60 | |
5. | Baton Rouge | 30 | 13 | 5 | 4 | 8 | 99:87 | 53 | |
6. | Columbus River Dragons | 30 | 15 | 2 | 3 | 10 | 109:97 | 52 | |
7. | Wytheville | 30 | 16 | 0 | 3 | 11 | 97:86 | 51 | |
8. | Watertown Wolves | 30 | 13 | 4 | 1 | 12 | 136:122 | 48 | |
9. | Port Huron Prowlers | 30 | 13 | 2 | 4 | 11 | 108:93 | 47 | |
10. | Monroe Moccasins | 30 | 12 | 3 | 2 | 13 | 106:106 | 44 | |
11. | Motor City Rockers | 30 | 8 | 3 | 2 | 17 | 87:123 | 32 | |
12. | Hudson Valley Venom | 30 | 7 | 0 | 3 | 20 | 97:144 | 24 | |
13. | Mississippi Sea Wolves | 30 | 4 | 0 | 2 | 24 | 64:132 | 14 | |
14. | Danville Dashers | 30 | 0 | 0 | 2 | 28 | 62:174 | 2 | |
1740364920.313785