# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Panionios | 5 | 5 | 0 | 396:327 | 10 | |
2. | Milon Aons | 5 | 4 | 1 | 441:382 | 9 | |
3. | Iraklis | 5 | 3 | 2 | 374:345 | 8 | |
4. | Panerythraikos | 5 | 3 | 2 | 388:361 | 8 | |
5. | Esperos | 5 | 3 | 2 | 386:384 | 8 | |
6. | Eleftheroupoli | 5 | 3 | 2 | 367:368 | 8 | |
7. | Aias Evosmou | 5 | 3 | 2 | 368:373 | 8 | |
8. | Psychikou | 5 | 3 | 2 | 347:355 | 8 | |
9. | NE Megaridas | 5 | 3 | 2 | 403:413 | 8 | |
10. | Papagou | 5 | 2 | 3 | 370:360 | 7 | |
11. | Lefkadas | 5 | 2 | 3 | 399:404 | 7 | |
12. | Amyntas | 5 | 2 | 3 | 398:404 | 7 | |
13. | Koroivos | 5 | 1 | 4 | 376:384 | 6 | |
14. | Harilaos Trikoupis | 5 | 1 | 4 | 384:397 | 6 | |
15. | Ermis Schimatari | 5 | 1 | 4 | 374:422 | 6 | |
16. | Mykonos | 5 | 1 | 4 | 359:451 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1712416195.996482
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Iraklis | 10 | 8 | 2 | 790:679 | 18 | |
2. | Panionios | 10 | 7 | 3 | 748:697 | 17 | |
3. | NE Megaridas | 10 | 7 | 3 | 772:729 | 17 | |
4. | Milon Aons | 10 | 6 | 4 | 846:755 | 16 | |
5. | Panerythraikos | 10 | 6 | 4 | 799:745 | 16 | |
6. | Psychikou | 10 | 6 | 4 | 712:731 | 16 | |
7. | Koroivos | 10 | 5 | 5 | 782:765 | 15 | |
8. | Papagou | 10 | 5 | 5 | 741:743 | 15 | |
9. | Esperos | 10 | 5 | 5 | 757:768 | 15 | |
10. | Eleftheroupoli | 10 | 5 | 5 | 742:791 | 15 | |
11. | Lefkadas | 10 | 4 | 6 | 760:789 | 14 | |
12. | Aias Evosmou | 10 | 4 | 6 | 752:786 | 14 | |
13. | Ermis Schimatari | 10 | 4 | 6 | 740:788 | 14 | |
14. | Harilaos Trikoupis | 10 | 3 | 7 | 771:794 | 13 | |
15. | Amyntas | 10 | 3 | 7 | 772:806 | 13 | |
16. | Mykonos | 10 | 2 | 8 | 722:840 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1712416195.996482
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Iraklis | 15 | 11 | 4 | 1176:1042 | 26 | |
2. | Panionios | 15 | 10 | 5 | 1139:1011 | 25 | |
3. | NE Megaridas | 15 | 10 | 5 | 1172:1105 | 25 | |
4. | Milon Aons | 15 | 9 | 6 | 1245:1160 | 24 | |
5. | Panerythraikos | 15 | 8 | 7 | 1168:1106 | 23 | |
6. | Esperos | 15 | 8 | 7 | 1132:1133 | 23 | |
7. | Eleftheroupoli | 15 | 8 | 7 | 1120:1157 | 23 | |
8. | Psychikou | 15 | 8 | 7 | 1045:1102 | 23 | |
9. | Koroivos | 15 | 7 | 8 | 1184:1148 | 22 | |
10. | Ermis Schimatari | 15 | 7 | 8 | 1145:1186 | 22 | |
11. | Lefkadas | 15 | 7 | 8 | 1112:1165 | 22 | |
12. | Papagou | 15 | 6 | 9 | 1099:1138 | 21 | |
13. | Aias Evosmou | 15 | 6 | 9 | 1118:1181 | 21 | |
14. | Mykonos | 15 | 6 | 9 | 1110:1203 | 21 | |
15. | Harilaos Trikoupis | 15 | 5 | 10 | 1177:1218 | 20 | |
16. | Amyntas | 15 | 4 | 11 | 1126:1213 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1712416195.996482
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Panionios | 20 | 15 | 5 | 1521:1342 | 35 | |
2. | Iraklis | 20 | 14 | 6 | 1543:1402 | 34 | |
3. | Milon Aons | 20 | 13 | 7 | 1639:1498 | 33 | |
4. | NE Megaridas | 20 | 13 | 7 | 1536:1471 | 33 | |
5. | Eleftheroupoli | 20 | 13 | 7 | 1528:1507 | 33 | |
6. | Koroivos | 20 | 10 | 10 | 1582:1520 | 30 | |
7. | Panerythraikos | 20 | 10 | 10 | 1527:1482 | 30 | |
8. | Ermis Schimatari | 20 | 10 | 10 | 1511:1543 | 30 | |
9. | Aias Evosmou | 20 | 9 | 11 | 1494:1555 | 29 | |
10. | Psychikou | 20 | 9 | 11 | 1387:1455 | 29 | |
11. | Papagou | 20 | 8 | 12 | 1479:1538 | 28 | |
12. | Esperos | 20 | 8 | 12 | 1500:1569 | 28 | |
13. | Mykonos | 20 | 8 | 12 | 1498:1595 | 28 | |
14. | Harilaos Trikoupis | 20 | 7 | 13 | 1545:1631 | 27 | |
15. | Lefkadas | 20 | 7 | 13 | 1464:1552 | 27 | |
16. | Amyntas | 20 | 6 | 14 | 1497:1591 | 26 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1712416195.996482
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Panionios | 25 | 19 | 6 | 1928:1684 | 44 | |
2. | Iraklis | 25 | 17 | 8 | 1907:1762 | 42 | |
3. | Eleftheroupoli | 25 | 17 | 8 | 1903:1861 | 42 | |
4. | NE Megaridas | 25 | 16 | 9 | 1908:1851 | 41 | |
5. | Milon Aons | 25 | 15 | 10 | 2016:1889 | 40 | |
6. | Ermis Schimatari | 25 | 14 | 11 | 1924:1924 | 39 | |
7. | Koroivos | 25 | 13 | 12 | 1997:1940 | 38 | |
8. | Papagou | 25 | 11 | 14 | 1926:1980 | 36 | |
9. | Psychikou | 25 | 11 | 14 | 1763:1819 | 36 | |
10. | Lefkadas | 25 | 11 | 14 | 1852:1917 | 36 | |
11. | Panerythraikos | 25 | 10 | 15 | 1845:1864 | 35 | |
12. | Esperos | 25 | 10 | 15 | 1896:1974 | 35 | |
13. | Aias Evosmou | 25 | 10 | 15 | 1825:1918 | 35 | |
14. | Amyntas | 25 | 9 | 16 | 1918:1987 | 34 | |
15. | Mykonos | 25 | 9 | 16 | 1908:2027 | 34 | |
16. | Harilaos Trikoupis | 25 | 8 | 17 | 1892:2011 | 33 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1712416195.996482
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Panionios | 30 | 22 | 8 | 2344:2055 | 52 | |
2. | Milon Aons | 30 | 19 | 11 | 2427:2247 | 49 | |
3. | Iraklis | 30 | 19 | 11 | 2273:2151 | 49 | |
4. | NE Megaridas | 30 | 19 | 11 | 2296:2221 | 49 | |
5. | Eleftheroupoli | 30 | 19 | 11 | 2273:2244 | 49 | |
6. | Koroivos | 30 | 16 | 14 | 2344:2294 | 46 | |
7. | Ermis Schimatari | 30 | 16 | 14 | 2315:2293 | 46 | |
8. | Papagou | 30 | 14 | 16 | 2308:2339 | 44 | |
9. | Lefkadas | 30 | 14 | 16 | 2211:2285 | 44 | |
10. | Mykonos | 30 | 14 | 16 | 2294:2379 | 44 | |
11. | Panerythraikos | 30 | 13 | 17 | 2208:2220 | 43 | |
12. | Esperos | 30 | 13 | 17 | 2262:2320 | 43 | |
13. | Psychikou | 30 | 11 | 19 | 2119:2217 | 41 | |
14. | Aias Evosmou | 30 | 11 | 19 | 2200:2332 | 41 | |
15. | Amyntas | 30 | 10 | 20 | 2234:2352 | 40 | |
16. | Harilaos Trikoupis | 30 | 10 | 20 | 2233:2392 | 40 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1712416195.996482