# | Squadra | PG | V | P | S | P | Forma |
---|
1. | KAL Jumbos | 5 | 5 | 0 | 15:3 | 15 | |
2. | Woori | 5 | 5 | 0 | 15:5 | 13 | |
3. | Ansan OK | 5 | 3 | 2 | 12:9 | 10 | |
4. | Samsung Blue Fangs | 5 | 3 | 2 | 11:9 | 8 | |
5. | Hyundai Skywalkers | 5 | 3 | 2 | 12:12 | 7 | |
6. | Kepco | 5 | 0 | 5 | 5:15 | 2 | |
7. | KB Stars | 5 | 0 | 5 | 3:15 | 1 | |
1613709736.992475
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | KAL Jumbos | 10 | 9 | 1 | 28:8 | 26 | |
2. | Woori | 10 | 9 | 1 | 28:8 | 25 | |
3. | Hyundai Skywalkers | 10 | 6 | 4 | 23:21 | 17 | |
4. | Ansan OK | 10 | 5 | 5 | 18:19 | 16 | |
5. | KB Stars | 10 | 4 | 6 | 16:23 | 11 | |
6. | Samsung Blue Fangs | 10 | 3 | 7 | 15:24 | 9 | |
7. | Kepco | 10 | 0 | 10 | 11:30 | 4 | |
1613709736.992475
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Woori | 15 | 14 | 1 | 43:12 | 39 | |
2. | KAL Jumbos | 15 | 11 | 4 | 37:19 | 32 | |
3. | Hyundai Skywalkers | 15 | 9 | 6 | 34:28 | 26 | |
4. | Ansan OK | 15 | 7 | 8 | 28:29 | 24 | |
5. | KB Stars | 15 | 6 | 9 | 24:35 | 16 | |
6. | Samsung Blue Fangs | 15 | 5 | 10 | 21:34 | 15 | |
7. | Kepco | 15 | 1 | 14 | 15:42 | 7 | |
1613709736.992475
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Woori | 20 | 16 | 4 | 53:25 | 45 | |
2. | KAL Jumbos | 20 | 14 | 6 | 48:28 | 41 | |
3. | Hyundai Skywalkers | 20 | 13 | 7 | 48:31 | 39 | |
4. | Ansan OK | 20 | 9 | 11 | 35:40 | 29 | |
5. | KB Stars | 20 | 9 | 11 | 34:45 | 23 | |
6. | Samsung Blue Fangs | 20 | 7 | 13 | 29:45 | 21 | |
7. | Kepco | 20 | 2 | 18 | 20:55 | 11 | |
1613709736.992475
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Woori | 25 | 21 | 4 | 68:28 | 59 | |
2. | KAL Jumbos | 25 | 19 | 6 | 63:34 | 53 | |
3. | Hyundai Skywalkers | 25 | 16 | 9 | 59:38 | 48 | |
4. | Ansan OK | 25 | 11 | 14 | 45:53 | 35 | |
5. | Samsung Blue Fangs | 25 | 9 | 16 | 39:56 | 29 | |
6. | KB Stars | 25 | 9 | 16 | 39:60 | 25 | |
7. | Kepco | 25 | 4 | 21 | 29:67 | 17 | |
1613709736.992475
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Woori | 30 | 23 | 7 | 75:40 | 64 | |
2. | KAL Jumbos | 30 | 22 | 8 | 73:41 | 62 | |
3. | Hyundai Skywalkers | 30 | 19 | 11 | 70:48 | 55 | |
4. | Ansan OK | 30 | 14 | 16 | 56:61 | 44 | |
5. | Samsung Blue Fangs | 30 | 13 | 17 | 53:64 | 41 | |
6. | KB Stars | 30 | 9 | 21 | 46:75 | 27 | |
7. | Kepco | 30 | 6 | 24 | 37:78 | 23 | |
1613709736.992475