# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KooKoo | 5 | 4 | 0 | 1 | 0 | 11:4 | 13 | |
2. | TUTO | 5 | 4 | 0 | 0 | 1 | 22:10 | 12 | |
3. | Finlandia U20 | 5 | 3 | 0 | 1 | 1 | 23:15 | 10 | |
4. | Sport | 5 | 2 | 2 | 0 | 1 | 14:6 | 10 | |
5. | Hokki | 5 | 3 | 0 | 0 | 2 | 16:11 | 9 | |
6. | K-Vantaa | 5 | 2 | 1 | 1 | 1 | 13:13 | 9 | |
7. | Kiekko-Pojat | 5 | 2 | 0 | 2 | 1 | 16:13 | 8 | |
8. | SaPKo | 5 | 2 | 1 | 0 | 2 | 15:13 | 8 | |
9. | LeKi | 5 | 2 | 1 | 0 | 2 | 12:17 | 8 | |
10. | Jukurit | 5 | 2 | 0 | 1 | 2 | 19:13 | 7 | |
11. | Titaanit | 5 | 1 | 1 | 0 | 3 | 13:24 | 5 | |
12. | Peliitat | 5 | 0 | 0 | 1 | 4 | 10:24 | 1 | |
13. | JYP-Academy | 5 | 0 | 0 | 0 | 5 | 6:19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643066.194408
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KooKoo | 10 | 6 | 1 | 2 | 1 | 30:19 | 22 | |
2. | Hokki | 10 | 7 | 0 | 0 | 3 | 38:19 | 21 | |
3. | TUTO | 10 | 7 | 0 | 0 | 3 | 39:22 | 21 | |
4. | Kiekko-Pojat | 10 | 6 | 0 | 2 | 2 | 34:22 | 20 | |
5. | Sport | 10 | 4 | 3 | 2 | 1 | 29:20 | 20 | |
6. | Finlandia U20 | 10 | 5 | 1 | 1 | 3 | 41:31 | 18 | |
7. | LeKi | 10 | 4 | 1 | 0 | 5 | 35:35 | 14 | |
8. | Jukurit | 10 | 4 | 0 | 2 | 4 | 32:32 | 14 | |
9. | K-Vantaa | 10 | 3 | 2 | 1 | 4 | 28:35 | 14 | |
10. | SaPKo | 10 | 3 | 2 | 0 | 5 | 30:29 | 13 | |
11. | Titaanit | 10 | 3 | 1 | 0 | 6 | 25:44 | 11 | |
12. | JYP-Academy | 10 | 2 | 1 | 0 | 7 | 21:38 | 8 | |
13. | Peliitat | 10 | 0 | 0 | 2 | 8 | 19:44 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643066.194408
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sport | 15 | 8 | 3 | 2 | 2 | 48:29 | 32 | |
2. | TUTO | 15 | 9 | 1 | 1 | 4 | 58:33 | 30 | |
3. | Hokki | 15 | 9 | 1 | 1 | 4 | 53:28 | 30 | |
4. | LeKi | 15 | 9 | 1 | 0 | 5 | 59:44 | 29 | |
5. | Jukurit | 15 | 9 | 0 | 2 | 4 | 50:43 | 29 | |
6. | Kiekko-Pojat | 15 | 8 | 0 | 3 | 4 | 46:33 | 27 | |
7. | KooKoo | 15 | 7 | 1 | 2 | 5 | 39:40 | 25 | |
8. | Finlandia U20 | 12 | 5 | 1 | 3 | 3 | 46:38 | 20 | |
9. | SaPKo | 15 | 5 | 2 | 1 | 7 | 42:48 | 20 | |
10. | K-Vantaa | 15 | 4 | 2 | 1 | 8 | 35:49 | 17 | |
11. | JYP-Academy | 15 | 4 | 1 | 0 | 10 | 31:51 | 14 | |
12. | Titaanit | 15 | 3 | 2 | 0 | 10 | 34:60 | 13 | |
13. | Peliitat | 15 | 1 | 0 | 2 | 12 | 28:63 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643066.194408
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sport | 20 | 12 | 4 | 2 | 2 | 68:39 | 46 | |
2. | TUTO | 20 | 12 | 1 | 2 | 5 | 82:46 | 40 | |
3. | Kiekko-Pojat | 20 | 11 | 1 | 3 | 5 | 64:41 | 38 | |
4. | Hokki | 20 | 10 | 2 | 3 | 5 | 65:42 | 37 | |
5. | LeKi | 20 | 10 | 2 | 0 | 8 | 73:61 | 34 | |
6. | KooKoo | 20 | 8 | 4 | 2 | 6 | 58:51 | 34 | |
7. | Jukurit | 20 | 9 | 1 | 4 | 6 | 58:56 | 33 | |
8. | K-Vantaa | 20 | 5 | 4 | 1 | 10 | 50:66 | 24 | |
9. | JYP-Academy | 20 | 6 | 1 | 1 | 12 | 43:65 | 21 | |
10. | SaPKo | 20 | 5 | 2 | 2 | 11 | 51:74 | 21 | |
11. | Finlandia U20 | 12 | 5 | 1 | 3 | 3 | 46:38 | 20 | |
12. | Peliitat | 20 | 5 | 1 | 2 | 12 | 48:71 | 19 | |
13. | Titaanit | 20 | 3 | 2 | 1 | 14 | 39:91 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643066.194408
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kiekko-Pojat | 25 | 16 | 1 | 3 | 5 | 81:49 | 53 | |
2. | Sport | 25 | 14 | 4 | 2 | 5 | 85:55 | 52 | |
3. | TUTO | 25 | 15 | 1 | 2 | 7 | 97:57 | 49 | |
4. | LeKi | 25 | 13 | 2 | 0 | 10 | 89:72 | 43 | |
5. | KooKoo | 25 | 10 | 4 | 4 | 7 | 81:70 | 42 | |
6. | Hokki | 25 | 10 | 3 | 4 | 8 | 75:63 | 40 | |
7. | Jukurit | 25 | 11 | 1 | 4 | 9 | 74:74 | 39 | |
8. | K-Vantaa | 25 | 9 | 5 | 1 | 10 | 70:74 | 38 | |
9. | JYP-Academy | 25 | 11 | 1 | 1 | 12 | 64:73 | 36 | |
10. | SaPKo | 25 | 5 | 3 | 3 | 14 | 64:90 | 24 | |
11. | Finlandia U20 | 12 | 5 | 1 | 3 | 3 | 46:38 | 20 | |
12. | Peliitat | 25 | 5 | 1 | 2 | 17 | 58:93 | 19 | |
13. | Titaanit | 25 | 3 | 2 | 2 | 18 | 46:114 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643066.194408
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kiekko-Pojat | 30 | 20 | 1 | 3 | 6 | 99:57 | 65 | |
2. | Sport | 30 | 16 | 4 | 2 | 8 | 100:70 | 58 | |
3. | LeKi | 30 | 17 | 2 | 0 | 11 | 111:84 | 55 | |
4. | KooKoo | 30 | 12 | 5 | 4 | 9 | 101:88 | 50 | |
5. | TUTO | 30 | 15 | 1 | 2 | 12 | 102:76 | 49 | |
6. | JYP-Academy | 30 | 15 | 1 | 2 | 12 | 76:80 | 49 | |
7. | Hokki | 30 | 11 | 5 | 5 | 9 | 90:75 | 48 | |
8. | K-Vantaa | 30 | 12 | 5 | 1 | 12 | 88:88 | 47 | |
9. | Jukurit | 30 | 13 | 1 | 5 | 11 | 89:85 | 46 | |
10. | SaPKo | 30 | 6 | 3 | 4 | 17 | 76:113 | 28 | |
11. | Peliitat | 30 | 6 | 2 | 2 | 20 | 72:119 | 24 | |
12. | Finlandia U20 | 12 | 5 | 1 | 3 | 3 | 46:38 | 20 | |
13. | Titaanit | 30 | 3 | 3 | 3 | 21 | 57:137 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643066.194408