Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Dallas Stars | 5 | 4 | 0 | 1 | 0 | 12:6 | 9 | |
2. | Detroit Red Wings | 5 | 3 | 0 | 1 | 0 | 22:13 | 8 | |
3. | Colorado Avalanche | 5 | 3 | 1 | 0 | 1 | 21:12 | 8 | |
4. | Anaheim Ducks | 5 | 2 | 1 | 1 | 1 | 14:8 | 7 | |
5. | Chicago Blackhawks | 5 | 1 | 1 | 1 | 0 | 19:17 | 7 | |
6. | Los Angeles Kings | 5 | 2 | 1 | 1 | 1 | 14:14 | 7 | |
7. | Minnesota Wild | 5 | 2 | 1 | 0 | 2 | 12:11 | 6 | |
8. | Vancouver Canucks | 5 | 2 | 0 | 0 | 2 | 14:10 | 5 | |
9. | Edmonton Oilers | 5 | 1 | 0 | 0 | 1 | 17:16 | 5 | |
10. | Columbus Blue Jackets | 5 | 2 | 0 | 0 | 2 | 17:17 | 5 | |
11. | Calgary Flames | 5 | 1 | 1 | 0 | 2 | 12:13 | 5 | |
12. | Arizona Coyotes | 5 | 1 | 0 | 1 | 1 | 12:17 | 5 | |
13. | San Jose Sharks | 5 | 0 | 0 | 0 | 2 | 12:15 | 3 | |
14. | St. Louis Blues | 5 | 0 | 0 | 0 | 3 | 15:24 | 2 | |
15. | Nashville Predators | 5 | 0 | 0 | 1 | 4 | 3:11 | 1 | |
# | Gruppo Est | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 5 | 5 | 0 | 0 | 0 | 23:4 | 10 | |
2. | Ottawa Senators | 5 | 4 | 0 | 0 | 1 | 16:8 | 8 | |
3. | Winnipeg Jets | 5 | 3 | 1 | 0 | 1 | 19:13 | 8 | |
4. | Toronto Maple Leafs | 5 | 2 | 2 | 0 | 1 | 15:11 | 8 | |
5. | New Jersey Devils | 5 | 2 | 0 | 1 | 0 | 13:7 | 7 | |
6. | Washington Capitals | 5 | 3 | 0 | 1 | 1 | 15:14 | 7 | |
7. | Buffalo Sabres | 5 | 2 | 0 | 0 | 2 | 14:17 | 5 | |
8. | Boston Bruins | 5 | 1 | 0 | 0 | 2 | 14:14 | 4 | |
9. | New York Rangers | 5 | 1 | 0 | 1 | 2 | 13:14 | 4 | |
10. | Montreal Canadiens | 5 | 2 | 0 | 0 | 3 | 12:13 | 4 | |
11. | Tampa Bay Lightning | 5 | 1 | 0 | 0 | 2 | 8:14 | 4 | |
12. | Pittsburgh Penguins | 5 | 2 | 0 | 0 | 3 | 10:17 | 4 | |
13. | Florida Panthers | 5 | 1 | 0 | 0 | 3 | 8:13 | 3 | |
14. | New York Islanders | 5 | 1 | 0 | 0 | 3 | 8:17 | 3 | |
15. | Carolina Hurricanes | 5 | 0 | 0 | 0 | 5 | 5:16 | 0 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 5 | 5 | 0 | 0 | 0 | 23:4 | 10 | |
2. | New Jersey Devils | 5 | 2 | 0 | 1 | 0 | 13:7 | 7 | |
3. | New York Rangers | 5 | 1 | 0 | 1 | 2 | 13:14 | 4 | |
4. | Pittsburgh Penguins | 5 | 2 | 0 | 0 | 3 | 10:17 | 4 | |
5. | New York Islanders | 5 | 1 | 0 | 0 | 3 | 8:17 | 3 | |
# | Divisione Nordest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Ottawa Senators | 5 | 4 | 0 | 0 | 1 | 16:8 | 8 | |
2. | Toronto Maple Leafs | 5 | 2 | 2 | 0 | 1 | 15:11 | 8 | |
3. | Buffalo Sabres | 5 | 2 | 0 | 0 | 2 | 14:17 | 5 | |
4. | Boston Bruins | 5 | 1 | 0 | 0 | 2 | 14:14 | 4 | |
5. | Montreal Canadiens | 5 | 2 | 0 | 0 | 3 | 12:13 | 4 | |
# | Divisione Sudest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Winnipeg Jets | 5 | 3 | 1 | 0 | 1 | 19:13 | 8 | |
2. | Washington Capitals | 5 | 3 | 0 | 1 | 1 | 15:14 | 7 | |
3. | Tampa Bay Lightning | 5 | 1 | 0 | 0 | 2 | 8:14 | 4 | |
4. | Florida Panthers | 5 | 1 | 0 | 0 | 3 | 8:13 | 3 | |
5. | Carolina Hurricanes | 5 | 0 | 0 | 0 | 5 | 5:16 | 0 | |
# | Divisione Centrale | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 5 | 3 | 0 | 1 | 0 | 22:13 | 8 | |
2. | Chicago Blackhawks | 5 | 1 | 1 | 1 | 0 | 19:17 | 7 | |
3. | Columbus Blue Jackets | 5 | 2 | 0 | 0 | 2 | 17:17 | 5 | |
4. | St. Louis Blues | 5 | 0 | 0 | 0 | 3 | 15:24 | 2 | |
5. | Nashville Predators | 5 | 0 | 0 | 1 | 4 | 3:11 | 1 | |
# | Divisione Nordovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Colorado Avalanche | 5 | 3 | 1 | 0 | 1 | 21:12 | 8 | |
2. | Minnesota Wild | 5 | 2 | 1 | 0 | 2 | 12:11 | 6 | |
3. | Vancouver Canucks | 5 | 2 | 0 | 0 | 2 | 14:10 | 5 | |
4. | Edmonton Oilers | 5 | 1 | 0 | 0 | 1 | 17:16 | 5 | |
5. | Calgary Flames | 5 | 1 | 1 | 0 | 2 | 12:13 | 5 | |
# | Divisione Pacifico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Dallas Stars | 5 | 4 | 0 | 1 | 0 | 12:6 | 9 | |
2. | Anaheim Ducks | 5 | 2 | 1 | 1 | 1 | 14:8 | 7 | |
3. | Los Angeles Kings | 5 | 2 | 1 | 1 | 1 | 14:14 | 7 | |
4. | Arizona Coyotes | 5 | 1 | 0 | 1 | 1 | 12:17 | 5 | |
5. | San Jose Sharks | 5 | 0 | 0 | 0 | 2 | 12:15 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1699349178.858827
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Colorado Avalanche | 10 | 6 | 1 | 1 | 1 | 39:19 | 16 | |
2. | Dallas Stars | 10 | 6 | 1 | 2 | 1 | 28:21 | 16 | |
3. | Detroit Red Wings | 10 | 6 | 0 | 1 | 2 | 35:23 | 14 | |
4. | Edmonton Oilers | 10 | 4 | 1 | 1 | 1 | 36:30 | 14 | |
5. | Anaheim Ducks | 10 | 3 | 2 | 2 | 2 | 27:22 | 13 | |
6. | Minnesota Wild | 10 | 4 | 2 | 0 | 4 | 22:19 | 12 | |
7. | Calgary Flames | 10 | 3 | 2 | 0 | 3 | 22:20 | 12 | |
8. | Vancouver Canucks | 10 | 5 | 0 | 0 | 4 | 38:25 | 11 | |
9. | Los Angeles Kings | 10 | 2 | 1 | 3 | 3 | 21:29 | 10 | |
10. | Chicago Blackhawks | 10 | 2 | 1 | 1 | 3 | 30:40 | 10 | |
11. | Columbus Blue Jackets | 10 | 2 | 2 | 0 | 5 | 25:33 | 9 | |
12. | San Jose Sharks | 10 | 2 | 0 | 1 | 4 | 21:26 | 8 | |
13. | St. Louis Blues | 10 | 2 | 1 | 0 | 5 | 24:34 | 8 | |
14. | Arizona Coyotes | 10 | 1 | 1 | 1 | 5 | 19:34 | 7 | |
15. | Nashville Predators | 10 | 0 | 0 | 2 | 6 | 11:27 | 4 | |
# | Gruppo Est | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 10 | 7 | 0 | 0 | 1 | 37:13 | 16 | |
2. | New Jersey Devils | 10 | 5 | 0 | 1 | 0 | 27:14 | 15 | |
3. | Ottawa Senators | 10 | 7 | 0 | 0 | 2 | 34:23 | 15 | |
4. | Winnipeg Jets | 10 | 5 | 1 | 0 | 3 | 31:28 | 13 | |
5. | Toronto Maple Leafs | 10 | 2 | 3 | 1 | 2 | 29:26 | 13 | |
6. | Washington Capitals | 10 | 5 | 1 | 1 | 3 | 28:30 | 13 | |
7. | Buffalo Sabres | 10 | 4 | 1 | 1 | 3 | 26:28 | 12 | |
8. | Tampa Bay Lightning | 10 | 3 | 0 | 0 | 2 | 23:22 | 11 | |
9. | New York Rangers | 10 | 4 | 0 | 1 | 4 | 21:21 | 10 | |
10. | Boston Bruins | 10 | 2 | 1 | 0 | 4 | 26:26 | 9 | |
11. | New York Islanders | 10 | 3 | 0 | 0 | 5 | 30:34 | 8 | |
12. | Montreal Canadiens | 10 | 3 | 0 | 1 | 6 | 24:29 | 7 | |
13. | Florida Panthers | 10 | 2 | 0 | 0 | 7 | 16:27 | 5 | |
14. | Pittsburgh Penguins | 10 | 2 | 0 | 0 | 7 | 17:34 | 5 | |
15. | Carolina Hurricanes | 10 | 0 | 0 | 0 | 8 | 17:35 | 2 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 10 | 7 | 0 | 0 | 1 | 37:13 | 16 | |
2. | New Jersey Devils | 10 | 5 | 0 | 1 | 0 | 27:14 | 15 | |
3. | New York Rangers | 10 | 4 | 0 | 1 | 4 | 21:21 | 10 | |
4. | New York Islanders | 10 | 3 | 0 | 0 | 5 | 30:34 | 8 | |
5. | Pittsburgh Penguins | 10 | 2 | 0 | 0 | 7 | 17:34 | 5 | |
# | Divisione Nordest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Ottawa Senators | 10 | 7 | 0 | 0 | 2 | 34:23 | 15 | |
2. | Toronto Maple Leafs | 10 | 2 | 3 | 1 | 2 | 29:26 | 13 | |
3. | Buffalo Sabres | 10 | 4 | 1 | 1 | 3 | 26:28 | 12 | |
4. | Boston Bruins | 10 | 2 | 1 | 0 | 4 | 26:26 | 9 | |
5. | Montreal Canadiens | 10 | 3 | 0 | 1 | 6 | 24:29 | 7 | |
# | Divisione Sudest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Winnipeg Jets | 10 | 5 | 1 | 0 | 3 | 31:28 | 13 | |
2. | Washington Capitals | 10 | 5 | 1 | 1 | 3 | 28:30 | 13 | |
3. | Tampa Bay Lightning | 10 | 3 | 0 | 0 | 2 | 23:22 | 11 | |
4. | Florida Panthers | 10 | 2 | 0 | 0 | 7 | 16:27 | 5 | |
5. | Carolina Hurricanes | 10 | 0 | 0 | 0 | 8 | 17:35 | 2 | |
# | Divisione Centrale | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 10 | 6 | 0 | 1 | 2 | 35:23 | 14 | |
2. | Chicago Blackhawks | 10 | 2 | 1 | 1 | 3 | 30:40 | 10 | |
3. | Columbus Blue Jackets | 10 | 2 | 2 | 0 | 5 | 25:33 | 9 | |
4. | St. Louis Blues | 10 | 2 | 1 | 0 | 5 | 24:34 | 8 | |
5. | Nashville Predators | 10 | 0 | 0 | 2 | 6 | 11:27 | 4 | |
# | Divisione Nordovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Colorado Avalanche | 10 | 6 | 1 | 1 | 1 | 39:19 | 16 | |
2. | Edmonton Oilers | 10 | 4 | 1 | 1 | 1 | 36:30 | 14 | |
3. | Minnesota Wild | 10 | 4 | 2 | 0 | 4 | 22:19 | 12 | |
4. | Calgary Flames | 10 | 3 | 2 | 0 | 3 | 22:20 | 12 | |
5. | Vancouver Canucks | 10 | 5 | 0 | 0 | 4 | 38:25 | 11 | |
# | Divisione Pacifico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Dallas Stars | 10 | 6 | 1 | 2 | 1 | 28:21 | 16 | |
2. | Anaheim Ducks | 10 | 3 | 2 | 2 | 2 | 27:22 | 13 | |
3. | Los Angeles Kings | 10 | 2 | 1 | 3 | 3 | 21:29 | 10 | |
4. | San Jose Sharks | 10 | 2 | 0 | 1 | 4 | 21:26 | 8 | |
5. | Arizona Coyotes | 10 | 1 | 1 | 1 | 5 | 19:34 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1699349178.858827
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 15 | 10 | 0 | 1 | 3 | 53:36 | 22 | |
2. | Colorado Avalanche | 15 | 7 | 2 | 1 | 3 | 52:30 | 21 | |
3. | Anaheim Ducks | 15 | 6 | 3 | 2 | 3 | 43:32 | 21 | |
4. | Edmonton Oilers | 15 | 7 | 1 | 1 | 3 | 53:44 | 20 | |
5. | Dallas Stars | 15 | 8 | 1 | 2 | 4 | 39:31 | 20 | |
6. | Minnesota Wild | 15 | 7 | 2 | 0 | 5 | 38:34 | 19 | |
7. | Calgary Flames | 15 | 3 | 4 | 0 | 5 | 35:35 | 17 | |
8. | Vancouver Canucks | 15 | 6 | 0 | 1 | 5 | 53:41 | 16 | |
9. | Chicago Blackhawks | 15 | 4 | 2 | 1 | 5 | 47:54 | 16 | |
10. | Los Angeles Kings | 15 | 4 | 1 | 3 | 5 | 30:38 | 15 | |
11. | St. Louis Blues | 15 | 5 | 1 | 0 | 6 | 41:51 | 15 | |
12. | San Jose Sharks | 15 | 3 | 0 | 3 | 6 | 30:41 | 12 | |
13. | Arizona Coyotes | 15 | 3 | 1 | 1 | 7 | 29:46 | 12 | |
14. | Columbus Blue Jackets | 15 | 3 | 2 | 0 | 9 | 38:49 | 11 | |
15. | Nashville Predators | 15 | 0 | 0 | 2 | 10 | 18:41 | 5 | |
# | Gruppo Est | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 15 | 10 | 0 | 1 | 2 | 53:26 | 23 | |
2. | Ottawa Senators | 15 | 9 | 2 | 0 | 3 | 52:36 | 23 | |
3. | Tampa Bay Lightning | 15 | 7 | 0 | 0 | 2 | 38:31 | 20 | |
4. | Winnipeg Jets | 15 | 8 | 1 | 1 | 4 | 48:44 | 20 | |
5. | New Jersey Devils | 15 | 7 | 0 | 1 | 3 | 38:26 | 19 | |
6. | Toronto Maple Leafs | 15 | 4 | 3 | 2 | 3 | 41:39 | 19 | |
7. | Washington Capitals | 15 | 6 | 2 | 2 | 4 | 41:44 | 19 | |
8. | New York Rangers | 15 | 6 | 0 | 2 | 5 | 35:30 | 16 | |
9. | Boston Bruins | 15 | 4 | 2 | 1 | 5 | 47:46 | 16 | |
10. | Buffalo Sabres | 15 | 5 | 1 | 2 | 5 | 39:43 | 16 | |
11. | Montreal Canadiens | 15 | 6 | 0 | 2 | 7 | 39:38 | 14 | |
12. | New York Islanders | 15 | 5 | 0 | 0 | 8 | 45:47 | 12 | |
13. | Carolina Hurricanes | 15 | 3 | 1 | 0 | 9 | 34:47 | 10 | |
14. | Florida Panthers | 15 | 4 | 0 | 0 | 10 | 21:41 | 9 | |
15. | Pittsburgh Penguins | 15 | 2 | 0 | 0 | 11 | 23:53 | 6 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 15 | 10 | 0 | 1 | 2 | 53:26 | 23 | |
2. | New Jersey Devils | 15 | 7 | 0 | 1 | 3 | 38:26 | 19 | |
3. | New York Rangers | 15 | 6 | 0 | 2 | 5 | 35:30 | 16 | |
4. | New York Islanders | 15 | 5 | 0 | 0 | 8 | 45:47 | 12 | |
5. | Pittsburgh Penguins | 15 | 2 | 0 | 0 | 11 | 23:53 | 6 | |
# | Divisione Nordest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Ottawa Senators | 15 | 9 | 2 | 0 | 3 | 52:36 | 23 | |
2. | Toronto Maple Leafs | 15 | 4 | 3 | 2 | 3 | 41:39 | 19 | |
3. | Boston Bruins | 15 | 4 | 2 | 1 | 5 | 47:46 | 16 | |
4. | Buffalo Sabres | 15 | 5 | 1 | 2 | 5 | 39:43 | 16 | |
5. | Montreal Canadiens | 15 | 6 | 0 | 2 | 7 | 39:38 | 14 | |
# | Divisione Sudest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Tampa Bay Lightning | 15 | 7 | 0 | 0 | 2 | 38:31 | 20 | |
2. | Winnipeg Jets | 15 | 8 | 1 | 1 | 4 | 48:44 | 20 | |
3. | Washington Capitals | 15 | 6 | 2 | 2 | 4 | 41:44 | 19 | |
4. | Carolina Hurricanes | 15 | 3 | 1 | 0 | 9 | 34:47 | 10 | |
5. | Florida Panthers | 15 | 4 | 0 | 0 | 10 | 21:41 | 9 | |
# | Divisione Centrale | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 15 | 10 | 0 | 1 | 3 | 53:36 | 22 | |
2. | Chicago Blackhawks | 15 | 4 | 2 | 1 | 5 | 47:54 | 16 | |
3. | St. Louis Blues | 15 | 5 | 1 | 0 | 6 | 41:51 | 15 | |
4. | Columbus Blue Jackets | 15 | 3 | 2 | 0 | 9 | 38:49 | 11 | |
5. | Nashville Predators | 15 | 0 | 0 | 2 | 10 | 18:41 | 5 | |
# | Divisione Nordovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Colorado Avalanche | 15 | 7 | 2 | 1 | 3 | 52:30 | 21 | |
2. | Edmonton Oilers | 15 | 7 | 1 | 1 | 3 | 53:44 | 20 | |
3. | Minnesota Wild | 15 | 7 | 2 | 0 | 5 | 38:34 | 19 | |
4. | Calgary Flames | 15 | 3 | 4 | 0 | 5 | 35:35 | 17 | |
5. | Vancouver Canucks | 15 | 6 | 0 | 1 | 5 | 53:41 | 16 | |
# | Divisione Pacifico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Anaheim Ducks | 15 | 6 | 3 | 2 | 3 | 43:32 | 21 | |
2. | Dallas Stars | 15 | 8 | 1 | 2 | 4 | 39:31 | 20 | |
3. | Los Angeles Kings | 15 | 4 | 1 | 3 | 5 | 30:38 | 15 | |
4. | San Jose Sharks | 15 | 3 | 0 | 3 | 6 | 30:41 | 12 | |
5. | Arizona Coyotes | 15 | 3 | 1 | 1 | 7 | 29:46 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1699349178.858827
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 20 | 15 | 0 | 1 | 3 | 78:46 | 32 | |
2. | Colorado Avalanche | 20 | 9 | 3 | 2 | 4 | 68:42 | 28 | |
3. | Dallas Stars | 20 | 10 | 1 | 3 | 5 | 59:49 | 26 | |
4. | Edmonton Oilers | 20 | 9 | 1 | 1 | 5 | 63:57 | 25 | |
5. | Anaheim Ducks | 20 | 8 | 3 | 2 | 6 | 49:43 | 25 | |
6. | Calgary Flames | 20 | 6 | 5 | 0 | 6 | 52:49 | 25 | |
7. | Minnesota Wild | 20 | 9 | 2 | 0 | 7 | 49:44 | 24 | |
8. | St. Louis Blues | 20 | 8 | 2 | 0 | 7 | 56:59 | 23 | |
9. | Vancouver Canucks | 20 | 8 | 0 | 1 | 7 | 70:52 | 21 | |
10. | Los Angeles Kings | 20 | 6 | 1 | 3 | 8 | 42:49 | 19 | |
11. | Arizona Coyotes | 20 | 6 | 1 | 1 | 9 | 47:63 | 18 | |
12. | Chicago Blackhawks | 20 | 4 | 2 | 3 | 8 | 59:76 | 18 | |
13. | Columbus Blue Jackets | 20 | 4 | 3 | 1 | 10 | 53:63 | 17 | |
14. | San Jose Sharks | 20 | 4 | 1 | 3 | 9 | 45:58 | 16 | |
15. | Nashville Predators | 20 | 2 | 1 | 3 | 10 | 34:50 | 13 | |
# | Gruppo Est | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 20 | 12 | 1 | 2 | 3 | 66:37 | 30 | |
2. | Ottawa Senators | 20 | 11 | 3 | 0 | 5 | 64:44 | 29 | |
3. | Tampa Bay Lightning | 20 | 11 | 0 | 0 | 3 | 50:37 | 28 | |
4. | Washington Capitals | 20 | 9 | 2 | 3 | 5 | 52:54 | 26 | |
5. | New Jersey Devils | 20 | 8 | 1 | 2 | 4 | 53:40 | 25 | |
6. | New York Rangers | 20 | 9 | 0 | 2 | 6 | 53:42 | 23 | |
7. | Buffalo Sabres | 20 | 8 | 1 | 3 | 6 | 54:52 | 23 | |
8. | Winnipeg Jets | 20 | 9 | 1 | 1 | 7 | 62:61 | 23 | |
9. | Toronto Maple Leafs | 20 | 6 | 3 | 2 | 6 | 54:55 | 23 | |
10. | Boston Bruins | 20 | 6 | 2 | 2 | 7 | 62:62 | 21 | |
11. | New York Islanders | 20 | 5 | 1 | 0 | 10 | 53:59 | 16 | |
12. | Montreal Canadiens | 20 | 6 | 0 | 2 | 11 | 48:57 | 15 | |
13. | Florida Panthers | 20 | 5 | 0 | 0 | 14 | 28:55 | 11 | |
14. | Carolina Hurricanes | 20 | 3 | 1 | 0 | 14 | 39:65 | 10 | |
15. | Pittsburgh Penguins | 20 | 2 | 0 | 0 | 16 | 29:75 | 6 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 20 | 12 | 1 | 2 | 3 | 66:37 | 30 | |
2. | New Jersey Devils | 20 | 8 | 1 | 2 | 4 | 53:40 | 25 | |
3. | New York Rangers | 20 | 9 | 0 | 2 | 6 | 53:42 | 23 | |
4. | New York Islanders | 20 | 5 | 1 | 0 | 10 | 53:59 | 16 | |
5. | Pittsburgh Penguins | 20 | 2 | 0 | 0 | 16 | 29:75 | 6 | |
# | Divisione Nordest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Ottawa Senators | 20 | 11 | 3 | 0 | 5 | 64:44 | 29 | |
2. | Buffalo Sabres | 20 | 8 | 1 | 3 | 6 | 54:52 | 23 | |
3. | Toronto Maple Leafs | 20 | 6 | 3 | 2 | 6 | 54:55 | 23 | |
4. | Boston Bruins | 20 | 6 | 2 | 2 | 7 | 62:62 | 21 | |
5. | Montreal Canadiens | 20 | 6 | 0 | 2 | 11 | 48:57 | 15 | |
# | Divisione Sudest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Tampa Bay Lightning | 20 | 11 | 0 | 0 | 3 | 50:37 | 28 | |
2. | Washington Capitals | 20 | 9 | 2 | 3 | 5 | 52:54 | 26 | |
3. | Winnipeg Jets | 20 | 9 | 1 | 1 | 7 | 62:61 | 23 | |
4. | Florida Panthers | 20 | 5 | 0 | 0 | 14 | 28:55 | 11 | |
5. | Carolina Hurricanes | 20 | 3 | 1 | 0 | 14 | 39:65 | 10 | |
# | Divisione Centrale | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 20 | 15 | 0 | 1 | 3 | 78:46 | 32 | |
2. | St. Louis Blues | 20 | 8 | 2 | 0 | 7 | 56:59 | 23 | |
3. | Chicago Blackhawks | 20 | 4 | 2 | 3 | 8 | 59:76 | 18 | |
4. | Columbus Blue Jackets | 20 | 4 | 3 | 1 | 10 | 53:63 | 17 | |
5. | Nashville Predators | 20 | 2 | 1 | 3 | 10 | 34:50 | 13 | |
# | Divisione Nordovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Colorado Avalanche | 20 | 9 | 3 | 2 | 4 | 68:42 | 28 | |
2. | Edmonton Oilers | 20 | 9 | 1 | 1 | 5 | 63:57 | 25 | |
3. | Calgary Flames | 20 | 6 | 5 | 0 | 6 | 52:49 | 25 | |
4. | Minnesota Wild | 20 | 9 | 2 | 0 | 7 | 49:44 | 24 | |
5. | Vancouver Canucks | 20 | 8 | 0 | 1 | 7 | 70:52 | 21 | |
# | Divisione Pacifico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Dallas Stars | 20 | 10 | 1 | 3 | 5 | 59:49 | 26 | |
2. | Anaheim Ducks | 20 | 8 | 3 | 2 | 6 | 49:43 | 25 | |
3. | Los Angeles Kings | 20 | 6 | 1 | 3 | 8 | 42:49 | 19 | |
4. | Arizona Coyotes | 20 | 6 | 1 | 1 | 9 | 47:63 | 18 | |
5. | San Jose Sharks | 20 | 4 | 1 | 3 | 9 | 45:58 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1699349178.858827
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 25 | 19 | 0 | 2 | 3 | 103:59 | 41 | |
2. | Colorado Avalanche | 25 | 13 | 3 | 2 | 5 | 87:55 | 36 | |
3. | Dallas Stars | 25 | 12 | 1 | 3 | 6 | 70:57 | 32 | |
4. | Vancouver Canucks | 25 | 10 | 2 | 1 | 7 | 90:63 | 30 | |
5. | Anaheim Ducks | 25 | 10 | 3 | 2 | 8 | 60:53 | 30 | |
6. | Minnesota Wild | 25 | 11 | 2 | 0 | 10 | 61:55 | 28 | |
7. | Edmonton Oilers | 25 | 9 | 1 | 3 | 7 | 75:76 | 28 | |
8. | Calgary Flames | 25 | 6 | 5 | 0 | 9 | 61:65 | 27 | |
9. | St. Louis Blues | 25 | 9 | 2 | 2 | 9 | 70:77 | 27 | |
10. | Arizona Coyotes | 25 | 9 | 1 | 1 | 10 | 62:74 | 25 | |
11. | Los Angeles Kings | 25 | 8 | 1 | 3 | 11 | 55:65 | 23 | |
12. | Nashville Predators | 25 | 6 | 1 | 3 | 11 | 53:58 | 21 | |
13. | San Jose Sharks | 25 | 6 | 1 | 3 | 12 | 59:69 | 20 | |
14. | Chicago Blackhawks | 25 | 5 | 2 | 3 | 12 | 73:91 | 20 | |
15. | Columbus Blue Jackets | 25 | 4 | 3 | 1 | 15 | 57:88 | 17 | |
# | Gruppo Est | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 25 | 14 | 1 | 2 | 4 | 79:45 | 36 | |
2. | Ottawa Senators | 25 | 14 | 3 | 0 | 7 | 78:55 | 35 | |
3. | Tampa Bay Lightning | 25 | 14 | 0 | 0 | 4 | 63:46 | 35 | |
4. | New Jersey Devils | 25 | 10 | 1 | 2 | 5 | 68:55 | 31 | |
5. | Toronto Maple Leafs | 25 | 10 | 3 | 2 | 7 | 73:69 | 31 | |
6. | Washington Capitals | 25 | 11 | 2 | 3 | 8 | 63:68 | 30 | |
7. | Buffalo Sabres | 25 | 9 | 2 | 3 | 8 | 65:63 | 28 | |
8. | Winnipeg Jets | 25 | 9 | 3 | 1 | 9 | 73:80 | 28 | |
9. | New York Rangers | 25 | 11 | 0 | 2 | 9 | 64:53 | 27 | |
10. | Boston Bruins | 25 | 6 | 2 | 2 | 9 | 75:80 | 24 | |
11. | New York Islanders | 25 | 7 | 1 | 0 | 11 | 68:71 | 22 | |
12. | Montreal Canadiens | 25 | 8 | 0 | 4 | 12 | 56:67 | 21 | |
13. | Florida Panthers | 25 | 8 | 0 | 0 | 15 | 42:64 | 18 | |
14. | Carolina Hurricanes | 25 | 4 | 1 | 0 | 15 | 50:75 | 15 | |
15. | Pittsburgh Penguins | 25 | 3 | 2 | 0 | 18 | 44:89 | 12 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Philadelphia Flyers | 25 | 14 | 1 | 2 | 4 | 79:45 | 36 | |
2. | New Jersey Devils | 25 | 10 | 1 | 2 | 5 | 68:55 | 31 | |
3. | New York Rangers | 25 | 11 | 0 | 2 | 9 | 64:53 | 27 | |
