# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Stirling | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
2. | Albion Rovers | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
3. | Dumbarton | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
4. | Bonnyrigg Rose | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
5. | Stranraer | 5 | 2 | 2 | 1 | 6:10 | -4 | 8 | |
6. | East Fife | 5 | 2 | 1 | 2 | 12:5 | 7 | 7 | |
7. | Annan | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
8. | Elgin | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
9. | Forfar | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 | |
10. | Stenhousemuir | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875997.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Stirling | 10 | 6 | 3 | 1 | 16:8 | 8 | 21 | |
2. | Bonnyrigg Rose | 10 | 5 | 3 | 2 | 9:5 | 4 | 18 | |
3. | East Fife | 10 | 5 | 2 | 3 | 20:10 | 10 | 17 | |
4. | Annan | 10 | 4 | 2 | 4 | 17:12 | 5 | 14 | |
5. | Forfar | 10 | 4 | 2 | 4 | 8:10 | -2 | 14 | |
6. | Stranraer | 10 | 3 | 4 | 3 | 8:14 | -6 | 13 | |
7. | Albion Rovers | 10 | 4 | 0 | 6 | 17:15 | 2 | 12 | |
8. | Stenhousemuir | 10 | 3 | 3 | 4 | 11:14 | -3 | 12 | |
9. | Dumbarton | 10 | 2 | 3 | 5 | 9:15 | -6 | 9 | |
10. | Elgin | 10 | 2 | 1 | 7 | 6:20 | -14 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875997.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Stirling | 15 | 8 | 6 | 1 | 24:14 | 10 | 30 | |
2. | Annan | 15 | 7 | 3 | 5 | 27:17 | 10 | 24 | |
3. | East Fife | 15 | 7 | 3 | 5 | 24:16 | 8 | 24 | |
4. | Bonnyrigg Rose | 15 | 6 | 4 | 5 | 13:11 | 2 | 22 | |
5. | Stenhousemuir | 15 | 5 | 5 | 5 | 16:17 | -1 | 20 | |
6. | Forfar | 15 | 5 | 5 | 5 | 14:16 | -2 | 20 | |
7. | Stranraer | 15 | 5 | 4 | 6 | 12:18 | -6 | 19 | |
8. | Dumbarton | 15 | 5 | 3 | 7 | 15:20 | -5 | 18 | |
9. | Albion Rovers | 15 | 5 | 1 | 9 | 21:21 | 0 | 16 | |
10. | Elgin | 15 | 3 | 2 | 10 | 9:27 | -18 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875997.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Stirling | 20 | 12 | 7 | 1 | 33:18 | 15 | 43 | |
2. | Annan | 20 | 10 | 4 | 6 | 40:22 | 18 | 34 | |
3. | Forfar | 20 | 9 | 5 | 6 | 21:19 | 2 | 32 | |
4. | East Fife | 20 | 8 | 5 | 7 | 28:23 | 5 | 29 | |
5. | Dumbarton | 20 | 8 | 4 | 8 | 21:23 | -2 | 28 | |
6. | Stenhousemuir | 20 | 7 | 6 | 7 | 23:24 | -1 | 27 | |
7. | Bonnyrigg Rose | 20 | 7 | 5 | 8 | 16:22 | -6 | 26 | |
8. | Stranraer | 20 | 7 | 4 | 9 | 21:29 | -8 | 25 | |
9. | Albion Rovers | 20 | 7 | 1 | 12 | 30:28 | 2 | 22 | |
10. | Elgin | 20 | 4 | 3 | 13 | 13:34 | -21 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875997.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Stirling | 25 | 14 | 8 | 3 | 40:26 | 14 | 50 | |
2. | Annan | 25 | 12 | 5 | 8 | 48:28 | 20 | 41 | |
3. | Dumbarton | 25 | 11 | 6 | 8 | 31:26 | 5 | 39 | |
4. | Forfar | 25 | 10 | 7 | 8 | 26:27 | -1 | 37 | |
5. | East Fife | 25 | 9 | 6 | 10 | 36:35 | 1 | 33 | |
6. | Stranraer | 25 | 9 | 5 | 11 | 26:35 | -9 | 32 | |
7. | Albion Rovers | 25 | 9 | 3 | 13 | 37:34 | 3 | 30 | |
8. | Stenhousemuir | 25 | 7 | 9 | 9 | 31:34 | -3 | 30 | |
9. | Bonnyrigg Rose | 25 | 7 | 8 | 10 | 22:30 | -8 | 29 | |
10. | Elgin | 25 | 7 | 3 | 15 | 22:44 | -22 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875997.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Stirling | 30 | 19 | 8 | 3 | 59:30 | 29 | 65 | |
2. | Annan | 30 | 12 | 8 | 10 | 54:40 | 14 | 44 | |
3. | Dumbarton | 30 | 12 | 8 | 10 | 35:36 | -1 | 44 | |
4. | Forfar | 30 | 12 | 8 | 10 | 31:34 | -3 | 44 | |
5. | East Fife | 30 | 11 | 7 | 12 | 47:43 | 4 | 40 | |
6. | Stranraer | 30 | 11 | 6 | 13 | 35:46 | -11 | 39 | |
7. | Stenhousemuir | 30 | 9 | 11 | 10 | 43:45 | -2 | 38 | |
8. | Albion Rovers | 30 | 10 | 4 | 16 | 41:41 | 0 | 34 | |
9. | Elgin | 30 | 10 | 4 | 16 | 34:51 | -17 | 34 | |
10. | Bonnyrigg Rose | 30 | 8 | 8 | 14 | 28:41 | -13 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875997.000000