# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Al-Rayyan | 5 | 5 | 0 | 15:1 | 15 | |
2. | Al-Wakra | 5 | 5 | 0 | 15:3 | 15 | |
3. | Qatar Sports | 5 | 4 | 1 | 13:4 | 12 | |
4. | Police Club | 5 | 3 | 2 | 12:8 | 9 | |
5. | Al Arabi | 5 | 2 | 3 | 8:11 | 6 | |
6. | Al-Ahli | 5 | 1 | 4 | 5:12 | 4 | |
7. | Al Gharafa | 5 | 1 | 4 | 6:12 | 3 | |
8. | Al Sadd | 5 | 1 | 4 | 3:12 | 3 | |
9. | Al Shamal | 5 | 1 | 4 | 3:14 | 2 | |
10. | Al Khor | 5 | 0 | 5 | 2:15 | 1 | |
1740509188.042424
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Al-Wakra | 10 | 10 | 0 | 30:4 | 30 | |
2. | Al-Rayyan | 10 | 9 | 1 | 28:8 | 26 | |
3. | Police Club | 10 | 7 | 3 | 24:14 | 20 | |
4. | Qatar Sports | 10 | 7 | 3 | 23:13 | 20 | |
5. | Al Arabi | 10 | 6 | 4 | 20:15 | 18 | |
6. | Al-Ahli | 10 | 4 | 6 | 17:19 | 14 | |
7. | Al Gharafa | 10 | 3 | 7 | 14:21 | 9 | |
8. | Al Sadd | 10 | 2 | 8 | 7:25 | 6 | |
9. | Al Shamal | 10 | 2 | 8 | 7:27 | 5 | |
10. | Al Khor | 10 | 0 | 10 | 5:30 | 1 | |
1740509188.042424
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Al-Wakra | 13 | 13 | 0 | 39:5 | 39 | |
2. | Al-Rayyan | 14 | 13 | 1 | 40:9 | 38 | |
3. | Police Club | 12 | 9 | 3 | 30:15 | 26 | |
4. | Qatar Sports | 13 | 8 | 5 | 29:19 | 24 | |
5. | Al Arabi | 11 | 7 | 4 | 23:15 | 21 | |
6. | Al-Ahli | 15 | 6 | 9 | 23:29 | 20 | |
7. | Al Gharafa | 13 | 4 | 9 | 19:27 | 12 | |
8. | Al Sadd | 13 | 2 | 11 | 7:34 | 6 | |
9. | Al Shamal | 12 | 2 | 10 | 7:33 | 5 | |
10. | Al Khor | 14 | 1 | 13 | 8:39 | 4 | |
1740509188.042424