# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Cangrejeros | 5 | 3 | 2 | 18:8 | 0.600 | |
2. | Indios de Mayaguez | 5 | 3 | 2 | 23:20 | 0.600 | |
3. | Criollos Caguas | 5 | 3 | 2 | 13:13 | 0.600 | |
4. | Leones de Ponce | 5 | 2 | 3 | 19:18 | 0.400 | |
5. | San Juan | 5 | 2 | 3 | 17:21 | 0.400 | |
6. | Gigantes de Carolina | 5 | 2 | 3 | 14:24 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1736045226.747882
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Cangrejeros | 10 | 6 | 4 | 40:27 | 0.600 | |
2. | Indios de Mayaguez | 10 | 6 | 4 | 38:27 | 0.600 | |
3. | Criollos Caguas | 10 | 6 | 4 | 36:30 | 0.600 | |
4. | Leones de Ponce | 10 | 4 | 6 | 41:47 | 0.400 | |
5. | Gigantes de Carolina | 10 | 4 | 6 | 24:33 | 0.400 | |
6. | San Juan | 10 | 4 | 6 | 28:39 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1736045226.747882
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Criollos Caguas | 15 | 10 | 5 | 71:40 | 0.667 | |
2. | Indios de Mayaguez | 15 | 10 | 5 | 60:39 | 0.667 | |
3. | Cangrejeros | 15 | 8 | 7 | 52:46 | 0.533 | |
4. | Leones de Ponce | 15 | 7 | 8 | 61:84 | 0.467 | |
5. | Gigantes de Carolina | 15 | 5 | 10 | 41:66 | 0.333 | |
6. | San Juan | 15 | 5 | 10 | 37:63 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1736045226.747882
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Criollos Caguas | 20 | 14 | 6 | 105:45 | 0.700 | |
2. | Cangrejeros | 20 | 12 | 8 | 89:63 | 0.600 | |
3. | Indios de Mayaguez | 20 | 12 | 8 | 72:56 | 0.600 | |
4. | Leones de Ponce | 20 | 8 | 12 | 74:103 | 0.400 | |
5. | San Juan | 20 | 8 | 12 | 54:87 | 0.400 | |
6. | Gigantes de Carolina | 20 | 6 | 14 | 52:92 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1736045226.747882
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Criollos Caguas | 25 | 14 | 11 | 115:76 | 0.560 | |
2. | Cangrejeros | 25 | 14 | 11 | 107:78 | 0.560 | |
3. | Indios de Mayaguez | 25 | 14 | 11 | 90:79 | 0.560 | |
4. | San Juan | 25 | 12 | 13 | 69:99 | 0.480 | |
5. | Leones de Ponce | 25 | 11 | 14 | 91:114 | 0.440 | |
6. | Gigantes de Carolina | 25 | 10 | 15 | 86:113 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1736942175.451222
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Cangrejeros | 30 | 17 | 13 | 124:90 | 0.567 | |
2. | Criollos Caguas | 30 | 16 | 14 | 137:87 | 0.533 | |
3. | Indios de Mayaguez | 30 | 16 | 14 | 103:93 | 0.533 | |
4. | San Juan | 30 | 15 | 15 | 82:114 | 0.500 | |
5. | Leones de Ponce | 30 | 13 | 17 | 107:139 | 0.433 | |
6. | Gigantes de Carolina | 30 | 12 | 18 | 98:128 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1736942175.451222