# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Peterhead | 5 | 5 | 0 | 0 | 15:1 | 14 | 15 | |
2. | Rangers | 5 | 4 | 0 | 1 | 12:5 | 7 | 12 | |
3. | Annan | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
4. | Elgin | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | |
5. | Stirling | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
6. | Berwick | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
7. | Queen's Park | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | |
8. | Clyde | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | |
9. | Montrose | 5 | 0 | 2 | 3 | 6:9 | -3 | 2 | |
10. | East Stirlingshire | 5 | 0 | 0 | 5 | 6:20 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Peterhead | 10 | 8 | 0 | 2 | 25:4 | 21 | 24 | |
2. | Rangers | 10 | 6 | 2 | 2 | 17:8 | 9 | 20 | |
3. | Elgin | 10 | 5 | 2 | 3 | 19:17 | 2 | 17 | |
4. | Stirling | 10 | 4 | 4 | 2 | 18:9 | 9 | 16 | |
5. | Berwick | 10 | 5 | 0 | 5 | 16:10 | 6 | 15 | |
6. | Annan | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
7. | Clyde | 10 | 5 | 0 | 5 | 13:15 | -2 | 15 | |
8. | Queen's Park | 10 | 3 | 1 | 6 | 14:22 | -8 | 10 | |
9. | Montrose | 10 | 2 | 3 | 5 | 10:21 | -11 | 9 | |
10. | East Stirlingshire | 10 | 0 | 0 | 10 | 9:39 | -30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rangers | 15 | 9 | 4 | 2 | 30:12 | 18 | 31 | |
2. | Peterhead | 15 | 9 | 3 | 3 | 30:9 | 21 | 30 | |
3. | Stirling | 15 | 7 | 6 | 2 | 25:12 | 13 | 27 | |
4. | Berwick | 15 | 7 | 1 | 7 | 23:18 | 5 | 22 | |
5. | Queen's Park | 15 | 7 | 1 | 7 | 27:28 | -1 | 22 | |
6. | Elgin | 15 | 6 | 2 | 7 | 27:29 | -2 | 20 | |
7. | Montrose | 15 | 4 | 5 | 6 | 23:29 | -6 | 17 | |
8. | Annan | 15 | 4 | 4 | 7 | 19:25 | -6 | 16 | |
9. | Clyde | 15 | 5 | 1 | 9 | 17:30 | -13 | 16 | |
10. | East Stirlingshire | 15 | 3 | 1 | 11 | 20:47 | -27 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rangers | 20 | 13 | 5 | 2 | 40:16 | 24 | 44 | |
2. | Peterhead | 20 | 11 | 4 | 5 | 35:11 | 24 | 37 | |
3. | Stirling | 20 | 8 | 8 | 4 | 33:20 | 13 | 32 | |
4. | Berwick | 20 | 9 | 3 | 8 | 34:27 | 7 | 30 | |
5. | Queen's Park | 20 | 9 | 3 | 8 | 34:36 | -2 | 30 | |
6. | Annan | 20 | 7 | 5 | 8 | 27:31 | -4 | 26 | |
7. | Montrose | 20 | 6 | 6 | 8 | 30:37 | -7 | 24 | |
8. | Elgin | 20 | 6 | 4 | 10 | 32:40 | -8 | 22 | |
9. | Clyde | 20 | 6 | 3 | 11 | 24:40 | -16 | 21 | |
10. | East Stirlingshire | 20 | 4 | 3 | 13 | 27:57 | -30 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rangers | 25 | 18 | 5 | 2 | 58:20 | 38 | 59 | |
2. | Peterhead | 25 | 12 | 6 | 7 | 39:16 | 23 | 42 | |
3. | Queen's Park | 25 | 12 | 4 | 9 | 44:42 | 2 | 40 | |
4. | Stirling | 25 | 10 | 8 | 7 | 43:30 | 13 | 38 | |
5. | Berwick | 25 | 10 | 4 | 11 | 41:40 | 1 | 34 | |
6. | Montrose | 25 | 8 | 8 | 9 | 41:45 | -4 | 32 | |
7. | Elgin | 25 | 8 | 6 | 11 | 42:50 | -8 | 30 | |
8. | Clyde | 25 | 9 | 3 | 13 | 32:48 | -16 | 30 | |
9. | Annan | 25 | 7 | 6 | 12 | 32:44 | -12 | 27 | |
10. | East Stirlingshire | 25 | 4 | 5 | 16 | 32:66 | -34 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rangers | 30 | 22 | 5 | 3 | 70:23 | 47 | 71 | |
2. | Peterhead | 30 | 14 | 7 | 9 | 44:22 | 22 | 49 | |
3. | Queen's Park | 30 | 12 | 7 | 11 | 49:50 | -1 | 43 | |
4. | Stirling | 30 | 11 | 9 | 10 | 50:44 | 6 | 42 | |
5. | Berwick | 30 | 12 | 5 | 13 | 48:47 | 1 | 41 | |
6. | Elgin | 30 | 11 | 8 | 11 | 57:57 | 0 | 41 | |
7. | Montrose | 30 | 11 | 8 | 11 | 51:56 | -5 | 41 | |
8. | Annan | 30 | 9 | 8 | 13 | 47:55 | -8 | 35 | |
9. | Clyde | 30 | 9 | 4 | 17 | 36:57 | -21 | 31 | |
10. | East Stirlingshire | 30 | 6 | 5 | 19 | 41:82 | -41 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000