# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Punks Vilnius | 5 | 4 | 0 | 0 | 1 | 48:21 | 12 | |
2. | Energija Elektrenai | 5 | 3 | 1 | 0 | 1 | 29:12 | 11 | |
3. | Kaunas City | 5 | 3 | 0 | 1 | 1 | 34:17 | 10 | |
4. | BA-Klaipeda | 5 | 1 | 0 | 0 | 4 | 33:56 | 3 | |
5. | LTeam Select | 5 | 1 | 0 | 0 | 4 | 18:63 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647176993.383658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Punks Vilnius | 10 | 9 | 0 | 0 | 1 | 104:31 | 27 | |
2. | Energija Elektrenai | 10 | 7 | 1 | 0 | 2 | 70:25 | 23 | |
3. | Kaunas City | 10 | 6 | 0 | 1 | 3 | 84:34 | 19 | |
4. | BA-Klaipeda | 10 | 1 | 0 | 0 | 9 | 43:106 | 3 | |
5. | LTeam Select | 10 | 1 | 0 | 0 | 9 | 27:132 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647176993.383658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Punks Vilnius | 15 | 12 | 1 | 1 | 1 | 130:48 | 39 | |
2. | Energija Elektrenai | 15 | 10 | 1 | 0 | 4 | 91:42 | 32 | |
3. | Kaunas City | 15 | 8 | 1 | 2 | 4 | 112:50 | 28 | |
4. | BA-Klaipeda | 15 | 1 | 1 | 1 | 12 | 61:142 | 6 | |
5. | LTeam Select | 15 | 1 | 0 | 0 | 14 | 36:163 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647176993.383658
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Punks Vilnius | 20 | 16 | 1 | 1 | 2 | 163:59 | 51 | |
2. | Energija Elektrenai | 20 | 13 | 1 | 0 | 6 | 117:60 | 41 | |
3. | Kaunas City | 20 | 12 | 1 | 2 | 5 | 146:68 | 40 | |
4. | BA-Klaipeda | 20 | 4 | 1 | 1 | 14 | 76:164 | 15 | |
5. | LTeam Select | 20 | 1 | 0 | 0 | 19 | 48:199 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647176993.383658