# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yugra | 5 | 4 | 1 | 0 | 0 | 27:13 | 14 | |
2. | Ukhta | 5 | 4 | 0 | 0 | 1 | 30:16 | 12 | |
3. | Kristall St. Petersburg | 5 | 2 | 1 | 1 | 1 | 20:13 | 9 | |
4. | Lipetsk | 5 | 3 | 0 | 0 | 2 | 19:15 | 9 | |
5. | Tyumen | 5 | 3 | 0 | 0 | 2 | 12:14 | 9 | |
6. | CPRF | 5 | 2 | 1 | 0 | 2 | 18:20 | 8 | |
7. | Sibiryak | 5 | 2 | 0 | 1 | 2 | 21:23 | 7 | |
8. | Torpedo | 5 | 2 | 0 | 1 | 2 | 21:26 | 7 | |
9. | Norilsky Nickel | 5 | 2 | 0 | 0 | 3 | 13:14 | 6 | |
10. | Novaja Generacija | 5 | 1 | 1 | 0 | 3 | 13:21 | 5 | |
11. | Yekaterinburg | 5 | 0 | 1 | 1 | 3 | 18:26 | 3 | |
12. | IrAero | 5 | 0 | 0 | 1 | 4 | 11:22 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739713328.785834
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyumen | 10 | 6 | 1 | 1 | 2 | 32:27 | 21 | |
2. | Norilsky Nickel | 10 | 6 | 1 | 0 | 3 | 37:24 | 20 | |
3. | Lipetsk | 10 | 6 | 1 | 0 | 3 | 37:29 | 20 | |
4. | Yugra | 10 | 4 | 3 | 1 | 2 | 41:31 | 19 | |
5. | Ukhta | 10 | 6 | 0 | 0 | 4 | 48:32 | 18 | |
6. | CPRF | 10 | 5 | 1 | 1 | 3 | 38:39 | 18 | |
7. | Kristall St. Petersburg | 10 | 4 | 1 | 2 | 3 | 40:31 | 16 | |
8. | Torpedo | 10 | 4 | 0 | 2 | 4 | 44:47 | 14 | |
9. | Novaja Generacija | 10 | 2 | 3 | 1 | 4 | 29:38 | 13 | |
10. | Yekaterinburg | 10 | 3 | 1 | 1 | 5 | 40:39 | 12 | |
11. | Sibiryak | 10 | 2 | 0 | 1 | 7 | 30:57 | 7 | |
12. | IrAero | 10 | 0 | 0 | 2 | 8 | 21:43 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739713328.785834
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyumen | 15 | 10 | 1 | 2 | 2 | 57:42 | 34 | |
2. | Ukhta | 15 | 11 | 0 | 0 | 4 | 74:44 | 33 | |
3. | Norilsky Nickel | 15 | 9 | 1 | 0 | 5 | 56:37 | 29 | |
4. | CPRF | 15 | 8 | 2 | 1 | 4 | 56:47 | 29 | |
5. | Lipetsk | 15 | 7 | 2 | 1 | 5 | 48:45 | 26 | |
6. | Torpedo | 15 | 8 | 0 | 2 | 5 | 61:67 | 26 | |
7. | Yugra | 15 | 5 | 4 | 1 | 5 | 49:41 | 24 | |
8. | Kristall St. Petersburg | 15 | 5 | 2 | 2 | 6 | 51:52 | 21 | |
9. | Yekaterinburg | 15 | 5 | 2 | 1 | 7 | 59:54 | 20 | |
10. | Novaja Generacija | 15 | 4 | 3 | 2 | 6 | 44:54 | 20 | |
11. | Sibiryak | 15 | 2 | 0 | 1 | 12 | 42:83 | 7 | |
12. | IrAero | 15 | 0 | 0 | 3 | 12 | 32:60 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739713328.785834
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ukhta | 20 | 15 | 0 | 0 | 5 | 108:58 | 45 | |
2. | Norilsky Nickel | 20 | 13 | 2 | 0 | 5 | 79:49 | 43 | |
3. | Tyumen | 20 | 13 | 1 | 2 | 4 | 76:56 | 43 | |
4. | CPRF | 20 | 12 | 2 | 1 | 5 | 75:60 | 41 | |
5. | Yugra | 20 | 9 | 4 | 2 | 5 | 71:49 | 37 | |
6. | Kristall St. Petersburg | 20 | 10 | 2 | 2 | 6 | 78:66 | 36 | |
7. | Torpedo | 20 | 9 | 0 | 3 | 8 | 79:87 | 30 | |
8. | Lipetsk | 20 | 7 | 3 | 1 | 9 | 59:71 | 28 | |
9. | Yekaterinburg | 20 | 6 | 2 | 1 | 11 | 72:73 | 23 | |
10. | Novaja Generacija | 20 | 5 | 3 | 2 | 10 | 55:81 | 23 | |
11. | IrAero | 20 | 1 | 0 | 4 | 15 | 44:78 | 7 | |
12. | Sibiryak | 20 | 2 | 0 | 1 | 17 | 56:114 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739713328.785834
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Norilsky Nickel | 25 | 15 | 4 | 0 | 6 | 101:61 | 53 | |
2. | Ukhta | 25 | 16 | 1 | 2 | 6 | 127:77 | 52 | |
3. | CPRF | 25 | 14 | 4 | 2 | 5 | 89:72 | 52 | |
4. | Yugra | 25 | 13 | 4 | 2 | 6 | 95:62 | 49 | |
5. | Tyumen | 25 | 14 | 1 | 4 | 6 | 85:75 | 48 | |
6. | Kristall St. Petersburg | 25 | 10 | 3 | 2 | 10 | 92:90 | 38 | |
7. | Torpedo | 25 | 11 | 0 | 3 | 11 | 97:111 | 36 | |
8. | Lipetsk | 25 | 9 | 4 | 1 | 11 | 73:88 | 36 | |
9. | Yekaterinburg | 25 | 8 | 3 | 1 | 13 | 91:92 | 31 | |
10. | Novaja Generacija | 25 | 7 | 3 | 3 | 12 | 73:102 | 30 | |
11. | IrAero | 25 | 3 | 0 | 5 | 17 | 60:93 | 14 | |
12. | Sibiryak | 25 | 3 | 0 | 1 | 21 | 71:133 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739713328.785834
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Norilsky Nickel | 30 | 17 | 5 | 0 | 8 | 118:75 | 61 | |
2. | CPRF | 30 | 16 | 4 | 4 | 6 | 102:83 | 60 | |
3. | Yugra | 30 | 16 | 4 | 2 | 8 | 108:74 | 58 | |
4. | Tyumen | 30 | 16 | 2 | 4 | 8 | 103:93 | 56 | |
5. | Ukhta | 30 | 17 | 1 | 2 | 10 | 141:98 | 55 | |
6. | Kristall St. Petersburg | 30 | 12 | 4 | 2 | 12 | 102:105 | 46 | |
7. | Torpedo | 30 | 13 | 1 | 3 | 13 | 115:125 | 44 | |
8. | Lipetsk | 30 | 11 | 4 | 3 | 12 | 84:100 | 44 | |
9. | Yekaterinburg | 30 | 11 | 3 | 1 | 15 | 107:106 | 40 | |
10. | Novaja Generacija | 30 | 9 | 3 | 4 | 14 | 89:117 | 37 | |
11. | IrAero | 30 | 3 | 1 | 7 | 19 | 68:104 | 18 | |
12. | Sibiryak | 30 | 5 | 0 | 1 | 24 | 86:153 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739713328.785834