# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | BW Linz | 5 | 4 | 1 | 0 | 19:4 | 15 | 13 | |
2. | Florian | 5 | 4 | 0 | 1 | 11:3 | 8 | 12 | |
3. | Lafnitz | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
4. | Allerheiligen | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
5. | Hartberg | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
6. | Sturm Graz II | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | |
7. | Wolfsberger (Am) | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
8. | FC Juniors | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
9. | Stadl Paura | 5 | 2 | 1 | 2 | 12:11 | 1 | 7 | |
10. | Kalsdorf | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | |
11. | Union Gurten | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | |
12. | Weiz | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
13. | Annabichler | 5 | 1 | 1 | 3 | 4:16 | -12 | 4 | |
14. | Deutschlandsberger | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
15. | Wallern/St Marienkirchen | 5 | 1 | 0 | 4 | 2:10 | -8 | 3 | |
16. | Vorwarts Steyr | 5 | 0 | 2 | 3 | 6:14 | -8 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875576.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | BW Linz | 10 | 7 | 2 | 1 | 32:8 | 24 | 23 | |
2. | Florian | 10 | 7 | 0 | 3 | 18:10 | 8 | 21 | |
3. | Stadl Paura | 10 | 6 | 1 | 3 | 22:14 | 8 | 19 | |
4. | Lafnitz | 10 | 6 | 1 | 3 | 21:13 | 8 | 19 | |
5. | FC Juniors | 10 | 5 | 2 | 3 | 24:13 | 11 | 17 | |
6. | Kalsdorf | 10 | 5 | 1 | 4 | 21:16 | 5 | 16 | |
7. | Deutschlandsberger | 10 | 5 | 0 | 5 | 20:15 | 5 | 15 | |
8. | Sturm Graz II | 10 | 3 | 6 | 1 | 16:14 | 2 | 15 | |
9. | Allerheiligen | 10 | 4 | 3 | 3 | 16:16 | 0 | 15 | |
10. | Wolfsberger (Am) | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 | |
11. | Hartberg | 10 | 3 | 3 | 4 | 13:19 | -6 | 12 | |
12. | Union Gurten | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 | |
13. | Wallern/St Marienkirchen | 10 | 2 | 2 | 6 | 10:19 | -9 | 8 | |
14. | Vorwarts Steyr | 10 | 2 | 2 | 6 | 11:22 | -11 | 8 | |
15. | Weiz | 10 | 2 | 2 | 6 | 9:23 | -14 | 8 | |
16. | Annabichler | 10 | 1 | 1 | 8 | 7:38 | -31 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875576.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | BW Linz | 15 | 11 | 2 | 2 | 44:11 | 33 | 35 | |
2. | Lafnitz | 15 | 10 | 2 | 3 | 35:16 | 19 | 32 | |
3. | Kalsdorf | 15 | 9 | 2 | 4 | 33:20 | 13 | 29 | |
4. | Florian | 15 | 8 | 2 | 5 | 24:18 | 6 | 26 | |
5. | Hartberg | 15 | 7 | 4 | 4 | 27:22 | 5 | 25 | |
6. | FC Juniors | 15 | 7 | 3 | 5 | 29:22 | 7 | 24 | |
7. | Deutschlandsberger | 15 | 6 | 4 | 5 | 26:20 | 6 | 22 | |
8. | Sturm Graz II | 15 | 5 | 7 | 3 | 25:21 | 4 | 22 | |
9. | Allerheiligen | 15 | 6 | 4 | 5 | 26:23 | 3 | 22 | |
10. | Stadl Paura | 15 | 6 | 3 | 6 | 28:28 | 0 | 21 | |
11. | Wolfsberger (Am) | 15 | 4 | 4 | 7 | 19:25 | -6 | 16 | |
12. | Union Gurten | 15 | 4 | 3 | 8 | 27:28 | -1 | 15 | |
13. | Vorwarts Steyr | 15 | 4 | 3 | 8 | 19:29 | -10 | 15 | |
14. | Weiz | 15 | 2 | 4 | 9 | 12:32 | -20 | 10 | |
15. | Annabichler | 15 | 3 | 1 | 11 | 11:52 | -41 | 10 | |
16. | Wallern/St Marienkirchen | 15 | 2 | 3 | 10 | 14:33 | -19 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875576.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | BW Linz | 20 | 15 | 2 | 3 | 56:14 | 42 | 47 | |
2. | Lafnitz | 20 | 13 | 2 | 5 | 48:28 | 20 | 41 | |
3. | Kalsdorf | 20 | 13 | 2 | 5 | 41:22 | 19 | 41 | |
4. | FC Juniors | 20 | 12 | 3 | 5 | 39:26 | 13 | 39 | |
5. | Hartberg | 20 | 10 | 5 | 5 | 36:24 | 12 | 35 | |
6. | Florian | 20 | 10 | 3 | 7 | 27:22 | 5 | 33 | |
7. | Deutschlandsberger | 20 | 9 | 4 | 7 | 34:25 | 9 | 31 | |
8. | Stadl Paura | 20 | 9 | 3 | 8 | 39:39 | 0 | 30 | |
9. | Allerheiligen | 20 | 8 | 4 | 8 | 30:27 | 3 | 28 | |
10. | Union Gurten | 20 | 7 | 5 | 8 | 35:30 | 5 | 26 | |
11. | Sturm Graz II | 20 | 6 | 8 | 6 | 31:29 | 2 | 26 | |
12. | Weiz | 20 | 5 | 4 | 11 | 21:39 | -18 | 19 | |
13. | Wolfsberger (Am) | 20 | 4 | 4 | 12 | 22:37 | -15 | 16 | |
14. | Vorwarts Steyr | 20 | 4 | 4 | 12 | 21:39 | -18 | 16 | |
15. | Wallern/St Marienkirchen | 20 | 3 | 3 | 14 | 19:47 | -28 | 12 | |
16. | Annabichler | 20 | 3 | 2 | 15 | 15:66 | -51 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875576.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | BW Linz | 25 | 17 | 4 | 4 | 68:20 | 48 | 55 | |
2. | Hartberg | 25 | 15 | 5 | 5 | 52:31 | 21 | 50 | |
3. | FC Juniors | 25 | 14 | 4 | 7 | 48:33 | 15 | 46 | |
4. | Florian | 25 | 13 | 5 | 7 | 44:29 | 15 | 44 | |
5. | Kalsdorf | 25 | 14 | 2 | 9 | 48:35 | 13 | 44 | |
6. | Lafnitz | 25 | 13 | 4 | 8 | 52:38 | 14 | 43 | |
7. | Deutschlandsberger | 25 | 11 | 5 | 9 | 42:34 | 8 | 38 | |
8. | Stadl Paura | 25 | 11 | 5 | 9 | 48:42 | 6 | 38 | |
9. | Allerheiligen | 25 | 11 | 5 | 9 | 38:33 | 5 | 38 | |
10. | Union Gurten | 25 | 9 | 6 | 10 | 41:36 | 5 | 33 | |
11. | Sturm Graz II | 25 | 8 | 9 | 8 | 39:39 | 0 | 33 | |
12. | Vorwarts Steyr | 25 | 6 | 5 | 14 | 28:46 | -18 | 23 | |
13. | Weiz | 25 | 6 | 5 | 14 | 26:53 | -27 | 23 | |
14. | Annabichler | 25 | 5 | 4 | 16 | 22:72 | -50 | 19 | |
15. | Wallern/St Marienkirchen | 25 | 5 | 3 | 17 | 29:57 | -28 | 18 | |
16. | Wolfsberger (Am) | 25 | 4 | 5 | 16 | 25:52 | -27 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875576.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | BW Linz | 30 | 22 | 4 | 4 | 89:25 | 64 | 70 | |
2. | Hartberg | 30 | 18 | 6 | 6 | 64:38 | 26 | 60 | |
3. | Florian | 30 | 15 | 7 | 8 | 53:35 | 18 | 52 | |
4. | Kalsdorf | 30 | 16 | 3 | 11 | 56:43 | 13 | 51 | |
5. | FC Juniors | 30 | 15 | 5 | 10 | 59:46 | 13 | 50 | |
6. | Lafnitz | 30 | 15 | 4 | 11 | 62:52 | 10 | 49 | |
7. | Stadl Paura | 30 | 14 | 6 | 10 | 58:49 | 9 | 48 | |
8. | Allerheiligen | 30 | 14 | 6 | 10 | 50:43 | 7 | 48 | |
9. | Deutschlandsberger | 30 | 12 | 7 | 11 | 49:43 | 6 | 43 | |
10. | Union Gurten | 30 | 11 | 7 | 12 | 51:44 | 7 | 40 | |
11. | Sturm Graz II | 30 | 9 | 11 | 10 | 48:48 | 0 | 38 | |
12. | Vorwarts Steyr | 30 | 9 | 7 | 14 | 36:49 | -13 | 34 | |
13. | Weiz | 30 | 6 | 8 | 16 | 33:66 | -33 | 26 | |
14. | Wolfsberger (Am) | 30 | 6 | 5 | 19 | 34:64 | -30 | 23 | |
15. | Wallern/St Marienkirchen | 30 | 6 | 4 | 20 | 35:70 | -35 | 22 | |
16. | Annabichler | 30 | 5 | 4 | 21 | 24:86 | -62 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875576.000000