# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Subiaco | 5 | 5 | 0 | 0 | 547:222 | 246.40 | 20 | |
2. | South Fremantle | 5 | 5 | 0 | 0 | 470:275 | 170.91 | 20 | |
3. | Claremont | 5 | 3 | 0 | 2 | 408:370 | 110.27 | 12 | |
4. | West Perth | 5 | 3 | 0 | 2 | 410:412 | 99.51 | 12 | |
5. | West Coast Eagles 2 | 5 | 3 | 0 | 2 | 295:301 | 98.01 | 12 | |
6. | Peel Thunder | 5 | 2 | 0 | 3 | 333:355 | 93.80 | 8 | |
7. | Swan Districts | 5 | 2 | 0 | 3 | 232:477 | 48.64 | 8 | |
8. | East Fremantle | 5 | 1 | 0 | 4 | 350:421 | 83.14 | 4 | |
9. | Perth | 5 | 1 | 0 | 4 | 322:396 | 81.31 | 4 | |
10. | East Perth | 5 | 0 | 0 | 5 | 279:417 | 66.91 | 0 | |
1613713095.440086
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Subiaco | 10 | 10 | 0 | 0 | 991:464 | 213.58 | 40 | |
2. | West Coast Eagles 2 | 10 | 7 | 0 | 3 | 724:556 | 130.22 | 28 | |
3. | Claremont | 10 | 7 | 0 | 3 | 773:631 | 122.50 | 28 | |
4. | South Fremantle | 10 | 6 | 0 | 4 | 806:684 | 117.84 | 24 | |
5. | West Perth | 10 | 6 | 0 | 4 | 828:797 | 103.89 | 24 | |
6. | Peel Thunder | 10 | 4 | 0 | 6 | 686:657 | 104.41 | 16 | |
7. | East Fremantle | 10 | 3 | 0 | 7 | 633:765 | 82.75 | 12 | |
8. | Perth | 10 | 3 | 0 | 7 | 618:793 | 77.93 | 12 | |
9. | East Perth | 10 | 2 | 0 | 8 | 508:768 | 66.15 | 8 | |
10. | Swan Districts | 10 | 2 | 0 | 8 | 458:910 | 50.33 | 8 | |
1613713095.440086
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Subiaco | 15 | 14 | 0 | 1 | 1427:777 | 183.66 | 56 | |
2. | South Fremantle | 15 | 11 | 0 | 4 | 1352:1025 | 131.90 | 44 | |
3. | Claremont | 15 | 9 | 0 | 6 | 1102:950 | 116.00 | 36 | |
4. | West Perth | 15 | 9 | 0 | 6 | 1210:1171 | 103.33 | 36 | |
5. | West Coast Eagles 2 | 15 | 8 | 0 | 7 | 1029:997 | 103.21 | 32 | |
6. | Perth | 15 | 6 | 0 | 9 | 967:1134 | 85.27 | 24 | |
7. | Peel Thunder | 15 | 5 | 0 | 10 | 1062:1083 | 98.06 | 20 | |
8. | East Fremantle | 15 | 5 | 0 | 10 | 966:1215 | 79.51 | 20 | |
9. | East Perth | 15 | 4 | 0 | 11 | 869:1200 | 72.42 | 16 | |
10. | Swan Districts | 15 | 4 | 0 | 11 | 843:1275 | 66.12 | 16 | |
1613713095.440086
# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Subiaco | 18 | 17 | 0 | 1 | 1700:911 | 186.61 | 68 | |
2. | South Fremantle | 18 | 13 | 0 | 5 | 1556:1212 | 128.38 | 52 | |
3. | Claremont | 18 | 12 | 0 | 6 | 1368:1042 | 131.29 | 48 | |
4. | West Coast Eagles 2 | 18 | 9 | 0 | 9 | 1214:1216 | 99.84 | 36 | |
5. | West Perth | 18 | 9 | 0 | 9 | 1389:1425 | 97.47 | 36 | |
6. | Perth | 18 | 9 | 0 | 9 | 1226:1335 | 91.84 | 36 | |
7. | Peel Thunder | 18 | 7 | 0 | 11 | 1285:1318 | 97.50 | 28 | |
8. | East Fremantle | 18 | 5 | 0 | 13 | 1109:1493 | 74.28 | 20 | |
9. | East Perth | 18 | 5 | 0 | 13 | 1004:1446 | 69.43 | 20 | |
10. | Swan Districts | 18 | 4 | 0 | 14 | 1005:1458 | 68.93 | 16 | |
1613713095.440086