# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Paris | 5 | 5 | 0 | 0 | 24:8 | 15 | |
2. | Montpellier Mediterranee | 5 | 4 | 1 | 0 | 21:7 | 13 | |
3. | Etoile Lavalloise | 5 | 3 | 1 | 1 | 21:15 | 10 | |
4. | Avion Futsal | 5 | 3 | 0 | 2 | 12:14 | 9 | |
5. | Nantes Metropole | 5 | 2 | 2 | 1 | 15:11 | 8 | |
6. | Toulon | 5 | 2 | 1 | 2 | 16:15 | 7 | |
7. | Goal Futsal | 5 | 2 | 1 | 2 | 13:15 | 7 | |
8. | Bicetre | 5 | 2 | 0 | 3 | 15:15 | 6 | |
9. | Kingersheim | 5 | 2 | 0 | 3 | 12:22 | 6 | |
10. | Paris Acasa | 5 | 1 | 1 | 3 | 10:17 | 4 | |
11. | Tolosa | 5 | 0 | 1 | 4 | 13:20 | 1 | |
12. | Herouville | 5 | 0 | 0 | 5 | 13:26 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740263262.425581
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Paris | 10 | 8 | 1 | 1 | 44:20 | 25 | |
2. | Etoile Lavalloise | 10 | 8 | 1 | 1 | 45:25 | 25 | |
3. | Montpellier Mediterranee | 10 | 6 | 3 | 1 | 40:20 | 21 | |
4. | Avion Futsal | 10 | 6 | 0 | 4 | 27:25 | 18 | |
5. | Goal Futsal | 10 | 4 | 4 | 2 | 28:25 | 16 | |
6. | Toulon | 10 | 4 | 3 | 3 | 32:31 | 15 | |
7. | Tolosa | 10 | 4 | 1 | 5 | 28:31 | 13 | |
8. | Nantes Metropole | 10 | 2 | 4 | 4 | 24:24 | 10 | |
9. | Kingersheim | 10 | 3 | 0 | 7 | 22:44 | 9 | |
10. | Bicetre | 10 | 2 | 2 | 6 | 33:43 | 8 | |
11. | Paris Acasa | 10 | 2 | 2 | 6 | 26:37 | 8 | |
12. | Herouville | 10 | 0 | 1 | 9 | 27:51 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740263262.425581
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Paris | 14 | 11 | 2 | 1 | 58:30 | 35 | |
2. | Etoile Lavalloise | 14 | 10 | 2 | 2 | 56:32 | 32 | |
3. | Avion Futsal | 14 | 9 | 0 | 5 | 42:33 | 27 | |
4. | Montpellier Mediterranee | 14 | 7 | 5 | 2 | 49:28 | 26 | |
5. | Goal Futsal | 14 | 6 | 4 | 4 | 35:33 | 22 | |
6. | Toulon | 14 | 6 | 3 | 5 | 41:41 | 21 | |
7. | Nantes Metropole | 14 | 4 | 5 | 5 | 33:33 | 17 | |
8. | Tolosa | 14 | 5 | 2 | 7 | 41:46 | 17 | |
9. | Bicetre | 14 | 3 | 4 | 7 | 43:53 | 13 | |
10. | Kingersheim | 14 | 4 | 0 | 10 | 31:57 | 12 | |
11. | Paris Acasa | 14 | 2 | 2 | 10 | 33:51 | 8 | |
12. | Herouville | 14 | 1 | 3 | 10 | 38:63 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740263262.425581