# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Vilsbiburg II D | 5 | 5 | 0 | 15:2 | 15 | |
2. | Wiesbaden II D | 5 | 5 | 0 | 15:2 | 15 | |
3. | Dingolfing D | 5 | 4 | 1 | 14:3 | 13 | |
4. | SV Lohhof D | 5 | 3 | 2 | 11:8 | 9 | |
5. | Planegg-Krailling D | 5 | 3 | 2 | 9:10 | 7 | |
6. | Stuttgart II D | 5 | 2 | 3 | 7:9 | 6 | |
7. | Bad Soden D | 5 | 2 | 3 | 9:11 | 6 | |
8. | Waldgirmes D | 5 | 2 | 3 | 8:11 | 6 | |
9. | VCO Dresden D | 5 | 2 | 3 | 7:12 | 5 | |
10. | Grimma D | 5 | 1 | 4 | 8:13 | 5 | |
11. | Freisen D | 5 | 1 | 3 | 3:9 | 3 | |
12. | Altdorf D | 5 | 0 | 5 | 5:15 | 2 | |
13. | Holz D | 5 | 0 | 5 | 0:15 | 0 | |
1652549762.726272
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Dingolfing D | 10 | 9 | 1 | 29:6 | 28 | |
2. | Vilsbiburg II D | 10 | 9 | 1 | 28:6 | 27 | |
3. | Wiesbaden II D | 10 | 8 | 2 | 25:9 | 24 | |
4. | SV Lohhof D | 10 | 6 | 4 | 21:15 | 18 | |
5. | Grimma D | 10 | 4 | 6 | 20:20 | 15 | |
6. | Planegg-Krailling D | 10 | 6 | 4 | 18:20 | 14 | |
7. | Altdorf D | 10 | 4 | 6 | 17:20 | 14 | |
8. | Holz D | 10 | 4 | 6 | 12:20 | 11 | |
9. | Waldgirmes D | 10 | 3 | 7 | 16:25 | 10 | |
10. | Freisen D | 10 | 3 | 6 | 11:20 | 9 | |
11. | Stuttgart II D | 10 | 3 | 7 | 11:22 | 9 | |
12. | VCO Dresden D | 10 | 3 | 7 | 12:25 | 8 | |
13. | Bad Soden D | 10 | 2 | 7 | 12:23 | 7 | |
1652549762.726272
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Dingolfing D | 15 | 14 | 1 | 44:9 | 42 | |
2. | Wiesbaden II D | 15 | 13 | 2 | 40:14 | 39 | |
3. | Vilsbiburg II D | 15 | 11 | 4 | 37:19 | 32 | |
4. | Altdorf D | 15 | 8 | 7 | 30:28 | 25 | |
5. | SV Lohhof D | 15 | 8 | 7 | 30:24 | 24 | |
6. | Grimma D | 15 | 7 | 8 | 31:27 | 24 | |
7. | Planegg-Krailling D | 15 | 8 | 7 | 26:31 | 20 | |
8. | VCO Dresden D | 15 | 7 | 8 | 25:31 | 19 | |
9. | Stuttgart II D | 15 | 6 | 9 | 23:32 | 18 | |
10. | Bad Soden D | 15 | 4 | 10 | 20:33 | 13 | |
11. | Waldgirmes D | 15 | 3 | 12 | 21:40 | 12 | |
12. | Freisen D | 15 | 4 | 10 | 17:34 | 11 | |
13. | Holz D | 15 | 4 | 11 | 14:35 | 11 | |
1652549762.726272
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Dingolfing D | 20 | 17 | 3 | 55:18 | 51 | |
2. | Wiesbaden II D | 20 | 17 | 3 | 53:21 | 50 | |
3. | SV Lohhof D | 20 | 13 | 7 | 45:25 | 39 | |
4. | Vilsbiburg II D | 20 | 13 | 7 | 46:31 | 38 | |
5. | Grimma D | 20 | 12 | 8 | 46:34 | 36 | |
6. | Altdorf D | 20 | 11 | 9 | 42:35 | 35 | |
7. | Planegg-Krailling D | 20 | 10 | 10 | 35:42 | 27 | |
8. | VCO Dresden D | 20 | 9 | 11 | 33:40 | 26 | |
9. | Bad Soden D | 20 | 8 | 11 | 33:40 | 24 | |
10. | Stuttgart II D | 20 | 7 | 13 | 28:44 | 22 | |
11. | Waldgirmes D | 20 | 5 | 15 | 28:51 | 17 | |
12. | Freisen D | 20 | 5 | 14 | 25:47 | 16 | |
13. | Holz D | 20 | 4 | 16 | 18:50 | 12 | |
1652549762.726272
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Dingolfing D | 24 | 20 | 4 | 65:24 | 59 | |
2. | Wiesbaden II D | 24 | 20 | 4 | 62:25 | 59 | |
3. | Altdorf D | 24 | 14 | 10 | 53:39 | 45 | |
4. | SV Lohhof D | 24 | 15 | 9 | 52:33 | 44 | |
5. | Grimma D | 24 | 14 | 10 | 53:40 | 42 | |
6. | Vilsbiburg II D | 24 | 14 | 10 | 52:40 | 42 | |
7. | Bad Soden D | 24 | 11 | 12 | 44:47 | 33 | |
8. | VCO Dresden D | 24 | 11 | 13 | 41:49 | 32 | |
9. | Planegg-Krailling D | 24 | 10 | 14 | 37:54 | 27 | |
10. | Freisen D | 24 | 8 | 15 | 34:54 | 23 | |
11. | Stuttgart II D | 24 | 7 | 17 | 31:56 | 23 | |
12. | Waldgirmes D | 24 | 7 | 17 | 35:59 | 22 | |
13. | Holz D | 24 | 4 | 20 | 23:62 | 14 | |
1652549762.726272