# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dnipro | 5 | 5 | 0 | 477:415 | 10 | |
2. | Kyiv Basket | 5 | 5 | 0 | 455:414 | 10 | |
3. | Prometey | 5 | 3 | 2 | 422:399 | 8 | |
4. | Odessa | 5 | 3 | 2 | 409:425 | 8 | |
5. | Mykolaiv | 5 | 2 | 3 | 400:407 | 7 | |
6. | Khimik Yuzhny | 5 | 2 | 3 | 393:406 | 7 | |
7. | Kharkivski Sokoly | 5 | 2 | 3 | 415:429 | 7 | |
8. | Cherkaski Mavpy | 5 | 1 | 4 | 420:430 | 6 | |
9. | BK Zaporozhye | 5 | 1 | 4 | 432:468 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709285.278346
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kyiv Basket | 10 | 9 | 1 | 902:833 | 19 | |
2. | Dnipro | 10 | 8 | 2 | 943:835 | 18 | |
3. | Prometey | 10 | 6 | 4 | 859:849 | 16 | |
4. | Odessa | 10 | 6 | 4 | 769:791 | 16 | |
5. | Cherkaski Mavpy | 10 | 5 | 5 | 837:829 | 15 | |
6. | Khimik Yuzhny | 10 | 4 | 6 | 799:797 | 14 | |
7. | Mykolaiv | 10 | 3 | 7 | 803:825 | 13 | |
8. | Kharkivski Sokoly | 10 | 3 | 7 | 827:855 | 13 | |
9. | BK Zaporozhye | 10 | 3 | 7 | 844:932 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709285.278346
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kyiv Basket | 15 | 12 | 3 | 1366:1223 | 27 | |
2. | Dnipro | 15 | 12 | 3 | 1397:1275 | 27 | |
3. | Odessa | 15 | 9 | 6 | 1205:1222 | 24 | |
4. | Prometey | 15 | 8 | 7 | 1330:1289 | 23 | |
5. | Khimik Yuzhny | 15 | 8 | 7 | 1220:1186 | 23 | |
6. | Cherkaski Mavpy | 15 | 7 | 8 | 1254:1240 | 22 | |
7. | BK Zaporozhye | 15 | 5 | 10 | 1259:1378 | 20 | |
8. | Mykolaiv | 15 | 4 | 11 | 1213:1255 | 19 | |
9. | Kharkivski Sokoly | 15 | 3 | 12 | 1218:1313 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709285.278346
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dnipro | 20 | 16 | 4 | 1797:1631 | 36 | |
2. | Kyiv Basket | 20 | 15 | 5 | 1788:1614 | 35 | |
3. | Prometey | 20 | 12 | 8 | 1784:1689 | 32 | |
4. | Odessa | 20 | 12 | 8 | 1598:1610 | 32 | |
5. | Cherkaski Mavpy | 20 | 10 | 10 | 1670:1649 | 30 | |
6. | Khimik Yuzhny | 20 | 10 | 10 | 1576:1570 | 30 | |
7. | Mykolaiv | 20 | 7 | 13 | 1640:1683 | 27 | |
8. | BK Zaporozhye | 20 | 6 | 14 | 1668:1876 | 26 | |
9. | Kharkivski Sokoly | 20 | 4 | 16 | 1583:1755 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709285.278346
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dnipro | 25 | 20 | 5 | 2206:1980 | 45 | |
2. | Kyiv Basket | 23 | 17 | 6 | 2044:1828 | 40 | |
3. | Prometey | 24 | 16 | 8 | 2145:1994 | 40 | |
4. | Khimik Yuzhny | 25 | 14 | 11 | 2019:1986 | 39 | |
5. | Odessa | 25 | 13 | 12 | 1987:2048 | 38 | |
6. | Cherkaski Mavpy | 24 | 12 | 12 | 1992:1989 | 36 | |
7. | Mykolaiv | 25 | 8 | 17 | 2011:2102 | 33 | |
8. | BK Zaporozhye | 25 | 8 | 17 | 2085:2306 | 33 | |
9. | Kharkivski Sokoly | 25 | 4 | 21 | 1985:2183 | 29 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709285.278346
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dnipro | 25 | 20 | 5 | 2206:1980 | 45 | |
2. | Kyiv Basket | 23 | 17 | 6 | 2044:1828 | 40 | |
3. | Prometey | 24 | 16 | 8 | 2145:1994 | 40 | |
4. | Khimik Yuzhny | 25 | 14 | 11 | 2019:1986 | 39 | |
5. | Odessa | 25 | 13 | 12 | 1987:2048 | 38 | |
6. | Cherkaski Mavpy | 24 | 12 | 12 | 1992:1989 | 36 | |
7. | Mykolaiv | 26 | 8 | 18 | 2084:2186 | 34 | |
8. | BK Zaporozhye | 26 | 8 | 18 | 2174:2404 | 34 | |
9. | Kharkivski Sokoly | 26 | 4 | 22 | 2042:2278 | 30 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709285.278346