# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Ujbuda BEAC D | 5 | 3 | 2 | 363:352 | 8 | |
10. | Szigetszentmiklos D | 5 | 3 | 2 | 345:342 | 8 | |
11. | Cegledi D | 5 | 2 | 3 | 376:367 | 7 | |
12. | PINKK-Pecsi D | 5 | 2 | 3 | 373:396 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1650736042.288362
# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Ujbuda BEAC D | 10 | 4 | 6 | 684:712 | 14 | |
10. | Szigetszentmiklos D | 10 | 3 | 7 | 675:724 | 13 | |
11. | Cegledi D | 10 | 3 | 7 | 712:789 | 13 | |
12. | PINKK-Pecsi D | 10 | 3 | 7 | 643:795 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1650736042.288362
# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Ujbuda BEAC D | 15 | 5 | 10 | 1029:1129 | 20 | |
10. | PINKK-Pecsi D | 15 | 5 | 10 | 984:1184 | 20 | |
11. | Cegledi D | 15 | 4 | 11 | 1037:1172 | 19 | |
12. | Szigetszentmiklos D | 15 | 3 | 12 | 1016:1117 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1650736042.288362
# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Ujbuda BEAC D | 20 | 8 | 12 | 1368:1426 | 28 | |
10. | Szigetszentmiklos D | 20 | 5 | 15 | 1353:1494 | 25 | |
11. | PINKK-Pecsi D | 20 | 5 | 15 | 1269:1645 | 25 | |
12. | Cegledi D | 20 | 4 | 16 | 1364:1551 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1650736042.288362
# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Ujbuda BEAC D | 25 | 11 | 14 | 1726:1818 | 36 | |
10. | Cegledi D | 25 | 6 | 19 | 1681:1937 | 31 | |
11. | Szigetszentmiklos D | 25 | 5 | 20 | 1659:1894 | 30 | |
12. | PINKK-Pecsi D | 25 | 5 | 20 | 1567:2039 | 30 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1650736042.288362
# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Ujbuda BEAC D | 28 | 12 | 16 | 1888:1984 | 40 | |
10. | Cegledi D | 28 | 7 | 21 | 1823:2104 | 35 | |
11. | Szigetszentmiklos D | 28 | 5 | 23 | 1822:2152 | 33 | |
12. | PINKK-Pecsi D | 28 | 5 | 23 | 1748:2304 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1650736042.288362