# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fino Kaposvar SE | 5 | 5 | 0 | 15:1 | 15 | |
2. | Dagi | 5 | 4 | 1 | 13:3 | 12 | |
3. | Vegyesz | 5 | 4 | 1 | 12:5 | 11 | |
4. | Kecskemeti RC | 5 | 4 | 1 | 13:7 | 10 | |
5. | Sumegi | 5 | 3 | 2 | 9:9 | 8 | |
6. | Szolnoki | 5 | 3 | 2 | 9:9 | 8 | |
7. | Penzugyor | 5 | 2 | 3 | 10:11 | 7 | |
8. | Dunaferr | 5 | 2 | 3 | 8:10 | 7 | |
9. | MAFC | 5 | 2 | 3 | 8:10 | 7 | |
10. | PTE-PEAC | 5 | 0 | 5 | 2:15 | 0 | |
11. | Debrecen | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643706322.446526
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fino Kaposvar SE | 10 | 9 | 1 | 27:5 | 27 | |
2. | Kecskemeti RC | 10 | 9 | 1 | 28:10 | 24 | |
3. | Vegyesz | 10 | 8 | 2 | 26:9 | 24 | |
4. | Dagi | 10 | 6 | 4 | 21:14 | 17 | |
5. | Dunaferr | 10 | 5 | 5 | 18:18 | 16 | |
6. | MAFC | 10 | 4 | 6 | 16:19 | 14 | |
7. | Penzugyor | 10 | 4 | 6 | 18:22 | 13 | |
8. | Szolnoki | 10 | 4 | 6 | 16:21 | 13 | |
9. | Sumegi | 10 | 4 | 6 | 16:22 | 12 | |
10. | PTE-PEAC | 10 | 2 | 8 | 8:26 | 5 | |
11. | Debrecen | 10 | 0 | 10 | 2:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613688383.029026
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fino Kaposvar SE | 15 | 14 | 1 | 42:6 | 42 | |
2. | Kecskemeti RC | 15 | 13 | 2 | 41:15 | 36 | |
3. | Vegyesz | 15 | 12 | 3 | 38:15 | 36 | |
4. | Dagi | 15 | 10 | 5 | 33:19 | 29 | |
5. | Dunaferr | 15 | 8 | 7 | 30:24 | 26 | |
6. | MAFC | 15 | 7 | 8 | 26:25 | 23 | |
7. | Penzugyor | 15 | 6 | 9 | 26:33 | 18 | |
8. | Sumegi | 15 | 5 | 10 | 23:35 | 15 | |
9. | Szolnoki | 15 | 4 | 11 | 17:36 | 13 | |
10. | PTE-PEAC | 15 | 3 | 12 | 14:39 | 9 | |
11. | Debrecen | 15 | 0 | 15 | 2:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613688383.029026
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fino Kaposvar SE | 20 | 19 | 1 | 57:6 | 57 | |
2. | Kecskemeti RC | 20 | 17 | 3 | 54:19 | 48 | |
3. | Vegyesz | 20 | 16 | 4 | 50:20 | 47 | |
4. | Dagi | 20 | 14 | 6 | 45:23 | 41 | |
5. | MAFC | 20 | 10 | 10 | 36:32 | 32 | |
6. | Dunaferr | 20 | 8 | 12 | 31:39 | 26 | |
7. | Penzugyor | 20 | 8 | 12 | 32:44 | 23 | |
8. | Sumegi | 20 | 7 | 13 | 31:44 | 22 | |
9. | Szolnoki | 20 | 7 | 13 | 26:46 | 21 | |
10. | PTE-PEAC | 20 | 4 | 16 | 19:52 | 13 | |
11. | Debrecen | 20 | 0 | 20 | 4:60 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613688383.029026