# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Europa FC | 5 | 5 | 0 | 0 | 15:1 | 14 | 15 | |
2. | Lincoln | 5 | 4 | 1 | 0 | 19:2 | 17 | 13 | |
3. | Mons Calpe | 5 | 3 | 1 | 1 | 13:6 | 7 | 10 | |
4. | Lynx | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 | |
5. | Gibraltar United | 5 | 1 | 3 | 1 | 5:11 | -6 | 6 | |
6. | St Josephs | 5 | 1 | 2 | 2 | 10:3 | 7 | 5 | |
7. | Glacis United | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
8. | Lions Gibraltar | 5 | 1 | 2 | 2 | 1:6 | -5 | 5 | |
9. | Manchester 62 | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | |
10. | Europa Point | 5 | 0 | 1 | 4 | 3:26 | -23 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Europa FC | 10 | 9 | 0 | 1 | 38:9 | 29 | 27 | |
2. | Lincoln | 10 | 7 | 3 | 0 | 30:8 | 22 | 24 | |
3. | St Josephs | 10 | 4 | 4 | 2 | 18:5 | 13 | 16 | |
4. | Mons Calpe | 10 | 4 | 2 | 4 | 16:12 | 4 | 14 | |
5. | Lynx | 10 | 4 | 1 | 5 | 12:8 | 4 | 13 | |
6. | Glacis United | 10 | 3 | 4 | 3 | 16:13 | 3 | 13 | |
7. | Lions Gibraltar | 10 | 3 | 3 | 4 | 5:12 | -7 | 12 | |
8. | Manchester 62 | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 | |
9. | Gibraltar United | 10 | 1 | 4 | 5 | 6:18 | -12 | 7 | |
10. | Europa Point | 10 | 1 | 1 | 8 | 6:55 | -49 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 15 | 12 | 3 | 0 | 57:10 | 47 | 39 | |
2. | Europa FC | 15 | 13 | 0 | 2 | 49:14 | 35 | 39 | |
3. | St Josephs | 15 | 8 | 4 | 3 | 30:10 | 20 | 28 | |
4. | Lynx | 15 | 7 | 2 | 6 | 25:14 | 11 | 23 | |
5. | Glacis United | 15 | 5 | 6 | 4 | 21:17 | 4 | 21 | |
6. | Mons Calpe | 15 | 6 | 2 | 7 | 22:19 | 3 | 20 | |
7. | Lions Gibraltar | 15 | 3 | 5 | 7 | 9:27 | -18 | 14 | |
8. | Manchester 62 | 15 | 3 | 3 | 9 | 15:24 | -9 | 12 | |
9. | Gibraltar United | 15 | 1 | 6 | 8 | 8:25 | -17 | 9 | |
10. | Europa Point | 15 | 1 | 1 | 13 | 6:82 | -76 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lincoln | 20 | 17 | 3 | 0 | 72:13 | 59 | 54 | |
2. | Europa FC | 20 | 18 | 0 | 2 | 73:15 | 58 | 54 | |
3. | St Josephs | 20 | 12 | 4 | 4 | 39:13 | 26 | 40 | |
4. | Glacis United | 20 | 7 | 7 | 6 | 30:25 | 5 | 28 | |
5. | Lynx | 20 | 8 | 3 | 9 | 32:23 | 9 | 27 | |
6. | Mons Calpe | 20 | 8 | 3 | 9 | 28:27 | 1 | 27 | |
7. | Lions Gibraltar | 20 | 4 | 6 | 10 | 12:38 | -26 | 18 | |
8. | Gibraltar United | 20 | 3 | 7 | 10 | 16:33 | -17 | 16 | |
9. | Manchester 62 | 20 | 3 | 4 | 13 | 18:41 | -23 | 13 | |
10. | Europa Point | 20 | 1 | 1 | 18 | 7:99 | -92 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Europa FC | 25 | 22 | 1 | 2 | 89:16 | 73 | 67 | |
2. | Lincoln | 25 | 21 | 3 | 1 | 93:16 | 77 | 66 | |
3. | St Josephs | 25 | 15 | 6 | 4 | 50:16 | 34 | 51 | |
4. | Glacis United | 25 | 10 | 8 | 7 | 38:33 | 5 | 38 | |
5. | Mons Calpe | 25 | 11 | 3 | 11 | 38:35 | 3 | 36 | |
6. | Lynx | 25 | 8 | 4 | 13 | 34:36 | -2 | 28 | |
7. | Lions Gibraltar | 25 | 4 | 9 | 12 | 16:49 | -33 | 21 | |
8. | Gibraltar United | 25 | 4 | 8 | 13 | 18:39 | -21 | 20 | |
9. | Manchester 62 | 25 | 4 | 4 | 17 | 25:57 | -32 | 16 | |
10. | Europa Point | 25 | 2 | 2 | 21 | 11:115 | -104 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Europa FC | 27 | 24 | 1 | 2 | 93:18 | 75 | 73 | |
2. | Lincoln | 27 | 23 | 3 | 1 | 100:16 | 84 | 72 | |
3. | St Josephs | 27 | 16 | 6 | 5 | 53:18 | 35 | 54 | |
4. | Glacis United | 27 | 12 | 8 | 7 | 42:34 | 8 | 44 | |
5. | Mons Calpe | 27 | 13 | 3 | 11 | 44:35 | 9 | 42 | |
6. | Lynx | 27 | 8 | 4 | 15 | 34:45 | -11 | 28 | |
7. | Gibraltar United | 27 | 4 | 9 | 14 | 20:43 | -23 | 21 | |
8. | Lions Gibraltar | 27 | 4 | 9 | 14 | 17:54 | -37 | 21 | |
9. | Manchester 62 | 27 | 4 | 5 | 18 | 27:60 | -33 | 17 | |
10. | Europa Point | 27 | 2 | 2 | 23 | 13:120 | -107 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876490.000000