# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | The Strongest | 5 | 4 | 0 | 1 | 15:5 | 10 | 12 | |
2. | Real Potosi | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | |
3. | U. Sucre | 5 | 4 | 0 | 1 | 6:3 | 3 | 12 | |
4. | Oriente Petrolero | 5 | 3 | 2 | 0 | 9:6 | 3 | 11 | |
5. | San Jose | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
6. | Aurora | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
7. | Blooming | 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | |
8. | Nacional Potosi | 5 | 2 | 1 | 2 | 11:11 | 0 | 7 | |
9. | Bolivar | 5 | 2 | 0 | 3 | 9:6 | 3 | 6 | |
10. | La Paz | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | |
11. | Guabira | 5 | 0 | 0 | 5 | 4:18 | -14 | 0 | |
12. | Real Mamore | 5 | 0 | 0 | 5 | 1:18 | -17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | The Strongest | 10 | 8 | 1 | 1 | 30:11 | 19 | 25 | |
2. | Real Potosi | 10 | 7 | 1 | 2 | 20:13 | 7 | 22 | |
3. | Oriente Petrolero | 10 | 6 | 3 | 1 | 22:12 | 10 | 21 | |
4. | U. Sucre | 10 | 7 | 0 | 3 | 14:9 | 5 | 21 | |
5. | San Jose | 10 | 6 | 0 | 4 | 18:11 | 7 | 18 | |
6. | Aurora | 10 | 5 | 2 | 3 | 22:14 | 8 | 17 | |
7. | Nacional Potosi | 10 | 5 | 1 | 4 | 17:18 | -1 | 16 | |
8. | Blooming | 10 | 4 | 2 | 4 | 12:10 | 2 | 14 | |
9. | Bolivar | 10 | 4 | 1 | 5 | 17:12 | 5 | 13 | |
10. | La Paz | 10 | 1 | 1 | 8 | 10:23 | -13 | 4 | |
11. | Guabira | 10 | 0 | 3 | 7 | 6:24 | -18 | 3 | |
12. | Real Mamore | 10 | 0 | 1 | 9 | 3:32 | -29 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | The Strongest | 15 | 9 | 4 | 2 | 37:19 | 18 | 31 | |
2. | Oriente Petrolero | 15 | 8 | 5 | 2 | 30:17 | 13 | 29 | |
3. | U. Sucre | 15 | 9 | 2 | 4 | 22:13 | 9 | 29 | |
4. | Real Potosi | 15 | 9 | 1 | 5 | 28:19 | 9 | 28 | |
5. | San Jose | 15 | 8 | 3 | 4 | 31:18 | 13 | 27 | |
6. | Aurora | 15 | 8 | 2 | 5 | 30:19 | 11 | 26 | |
7. | Blooming | 15 | 7 | 3 | 5 | 19:15 | 4 | 24 | |
8. | Nacional Potosi | 15 | 6 | 2 | 7 | 24:30 | -6 | 20 | |
9. | Bolivar | 15 | 4 | 5 | 6 | 20:17 | 3 | 17 | |
10. | La Paz | 15 | 4 | 3 | 8 | 21:29 | -8 | 15 | |
11. | Real Mamore | 15 | 2 | 1 | 12 | 9:40 | -31 | 7 | |
12. | Guabira | 15 | 0 | 3 | 12 | 11:42 | -31 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Oriente Petrolero | 20 | 11 | 5 | 4 | 36:23 | 13 | 38 | |
2. | The Strongest | 20 | 10 | 5 | 5 | 42:26 | 16 | 35 | |
3. | U. Sucre | 20 | 11 | 2 | 7 | 31:19 | 12 | 35 | |
4. | Real Potosi | 20 | 11 | 2 | 7 | 35:29 | 6 | 35 | |
5. | San Jose | 20 | 10 | 4 | 6 | 39:25 | 14 | 34 | |
6. | Aurora | 20 | 10 | 3 | 7 | 36:26 | 10 | 33 | |
7. | Blooming | 20 | 10 | 3 | 7 | 25:22 | 3 | 33 | |
8. | Nacional Potosi | 20 | 9 | 3 | 8 | 31:35 | -4 | 30 | |
9. | Bolivar | 20 | 5 | 9 | 6 | 27:22 | 5 | 24 | |
10. | La Paz | 20 | 6 | 3 | 11 | 25:34 | -9 | 21 | |
11. | Real Mamore | 20 | 4 | 2 | 14 | 13:45 | -32 | 14 | |
12. | Guabira | 20 | 0 | 5 | 15 | 15:54 | -39 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | The Strongest | 22 | 11 | 5 | 6 | 47:28 | 19 | 38 | |
2. | San Jose | 22 | 11 | 5 | 6 | 43:27 | 16 | 38 | |
3. | Oriente Petrolero | 22 | 11 | 5 | 6 | 38:30 | 8 | 38 | |
4. | U. Sucre | 22 | 11 | 4 | 7 | 33:21 | 12 | 37 | |
5. | Blooming | 22 | 11 | 4 | 7 | 28:23 | 5 | 37 | |
6. | Real Potosi | 22 | 11 | 2 | 9 | 36:32 | 4 | 35 | |
7. | Aurora | 22 | 10 | 4 | 8 | 38:30 | 8 | 34 | |
8. | Nacional Potosi | 22 | 10 | 4 | 8 | 33:36 | -3 | 34 | |
9. | Bolivar | 22 | 6 | 10 | 6 | 34:24 | 10 | 28 | |
10. | La Paz | 22 | 7 | 3 | 12 | 29:39 | -10 | 24 | |
11. | Real Mamore | 22 | 5 | 3 | 14 | 16:47 | -31 | 18 | |
12. | Guabira | 22 | 1 | 5 | 16 | 19:57 | -38 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000