Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Houston Dynamo | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | |
2. | Chivas USA | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
3. | Real Salt Lake | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | |
4. | Colorado Rapids | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | |
5. | FC Dallas | 5 | 1 | 3 | 1 | 9:8 | 1 | 6 | |
6. | San Jose Earthquakes | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | |
7. | Los Angeles Galaxy | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sporting Kansas City | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
2. | Columbus Crew | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | |
3. | Chicago Fire | 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | |
4. | Toronto FC | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
5. | New York Red Bulls | 5 | 1 | 1 | 3 | 11:15 | -4 | 4 | |
6. | DC United | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 | |
7. | New England Revolution | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chivas USA | 10 | 6 | 2 | 2 | 14:10 | 4 | 20 | |
2. | Houston Dynamo | 10 | 5 | 4 | 1 | 16:10 | 6 | 19 | |
3. | Colorado Rapids | 10 | 4 | 2 | 4 | 15:18 | -3 | 14 | |
4. | Real Salt Lake | 10 | 3 | 4 | 3 | 15:15 | 0 | 13 | |
5. | San Jose Earthquakes | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 | |
6. | FC Dallas | 10 | 2 | 5 | 3 | 17:15 | 2 | 11 | |
7. | Los Angeles Galaxy | 10 | 2 | 3 | 5 | 15:20 | -5 | 9 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 10 | 7 | 2 | 1 | 19:8 | 11 | 23 | |
2. | Sporting Kansas City | 10 | 5 | 2 | 3 | 16:12 | 4 | 17 | |
3. | Chicago Fire | 10 | 4 | 2 | 4 | 17:17 | 0 | 14 | |
4. | New York Red Bulls | 10 | 3 | 2 | 5 | 17:20 | -3 | 11 | |
5. | Toronto FC | 10 | 2 | 4 | 4 | 13:17 | -4 | 10 | |
6. | DC United | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 | |
7. | New England Revolution | 10 | 1 | 4 | 5 | 12:17 | -5 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Houston Dynamo | 15 | 9 | 5 | 1 | 28:13 | 15 | 32 | |
2. | Chivas USA | 15 | 6 | 4 | 5 | 19:21 | -2 | 22 | |
3. | San Jose Earthquakes | 15 | 5 | 6 | 4 | 22:17 | 5 | 21 | |
4. | Real Salt Lake | 15 | 5 | 6 | 4 | 22:20 | 2 | 21 | |
5. | FC Dallas | 15 | 4 | 7 | 4 | 27:20 | 7 | 19 | |
6. | Colorado Rapids | 15 | 5 | 4 | 6 | 20:25 | -5 | 19 | |
7. | Los Angeles Galaxy | 15 | 2 | 6 | 7 | 22:32 | -10 | 12 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 15 | 9 | 3 | 3 | 26:16 | 10 | 30 | |
2. | Sporting Kansas City | 15 | 6 | 4 | 5 | 23:21 | 2 | 22 | |
3. | Chicago Fire | 15 | 6 | 4 | 5 | 20:19 | 1 | 22 | |
4. | New York Red Bulls | 15 | 5 | 4 | 6 | 27:26 | 1 | 19 | |
5. | New England Revolution | 15 | 4 | 4 | 7 | 19:26 | -7 | 16 | |
6. | DC United | 15 | 4 | 3 | 8 | 15:25 | -10 | 15 | |
7. | Toronto FC | 15 | 3 | 5 | 7 | 15:23 | -8 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Houston Dynamo | 20 | 11 | 7 | 2 | 33:17 | 16 | 40 | |
2. | Real Salt Lake | 20 | 7 | 8 | 5 | 25:22 | 3 | 29 | |
3. | Chivas USA | 20 | 8 | 5 | 7 | 23:24 | -1 | 29 | |
4. | FC Dallas | 20 | 5 | 8 | 7 | 31:26 | 5 | 23 | |
5. | San Jose Earthquakes | 20 | 5 | 8 | 7 | 23:24 | -1 | 23 | |
6. | Colorado Rapids | 20 | 6 | 5 | 9 | 28:33 | -5 | 23 | |
7. | Los Angeles Galaxy | 20 | 4 | 7 | 9 | 33:43 | -10 | 19 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 20 | 11 | 5 | 4 | 36:24 | 12 | 38 | |
2. | Sporting Kansas City | 20 | 8 | 6 | 6 | 27:26 | 1 | 30 | |
3. | DC United | 20 | 8 | 4 | 8 | 30:31 | -1 | 28 | |
4. | Chicago Fire | 20 | 7 | 6 | 7 | 24:25 | -1 | 27 | |
5. | New York Red Bulls | 20 | 6 | 6 | 8 | 31:36 | -5 | 24 | |
6. | New England Revolution | 20 | 6 | 6 | 8 | 27:32 | -5 | 24 | |
7. | Toronto FC | 20 | 4 | 6 | 10 | 21:31 | -10 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Houston Dynamo | 25 | 13 | 9 | 3 | 40:23 | 17 | 48 | |
2. | Chivas USA | 25 | 11 | 6 | 8 | 31:28 | 3 | 39 | |
3. | Real Salt Lake | 25 | 9 | 9 | 7 | 33:30 | 3 | 36 | |
4. | Colorado Rapids | 25 | 9 | 5 | 11 | 36:38 | -2 | 32 | |
5. | San Jose Earthquakes | 25 | 7 | 8 | 10 | 30:33 | -3 | 29 | |
6. | FC Dallas | 25 | 6 | 10 | 9 | 37:36 | 1 | 28 | |
7. | Los Angeles Galaxy | 25 | 6 | 8 | 11 | 44:51 | -7 | 26 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 25 | 13 | 6 | 6 | 41:30 | 11 | 45 | |
2. | Chicago Fire | 25 | 10 | 6 | 9 | 36:30 | 6 | 36 | |
3. | New England Revolution | 25 | 10 | 6 | 9 | 33:36 | -3 | 36 | |
4. | Sporting Kansas City | 25 | 8 | 8 | 9 | 30:34 | -4 | 32 | |
5. | DC United | 25 | 9 | 4 | 12 | 34:41 | -7 | 31 | |
6. | New York Red Bulls | 25 | 8 | 7 | 10 | 36:44 | -8 | 31 | |
7. | Toronto FC | 25 | 6 | 8 | 11 | 27:35 | -8 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876108.000000
Gruppo |
---|
# | Gruppo Ovest | PG | V | N | P | R | DR | P | Forma |
---|
1. | Houston Dynamo | 30 | 13 | 12 | 5 | 45:32 | 13 | 51 | |
2. | Chivas USA | 30 | 12 | 7 | 11 | 40:41 | -1 | 43 | |
3. | Real Salt Lake | 30 | 10 | 10 | 10 | 40:39 | 1 | 40 | |
4. | Colorado Rapids | 30 | 11 | 5 | 14 | 44:45 | -1 | 38 | |
5. | FC Dallas | 30 | 8 | 12 | 10 | 45:41 | 4 | 36 | |
6. | San Jose Earthquakes | 30 | 8 | 9 | 13 | 32:38 | -6 | 33 | |
7. | Los Angeles Galaxy | 30 | 8 | 9 | 13 | 55:62 | -7 | 33 | |
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Columbus Crew | 30 | 17 | 6 | 7 | 50:36 | 14 | 57 | |
2. | Chicago Fire | 30 | 13 | 7 | 10 | 44:33 | 11 | 46 | |
3. | New England Revolution | 30 | 12 | 7 | 11 | 40:43 | -3 | 43 | |
4. | Sporting Kansas City | 30 | 11 | 9 | 10 | 37:39 | -2 | 42 | |
5. | New York Red Bulls | 30 | 10 | 9 | 11 | 42:48 | -6 | 39 | |
6. | DC United | 30 | 11 | 4 | 15 | 43:51 | -8 | 37 | |
7. | Toronto FC | 30 | 9 | 8 | 13 | 34:43 | -9 | 35 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876108.000000