# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | KRIF hockey | 5 | 4 | 0 | 1 | 0 | 14:7 | 13 | |
2. | Troja/Ljungby | 5 | 3 | 1 | 0 | 1 | 18:14 | 11 | |
3. | Nybro | 5 | 3 | 0 | 2 | 0 | 15:12 | 11 | |
4. | Vimmerby | 5 | 2 | 1 | 1 | 1 | 15:14 | 9 | |
5. | Tranås | 5 | 2 | 1 | 0 | 2 | 13:14 | 8 | |
6. | Tyringe | 5 | 1 | 2 | 0 | 2 | 14:12 | 7 | |
7. | Kristianstad | 5 | 2 | 0 | 1 | 2 | 12:12 | 7 | |
8. | Dalen | 5 | 2 | 0 | 1 | 2 | 11:18 | 7 | |
9. | Hanhals | 5 | 0 | 2 | 0 | 3 | 15:19 | 4 | |
10. | Helsingborgs | 5 | 0 | 1 | 0 | 4 | 9:15 | 2 | |
11. | Halmstad | 5 | 0 | 0 | 1 | 4 | 10:18 | 1 | |
12. | Varberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718337.524921
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Troja/Ljungby | 10 | 8 | 1 | 0 | 1 | 44:22 | 26 | |
2. | KRIF hockey | 10 | 7 | 1 | 1 | 1 | 31:20 | 24 | |
3. | Kristianstad | 10 | 6 | 1 | 1 | 2 | 29:18 | 21 | |
4. | Tranås | 10 | 6 | 1 | 0 | 3 | 28:25 | 20 | |
5. | Vimmerby | 10 | 5 | 1 | 1 | 3 | 34:28 | 18 | |
6. | Nybro | 10 | 4 | 1 | 3 | 2 | 29:25 | 17 | |
7. | Tyringe | 10 | 2 | 2 | 1 | 5 | 27:29 | 11 | |
8. | Hanhals | 10 | 1 | 2 | 0 | 7 | 26:38 | 7 | |
9. | Dalen | 10 | 2 | 0 | 1 | 7 | 21:39 | 7 | |
10. | Helsingborgs | 10 | 1 | 1 | 1 | 7 | 16:30 | 6 | |
11. | Halmstad | 10 | 1 | 0 | 2 | 7 | 19:33 | 5 | |
12. | Varberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718337.524921
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Troja/Ljungby | 15 | 11 | 2 | 0 | 2 | 63:32 | 37 | |
2. | Kristianstad | 15 | 9 | 2 | 1 | 3 | 43:28 | 32 | |
3. | Nybro | 15 | 8 | 1 | 3 | 3 | 47:34 | 29 | |
4. | KRIF hockey | 15 | 8 | 1 | 2 | 4 | 43:35 | 28 | |
5. | Tranås | 15 | 7 | 3 | 0 | 5 | 43:38 | 27 | |
6. | Vimmerby | 15 | 7 | 1 | 3 | 4 | 48:43 | 26 | |
7. | Tyringe | 15 | 4 | 2 | 2 | 7 | 41:45 | 18 | |
8. | Helsingborgs | 15 | 5 | 1 | 1 | 8 | 40:45 | 18 | |
9. | Dalen | 15 | 4 | 0 | 2 | 9 | 31:51 | 14 | |
10. | Hanhals | 15 | 2 | 2 | 1 | 10 | 32:50 | 11 | |
11. | Halmstad | 15 | 2 | 1 | 2 | 10 | 28:51 | 10 | |
12. | Varberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718337.524921
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Troja/Ljungby | 20 | 14 | 3 | 0 | 3 | 83:44 | 48 | |
2. | Kristianstad | 20 | 14 | 2 | 1 | 3 | 61:35 | 47 | |
3. | Vimmerby | 20 | 10 | 1 | 3 | 6 | 64:56 | 35 | |
4. | Nybro | 20 | 10 | 1 | 3 | 6 | 58:51 | 35 | |
5. | KRIF hockey | 20 | 10 | 1 | 2 | 7 | 60:49 | 34 | |
6. | Tranås | 20 | 9 | 3 | 0 | 8 | 59:56 | 33 | |
7. | Helsingborgs | 20 | 6 | 2 | 1 | 11 | 52:62 | 23 | |
8. | Dalen | 20 | 7 | 0 | 2 | 11 | 43:67 | 23 | |
9. | Tyringe | 20 | 4 | 3 | 2 | 11 | 53:68 | 20 | |
10. | Hanhals | 20 | 4 | 2 | 2 | 12 | 48:64 | 18 | |
11. | Halmstad | 20 | 3 | 1 | 3 | 13 | 40:69 | 14 | |
12. | Varberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718337.524921