# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ready | 5 | 4 | 0 | 1 | 41:12 | 8 | |
2. | Drammen B. | 5 | 4 | 0 | 1 | 35:9 | 8 | |
3. | Sarpsborg | 5 | 4 | 0 | 1 | 31:16 | 8 | |
4. | Stabaek | 5 | 3 | 0 | 2 | 42:26 | 6 | |
5. | RØA | 5 | 2 | 2 | 1 | 28:26 | 6 | |
6. | Solberg | 5 | 2 | 1 | 2 | 28:29 | 5 | |
7. | Ulleval | 5 | 2 | 1 | 2 | 25:27 | 5 | |
8. | Mjondalen | 5 | 2 | 0 | 3 | 22:23 | 4 | |
9. | Ullern | 5 | 0 | 0 | 5 | 16:44 | 0 | |
10. | Hovik | 5 | 0 | 0 | 5 | 10:66 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739120862.858647
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen B. | 10 | 9 | 0 | 1 | 76:15 | 18 | |
2. | Ready | 10 | 8 | 0 | 2 | 75:25 | 16 | |
3. | Sarpsborg | 10 | 6 | 1 | 3 | 50:40 | 13 | |
4. | RØA | 10 | 5 | 2 | 3 | 59:54 | 12 | |
5. | Stabaek | 10 | 5 | 1 | 4 | 71:44 | 11 | |
6. | Ulleval | 10 | 5 | 1 | 4 | 47:42 | 11 | |
7. | Solberg | 10 | 4 | 2 | 4 | 51:57 | 10 | |
8. | Mjondalen | 10 | 3 | 0 | 7 | 41:55 | 6 | |
9. | Ullern | 10 | 1 | 1 | 8 | 32:77 | 3 | |
10. | Hovik | 10 | 0 | 0 | 10 | 18:111 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739120862.858647
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ready | 15 | 13 | 0 | 2 | 124:37 | 26 | |
2. | Drammen B. | 15 | 12 | 1 | 2 | 107:29 | 25 | |
3. | Stabaek | 15 | 9 | 1 | 5 | 104:62 | 19 | |
4. | Sarpsborg | 15 | 8 | 2 | 5 | 80:60 | 18 | |
5. | RØA | 15 | 7 | 3 | 5 | 77:79 | 17 | |
6. | Ulleval | 15 | 7 | 2 | 6 | 69:66 | 16 | |
7. | Solberg | 15 | 6 | 3 | 6 | 75:83 | 15 | |
8. | Mjondalen | 15 | 5 | 1 | 9 | 65:79 | 11 | |
9. | Ullern | 15 | 1 | 1 | 13 | 48:118 | 3 | |
10. | Hovik | 15 | 0 | 0 | 15 | 28:164 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739120862.858647
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ready | 18 | 16 | 0 | 2 | 140:45 | 32 | |
2. | Drammen B. | 18 | 13 | 2 | 3 | 123:46 | 28 | |
3. | Stabaek | 18 | 11 | 2 | 5 | 126:73 | 24 | |
4. | RØA | 18 | 9 | 3 | 6 | 96:88 | 21 | |
5. | Ulleval | 18 | 9 | 2 | 7 | 89:78 | 20 | |
6. | Sarpsborg | 18 | 8 | 3 | 7 | 91:82 | 19 | |
7. | Solberg | 18 | 7 | 3 | 8 | 88:93 | 17 | |
8. | Mjondalen | 18 | 6 | 2 | 10 | 80:95 | 14 | |
9. | Ullern | 18 | 1 | 1 | 16 | 58:140 | 3 | |
10. | Hovik | 18 | 1 | 0 | 17 | 38:189 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739120862.858647