# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Rilski Sportist | 5 | 5 | 0 | 450:370 | 10 | |
2. | Balkan | 5 | 5 | 0 | 431:372 | 10 | |
3. | Spartak Pleven | 5 | 4 | 1 | 454:395 | 9 | |
4. | Chernomorets | 5 | 4 | 1 | 429:411 | 9 | |
5. | Cherno More | 5 | 3 | 2 | 455:444 | 8 | |
6. | Academic Plovdiv | 5 | 2 | 3 | 431:438 | 7 | |
7. | Shumen | 5 | 1 | 4 | 424:433 | 6 | |
8. | CSKA Sofia | 5 | 1 | 4 | 413:430 | 6 | |
9. | Yambol | 5 | 1 | 4 | 361:397 | 6 | |
10. | Minyor | 5 | 1 | 4 | 355:397 | 6 | |
11. | Levski | 5 | 1 | 4 | 347:404 | 6 | |
12. | Beroe | 5 | 1 | 4 | 406:486 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708109726.846953
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Rilski Sportist | 10 | 10 | 0 | 854:743 | 20 | |
2. | Spartak Pleven | 10 | 8 | 2 | 865:788 | 18 | |
3. | Chernomorets | 10 | 7 | 3 | 850:774 | 17 | |
4. | Balkan | 10 | 7 | 3 | 818:760 | 17 | |
5. | Cherno More | 10 | 6 | 4 | 889:870 | 16 | |
6. | CSKA Sofia | 10 | 4 | 6 | 838:824 | 14 | |
7. | Academic Plovdiv | 10 | 4 | 6 | 820:850 | 14 | |
8. | Beroe | 10 | 4 | 6 | 818:886 | 14 | |
9. | Shumen | 10 | 3 | 7 | 818:831 | 13 | |
10. | Yambol | 10 | 3 | 7 | 768:850 | 13 | |
11. | Minyor | 10 | 2 | 8 | 717:798 | 12 | |
12. | Levski | 10 | 2 | 8 | 689:770 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708109726.846953
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Rilski Sportist | 15 | 14 | 1 | 1299:1122 | 29 | |
2. | Spartak Pleven | 15 | 13 | 2 | 1312:1191 | 28 | |
3. | Chernomorets | 15 | 12 | 3 | 1283:1146 | 27 | |
4. | Balkan | 15 | 9 | 6 | 1227:1162 | 24 | |
5. | Cherno More | 15 | 9 | 6 | 1296:1275 | 24 | |
6. | CSKA Sofia | 15 | 8 | 7 | 1294:1238 | 23 | |
7. | Academic Plovdiv | 15 | 5 | 10 | 1197:1273 | 20 | |
8. | Minyor | 15 | 5 | 10 | 1115:1209 | 20 | |
9. | Beroe | 15 | 5 | 10 | 1208:1320 | 20 | |
10. | Shumen | 15 | 4 | 11 | 1235:1281 | 19 | |
11. | Yambol | 15 | 4 | 11 | 1137:1267 | 19 | |
12. | Levski | 15 | 2 | 13 | 1053:1172 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708109726.846953
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Chernomorets | 20 | 17 | 3 | 1716:1505 | 37 | |
2. | Rilski Sportist | 20 | 16 | 4 | 1674:1518 | 36 | |
3. | Spartak Pleven | 20 | 14 | 6 | 1720:1607 | 34 | |
4. | Balkan | 20 | 13 | 7 | 1650:1561 | 33 | |
5. | CSKA Sofia | 20 | 11 | 9 | 1717:1617 | 31 | |
6. | Cherno More | 20 | 10 | 10 | 1675:1703 | 30 | |
7. | Shumen | 20 | 7 | 13 | 1658:1680 | 27 | |
8. | Academic Plovdiv | 20 | 7 | 13 | 1597:1677 | 27 | |
9. | Beroe | 20 | 7 | 13 | 1630:1753 | 27 | |
10. | Minyor | 20 | 7 | 13 | 1518:1645 | 27 | |
11. | Yambol | 20 | 7 | 13 | 1568:1708 | 27 | |
12. | Levski | 20 | 4 | 16 | 1438:1587 | 24 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708109726.846953
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Chernomorets | 22 | 19 | 3 | 1876:1644 | 41 | |
2. | Rilski Sportist | 22 | 17 | 5 | 1834:1641 | 39 | |
3. | Spartak Pleven | 22 | 16 | 6 | 1909:1735 | 38 | |
4. | Balkan | 22 | 14 | 8 | 1802:1713 | 36 | |
5. | CSKA Sofia | 22 | 13 | 9 | 1884:1749 | 35 | |
6. | Cherno More | 22 | 10 | 12 | 1822:1886 | 32 | |
7. | Beroe | 22 | 8 | 14 | 1796:1915 | 30 | |
8. | Yambol | 22 | 8 | 14 | 1719:1869 | 30 | |
9. | Shumen | 22 | 7 | 15 | 1817:1860 | 29 | |
10. | Academic Plovdiv | 22 | 7 | 15 | 1738:1861 | 29 | |
11. | Minyor | 22 | 7 | 15 | 1624:1832 | 29 | |
12. | Levski | 22 | 6 | 16 | 1601:1717 | 28 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708109726.846953