Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Olomouc | 5 | 5 | 0 | 0 | 0 | 16:8 | 15 | |
2. | Trebic | 5 | 3 | 1 | 1 | 0 | 13:10 | 12 | |
3. | Kometa Brno | 5 | 3 | 0 | 0 | 2 | 20:13 | 9 | |
4. | AZ Havirov | 5 | 3 | 0 | 0 | 2 | 15:11 | 9 | |
5. | Jihlava | 5 | 1 | 1 | 0 | 3 | 11:18 | 5 | |
6. | Sumperk | 5 | 0 | 2 | 0 | 3 | 15:17 | 4 | |
7. | Prostejov | 5 | 0 | 1 | 1 | 3 | 13:19 | 3 | |
8. | Poruba | 5 | 0 | 0 | 3 | 2 | 9:16 | 3 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 5 | 3 | 2 | 0 | 0 | 19:8 | 13 | |
2. | Chomutov | 5 | 4 | 0 | 0 | 1 | 21:9 | 12 | |
3. | HC Vrchlabi | 5 | 3 | 1 | 1 | 0 | 23:15 | 12 | |
4. | Beroun | 5 | 3 | 0 | 1 | 1 | 14:13 | 10 | |
5. | Hradec Králové | 5 | 1 | 1 | 1 | 2 | 14:18 | 6 | |
6. | Kadan | 5 | 1 | 0 | 1 | 3 | 8:21 | 4 | |
7. | Havl. Brod | 5 | 0 | 1 | 0 | 4 | 12:19 | 2 | |
8. | Most | 5 | 0 | 0 | 1 | 4 | 12:20 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613717660.432444
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Olomouc | 10 | 9 | 0 | 0 | 1 | 40:16 | 27 | |
2. | Kometa Brno | 10 | 6 | 0 | 0 | 4 | 36:24 | 18 | |
3. | Prostejov | 10 | 4 | 1 | 2 | 3 | 33:30 | 16 | |
4. | AZ Havirov | 10 | 5 | 0 | 0 | 5 | 25:29 | 15 | |
5. | Trebic | 10 | 4 | 1 | 1 | 4 | 20:26 | 15 | |
6. | Jihlava | 10 | 3 | 2 | 0 | 5 | 28:34 | 13 | |
7. | Sumperk | 10 | 2 | 3 | 0 | 5 | 30:32 | 12 | |
8. | Poruba | 10 | 0 | 0 | 4 | 6 | 20:41 | 4 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 10 | 8 | 2 | 0 | 0 | 40:12 | 28 | |
2. | HC Vrchlabi | 10 | 5 | 1 | 2 | 2 | 35:29 | 19 | |
3. | Chomutov | 10 | 6 | 0 | 0 | 4 | 36:26 | 18 | |
4. | Hradec Králové | 10 | 3 | 1 | 3 | 3 | 33:37 | 14 | |
5. | Havl. Brod | 10 | 3 | 2 | 0 | 5 | 26:31 | 13 | |
6. | Beroun | 10 | 3 | 1 | 1 | 5 | 25:33 | 12 | |
7. | Kadan | 10 | 3 | 0 | 1 | 6 | 20:36 | 10 | |
8. | Most | 10 | 1 | 1 | 1 | 7 | 23:34 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613717660.432444
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Olomouc | 15 | 12 | 1 | 0 | 2 | 59:25 | 38 | |
2. | AZ Havirov | 15 | 9 | 0 | 1 | 5 | 43:41 | 28 | |
3. | Jihlava | 15 | 7 | 2 | 0 | 6 | 52:48 | 25 | |
4. | Kometa Brno | 15 | 8 | 0 | 0 | 7 | 53:46 | 24 | |
5. | Prostejov | 15 | 5 | 1 | 2 | 7 | 43:51 | 19 | |
6. | Trebic | 15 | 4 | 1 | 2 | 8 | 26:44 | 16 | |
7. | Sumperk | 15 | 2 | 4 | 0 | 9 | 37:50 | 14 | |
8. | Poruba | 15 | 3 | 0 | 4 | 8 | 39:60 | 13 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 15 | 12 | 2 | 1 | 0 | 60:20 | 41 | |
2. | Chomutov | 15 | 9 | 0 | 1 | 5 | 58:44 | 28 | |
3. | HC Vrchlabi | 15 | 8 | 1 | 2 | 4 | 50:42 | 28 | |
4. | Hradec Králové | 15 | 6 | 2 | 3 | 4 | 52:47 | 25 | |
5. | Beroun | 15 | 4 | 2 | 1 | 8 | 35:46 | 17 | |
6. | Kadan | 15 | 4 | 1 | 2 | 8 | 29:47 | 16 | |
7. | Havl. Brod | 15 | 3 | 3 | 0 | 9 | 32:44 | 15 | |
8. | Most | 15 | 3 | 1 | 2 | 9 | 31:44 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613717660.432444
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Olomouc | 20 | 13 | 3 | 0 | 4 | 68:36 | 45 | |
2. | Kometa Brno | 20 | 11 | 1 | 0 | 8 | 73:60 | 35 | |
3. | AZ Havirov | 20 | 11 | 0 | 1 | 8 | 57:58 | 34 | |
4. | Jihlava | 20 | 9 | 3 | 0 | 8 | 62:60 | 33 | |
5. | Poruba | 20 | 6 | 0 | 4 | 10 | 63:75 | 22 | |
6. | Prostejov | 20 | 6 | 1 | 2 | 11 | 56:72 | 22 | |
7. | Trebic | 20 | 5 | 1 | 2 | 12 | 38:60 | 19 | |
8. | Sumperk | 20 | 2 | 5 | 1 | 12 | 46:75 | 17 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 20 | 16 | 2 | 2 | 0 | 84:26 | 54 | |
2. | Chomutov | 20 | 13 | 0 | 1 | 6 | 87:65 | 40 | |
3. | Hradec Králové | 20 | 10 | 2 | 4 | 4 | 72:57 | 38 | |
4. | HC Vrchlabi | 20 | 11 | 1 | 2 | 6 | 61:50 | 37 | |
5. | Beroun | 20 | 6 | 3 | 1 | 10 | 52:60 | 25 | |
6. | Havl. Brod | 20 | 5 | 3 | 0 | 12 | 45:61 | 21 | |
7. | Kadan | 20 | 5 | 1 | 4 | 10 | 40:61 | 21 | |
8. | Most | 20 | 4 | 1 | 3 | 12 | 37:65 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613717660.432444
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Olomouc | 25 | 15 | 3 | 0 | 7 | 80:52 | 51 | |
2. | Kometa Brno | 25 | 14 | 1 | 0 | 10 | 90:71 | 44 | |
3. | AZ Havirov | 25 | 14 | 0 | 1 | 10 | 78:73 | 43 | |
4. | Jihlava | 25 | 11 | 3 | 1 | 10 | 79:81 | 40 | |
5. | Poruba | 25 | 8 | 2 | 4 | 11 | 79:86 | 32 | |
6. | Prostejov | 25 | 6 | 2 | 2 | 15 | 64:85 | 24 | |
7. | Trebic | 25 | 6 | 2 | 2 | 15 | 44:72 | 24 | |
8. | Sumperk | 25 | 4 | 5 | 2 | 14 | 59:89 | 24 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 25 | 19 | 3 | 2 | 1 | 104:39 | 65 | |
2. | Chomutov | 25 | 18 | 0 | 1 | 6 | 106:71 | 55 | |
3. | Hradec Králové | 25 | 15 | 2 | 4 | 4 | 95:68 | 53 | |
4. | HC Vrchlabi | 25 | 12 | 1 | 3 | 9 | 75:67 | 41 | |
5. | Beroun | 25 | 7 | 3 | 2 | 13 | 60:73 | 29 | |
6. | Kadan | 25 | 6 | 2 | 5 | 12 | 51:75 | 27 | |
7. | Havl. Brod | 25 | 6 | 3 | 1 | 15 | 51:81 | 25 | |
8. | Most | 25 | 6 | 1 | 3 | 15 | 49:81 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613717660.432444
Divisione |
---|
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Olomouc | 30 | 17 | 3 | 1 | 9 | 97:71 | 58 | |
2. | Kometa Brno | 30 | 16 | 1 | 2 | 11 | 102:79 | 52 | |
3. | AZ Havirov | 30 | 15 | 0 | 1 | 14 | 87:94 | 46 | |
4. | Jihlava | 30 | 11 | 3 | 2 | 14 | 90:105 | 41 | |
5. | Poruba | 30 | 9 | 2 | 6 | 13 | 91:101 | 37 | |
6. | Prostejov | 30 | 7 | 3 | 2 | 18 | 74:105 | 29 | |
7. | Trebic | 30 | 7 | 3 | 2 | 18 | 59:97 | 29 | |
8. | Sumperk | 30 | 4 | 5 | 2 | 19 | 68:110 | 24 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mlada Boleslav | 30 | 23 | 4 | 2 | 1 | 126:45 | 79 | |
2. | Chomutov | 30 | 22 | 1 | 1 | 6 | 133:81 | 69 | |
3. | Hradec Králové | 30 | 17 | 3 | 6 | 4 | 119:83 | 63 | |
4. | HC Vrchlabi | 30 | 13 | 2 | 3 | 12 | 86:82 | 46 | |
5. | Beroun | 30 | 9 | 4 | 3 | 14 | 74:84 | 38 | |
6. | Kadan | 30 | 9 | 3 | 5 | 13 | 69:89 | 38 | |
7. | Havl. Brod | 30 | 9 | 4 | 1 | 16 | 67:98 | 36 | |
8. | Most | 30 | 9 | 1 | 3 | 17 | 65:93 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613717660.432444