# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Uddevalla | 5 | 5 | 0 | 0 | 25:8 | 15 | |
2. | Boras | 5 | 4 | 0 | 1 | 38:18 | 12 | |
3. | Skoftebyns | 5 | 4 | 0 | 1 | 31:13 | 12 | |
4. | Orebro SK | 5 | 3 | 0 | 2 | 23:14 | 9 | |
5. | Kalmar United | 5 | 3 | 0 | 2 | 16:13 | 9 | |
6. | Norrkoping | 5 | 2 | 0 | 3 | 27:27 | 6 | |
7. | FC Kalmar | 5 | 2 | 0 | 3 | 19:24 | 6 | |
8. | Real Internacional | 5 | 2 | 0 | 3 | 20:29 | 6 | |
9. | Soder | 5 | 2 | 0 | 3 | 13:28 | 6 | |
10. | Hammarby | 5 | 1 | 0 | 4 | 16:24 | 3 | |
11. | Orebro FC | 5 | 1 | 0 | 4 | 15:25 | 3 | |
12. | Goteborg | 5 | 0 | 0 | 5 | 14:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740336848.196529
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Uddevalla | 10 | 9 | 1 | 0 | 49:19 | 28 | |
2. | Orebro SK | 10 | 8 | 0 | 2 | 63:29 | 24 | |
3. | Skoftebyns | 10 | 7 | 2 | 1 | 55:23 | 23 | |
4. | Boras | 10 | 7 | 1 | 2 | 60:34 | 22 | |
5. | Kalmar United | 10 | 6 | 0 | 4 | 46:32 | 18 | |
6. | FC Kalmar | 10 | 6 | 0 | 4 | 45:37 | 18 | |
7. | Real Internacional | 10 | 4 | 0 | 6 | 37:54 | 12 | |
8. | Norrkoping | 10 | 3 | 0 | 7 | 43:53 | 9 | |
9. | Orebro FC | 10 | 3 | 0 | 7 | 29:50 | 9 | |
10. | Soder | 10 | 3 | 0 | 7 | 29:53 | 9 | |
11. | Hammarby | 10 | 2 | 0 | 8 | 29:44 | 6 | |
12. | Goteborg | 10 | 0 | 0 | 10 | 28:85 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740336848.196529
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Uddevalla | 15 | 14 | 1 | 0 | 85:29 | 43 | |
2. | Orebro SK | 15 | 11 | 1 | 3 | 87:47 | 34 | |
3. | FC Kalmar | 15 | 11 | 0 | 4 | 83:52 | 33 | |
4. | Boras | 15 | 10 | 1 | 4 | 89:55 | 31 | |
5. | Skoftebyns | 15 | 9 | 3 | 3 | 73:42 | 30 | |
6. | Kalmar United | 15 | 7 | 0 | 8 | 65:57 | 21 | |
7. | Soder | 15 | 6 | 0 | 9 | 60:67 | 18 | |
8. | Real Internacional | 15 | 4 | 2 | 9 | 50:94 | 14 | |
9. | Norrkoping | 15 | 4 | 1 | 10 | 67:89 | 13 | |
10. | Orebro FC | 15 | 4 | 1 | 10 | 44:72 | 13 | |
11. | Hammarby | 15 | 4 | 0 | 11 | 50:68 | 12 | |
12. | Goteborg | 15 | 0 | 2 | 13 | 42:120 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740336848.196529
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Uddevalla | 20 | 19 | 1 | 0 | 126:50 | 58 | |
2. | FC Kalmar | 20 | 14 | 1 | 5 | 107:67 | 43 | |
3. | Orebro SK | 20 | 13 | 3 | 4 | 112:72 | 42 | |
4. | Boras | 20 | 13 | 1 | 6 | 132:81 | 40 | |
5. | Skoftebyns | 20 | 11 | 4 | 5 | 93:64 | 37 | |
6. | Kalmar United | 20 | 10 | 0 | 10 | 82:77 | 30 | |
7. | Soder | 20 | 8 | 1 | 11 | 77:87 | 25 | |
8. | Hammarby | 20 | 8 | 0 | 12 | 69:81 | 24 | |
9. | Orebro FC | 20 | 5 | 2 | 13 | 68:100 | 17 | |
10. | Norrkoping | 20 | 5 | 1 | 14 | 85:123 | 16 | |
11. | Real Internacional | 20 | 4 | 2 | 14 | 60:121 | 14 | |
12. | Goteborg | 20 | 1 | 2 | 17 | 57:145 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740336848.196529
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Uddevalla | 21 | 20 | 1 | 0 | 129:52 | 61 | |
2. | Orebro SK | 21 | 14 | 3 | 4 | 116:75 | 45 | |
3. | FC Kalmar | 21 | 14 | 1 | 6 | 109:70 | 43 | |
4. | Boras | 21 | 13 | 1 | 7 | 135:85 | 40 | |
5. | Skoftebyns | 21 | 12 | 4 | 5 | 102:68 | 40 | |
6. | Kalmar United | 21 | 10 | 0 | 11 | 86:86 | 30 | |
7. | Soder | 21 | 9 | 1 | 11 | 81:88 | 28 | |
8. | Hammarby | 21 | 8 | 0 | 13 | 70:84 | 24 | |
9. | Orebro FC | 21 | 6 | 2 | 13 | 71:101 | 20 | |
10. | Norrkoping | 21 | 5 | 1 | 15 | 86:127 | 16 | |
11. | Real Internacional | 21 | 4 | 3 | 14 | 63:124 | 15 | |
12. | Goteborg | 21 | 1 | 3 | 17 | 60:148 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740336848.196529