# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | VBW Gdynia D | 5 | 5 | 0 | 449:346 | 10 | |
2. | Polkowice D | 5 | 3 | 2 | 408:374 | 8 | |
3. | Gorzow D | 5 | 3 | 2 | 378:348 | 8 | |
4. | Torun D | 5 | 3 | 2 | 392:380 | 8 | |
5. | Sosnowiec D | 5 | 3 | 2 | 361:352 | 8 | |
6. | AZS Poznan D | 5 | 3 | 2 | 400:393 | 8 | |
7. | Sleza Wroclaw D | 5 | 3 | 2 | 358:380 | 8 | |
8. | Lublin D | 5 | 2 | 3 | 360:366 | 7 | |
9. | Polonia W. D | 5 | 1 | 4 | 346:389 | 6 | |
10. | Basket 25 Bydgoszcz D | 5 | 1 | 4 | 347:417 | 6 | |
11. | Pruszkow D | 5 | 0 | 5 | 332:436 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708800123.290681
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | VBW Gdynia D | 10 | 9 | 1 | 863:668 | 19 | |
2. | Polkowice D | 10 | 8 | 2 | 823:651 | 18 | |
3. | Gorzow D | 10 | 8 | 2 | 835:676 | 18 | |
4. | Sleza Wroclaw D | 10 | 7 | 3 | 737:685 | 17 | |
5. | Lublin D | 10 | 6 | 4 | 776:695 | 16 | |
6. | Sosnowiec D | 10 | 5 | 5 | 757:752 | 15 | |
7. | AZS Poznan D | 10 | 4 | 6 | 738:802 | 14 | |
8. | Torun D | 10 | 4 | 6 | 730:801 | 14 | |
9. | Polonia W. D | 10 | 3 | 7 | 700:777 | 13 | |
10. | Basket 25 Bydgoszcz D | 10 | 1 | 9 | 670:838 | 11 | |
11. | Pruszkow D | 10 | 0 | 10 | 613:897 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708800123.290681
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | VBW Gdynia D | 15 | 13 | 2 | 1255:982 | 28 | |
2. | Polkowice D | 15 | 12 | 3 | 1215:1004 | 27 | |
3. | Gorzow D | 15 | 11 | 4 | 1236:1051 | 26 | |
4. | Sleza Wroclaw D | 15 | 10 | 5 | 1120:1027 | 25 | |
5. | Lublin D | 15 | 8 | 7 | 1127:1029 | 23 | |
6. | AZS Poznan D | 15 | 8 | 7 | 1101:1117 | 23 | |
7. | Sosnowiec D | 15 | 8 | 7 | 1119:1156 | 23 | |
8. | Torun D | 15 | 6 | 9 | 1093:1179 | 21 | |
9. | Polonia W. D | 15 | 4 | 11 | 995:1154 | 19 | |
10. | Basket 25 Bydgoszcz D | 15 | 2 | 13 | 1019:1244 | 17 | |
11. | Pruszkow D | 15 | 0 | 15 | 913:1291 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708800123.290681
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Polkowice D | 20 | 17 | 3 | 1621:1242 | 37 | |
2. | VBW Gdynia D | 20 | 16 | 4 | 1634:1337 | 36 | |
3. | Gorzow D | 20 | 16 | 4 | 1655:1381 | 36 | |
4. | Sleza Wroclaw D | 20 | 14 | 6 | 1518:1366 | 34 | |
5. | Sosnowiec D | 20 | 12 | 8 | 1562:1519 | 32 | |
6. | Lublin D | 20 | 11 | 9 | 1512:1355 | 31 | |
7. | AZS Poznan D | 20 | 9 | 11 | 1466:1513 | 29 | |
8. | Torun D | 20 | 7 | 13 | 1459:1603 | 27 | |
9. | Polonia W. D | 20 | 5 | 15 | 1332:1571 | 25 | |
10. | Basket 25 Bydgoszcz D | 20 | 3 | 17 | 1384:1695 | 23 | |
11. | Pruszkow D | 20 | 0 | 20 | 1157:1718 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708800123.290681