# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 5 | 5 | 0 | 432:321 | 10 | |
2. | Cluj-Napoca | 5 | 3 | 2 | 430:410 | 8 | |
3. | CSU Sibiu | 5 | 3 | 2 | 385:403 | 8 | |
4. | BC Steaua Bucuresti | 5 | 3 | 2 | 409:428 | 8 | |
5. | Dinamo Bucharest | 5 | 2 | 3 | 415:410 | 7 | |
6. | SCM Craiova | 5 | 2 | 3 | 434:435 | 7 | |
7. | SCM Timisoara | 5 | 1 | 4 | 381:429 | 6 | |
8. | Arges Pitesti | 5 | 1 | 4 | 393:443 | 6 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Voluntari | 5 | 5 | 0 | 468:358 | 10 | |
2. | CSM Medias | 5 | 4 | 1 | 443:387 | 9 | |
3. | Municipal Galati | 5 | 4 | 1 | 448:394 | 9 | |
4. | CSM Constanta | 5 | 2 | 3 | 345:378 | 7 | |
5. | Sighetu Marmatiei | 5 | 2 | 3 | 308:372 | 7 | |
6. | CSM Focsani | 5 | 1 | 4 | 322:357 | 6 | |
7. | CSM Targu Jiu | 5 | 1 | 4 | 402:440 | 6 | |
8. | Miercurea Ciuc | 5 | 1 | 4 | 399:449 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709241.591813
# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 10 | 10 | 0 | 853:674 | 20 | |
2. | Cluj-Napoca | 10 | 8 | 2 | 868:788 | 18 | |
3. | CSU Sibiu | 10 | 7 | 3 | 781:775 | 17 | |
4. | BC Steaua Bucuresti | 10 | 5 | 5 | 811:862 | 15 | |
5. | Dinamo Bucharest | 10 | 4 | 6 | 830:835 | 14 | |
6. | SCM Timisoara | 10 | 3 | 7 | 816:867 | 13 | |
7. | SCM Craiova | 10 | 2 | 8 | 771:822 | 12 | |
8. | Arges Pitesti | 10 | 1 | 9 | 781:888 | 11 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Voluntari | 10 | 9 | 1 | 906:720 | 19 | |
2. | Municipal Galati | 10 | 8 | 2 | 868:769 | 18 | |
3. | CSM Medias | 10 | 8 | 2 | 851:756 | 18 | |
4. | CSM Constanta | 10 | 3 | 7 | 720:762 | 13 | |
5. | CSM Focsani | 10 | 3 | 7 | 680:726 | 13 | |
6. | CSM Targu Jiu | 10 | 3 | 7 | 799:857 | 13 | |
7. | Miercurea Ciuc | 10 | 3 | 7 | 744:841 | 13 | |
8. | Sighetu Marmatiei | 10 | 3 | 7 | 669:806 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709242.100696
# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 14 | 12 | 2 | 1195:993 | 26 | |
2. | Cluj-Napoca | 14 | 12 | 2 | 1234:1107 | 26 | |
3. | CSU Sibiu | 14 | 9 | 5 | 1085:1097 | 23 | |
4. | BC Steaua Bucuresti | 14 | 6 | 8 | 1134:1195 | 20 | |
5. | Dinamo Bucharest | 14 | 5 | 9 | 1150:1175 | 19 | |
6. | SCM Craiova | 14 | 5 | 9 | 1082:1133 | 19 | |
7. | SCM Timisoara | 14 | 5 | 9 | 1118:1186 | 19 | |
8. | Arges Pitesti | 14 | 2 | 12 | 1095:1207 | 16 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Voluntari | 14 | 13 | 1 | 1268:1015 | 27 | |
2. | Municipal Galati | 14 | 11 | 3 | 1237:1050 | 25 | |
3. | CSM Medias | 14 | 11 | 3 | 1217:1075 | 25 | |
4. | CSM Focsani | 14 | 6 | 8 | 973:998 | 20 | |
5. | CSM Constanta | 14 | 5 | 9 | 962:1019 | 19 | |
6. | CSM Targu Jiu | 14 | 4 | 10 | 1053:1155 | 18 | |
7. | Miercurea Ciuc | 14 | 3 | 11 | 998:1163 | 17 | |
8. | Sighetu Marmatiei | 14 | 3 | 11 | 954:1187 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709242.100696