# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Polokwane | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
2. | Cape Town Spurs | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
3. | Baroka | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
4. | Cape Town All Stars | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | |
5. | Venda | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
6. | Uthongathi | 5 | 1 | 4 | 0 | 7:6 | 1 | 7 | |
7. | JDR Stars | 5 | 1 | 3 | 1 | 8:4 | 4 | 6 | |
8. | Pretoria U. | 5 | 1 | 3 | 1 | 4:3 | 1 | 6 | |
9. | Casric Stars | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 | |
10. | NB La Masia | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 | |
11. | Hungry Lions | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
12. | Magesi | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
13. | Pretoria Callies | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
14. | Black Leopards | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
15. | Platinum City | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | |
16. | Tshakhuma | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876376.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cape Town All Stars | 10 | 4 | 6 | 0 | 19:11 | 8 | 18 | |
2. | Pretoria Callies | 10 | 5 | 3 | 2 | 11:11 | 0 | 18 | |
3. | Polokwane | 10 | 5 | 2 | 3 | 16:8 | 8 | 17 | |
4. | Cape Town Spurs | 10 | 5 | 2 | 3 | 16:13 | 3 | 17 | |
5. | Venda | 10 | 4 | 5 | 1 | 13:10 | 3 | 17 | |
6. | Uthongathi | 10 | 4 | 4 | 2 | 15:11 | 4 | 16 | |
7. | Casric Stars | 10 | 3 | 6 | 1 | 9:8 | 1 | 15 | |
8. | Baroka | 10 | 4 | 2 | 4 | 12:12 | 0 | 14 | |
9. | JDR Stars | 10 | 3 | 4 | 3 | 14:10 | 4 | 13 | |
10. | Hungry Lions | 10 | 3 | 4 | 3 | 9:11 | -2 | 13 | |
11. | Pretoria U. | 10 | 2 | 6 | 2 | 8:7 | 1 | 12 | |
12. | Magesi | 10 | 3 | 3 | 4 | 7:10 | -3 | 12 | |
13. | NB La Masia | 10 | 2 | 4 | 4 | 13:14 | -1 | 10 | |
14. | Black Leopards | 10 | 2 | 2 | 6 | 7:12 | -5 | 8 | |
15. | Platinum City | 10 | 1 | 3 | 6 | 5:16 | -11 | 6 | |
16. | Tshakhuma | 10 | 1 | 2 | 7 | 6:16 | -10 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876376.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cape Town Spurs | 15 | 9 | 3 | 3 | 24:16 | 8 | 30 | |
2. | Polokwane | 15 | 8 | 3 | 4 | 22:11 | 11 | 27 | |
3. | Casric Stars | 15 | 6 | 8 | 1 | 17:13 | 4 | 26 | |
4. | Pretoria Callies | 15 | 6 | 7 | 2 | 15:14 | 1 | 25 | |
5. | Venda | 15 | 6 | 5 | 4 | 19:16 | 3 | 23 | |
6. | Cape Town All Stars | 15 | 5 | 7 | 3 | 22:18 | 4 | 22 | |
7. | Baroka | 15 | 6 | 3 | 6 | 19:19 | 0 | 21 | |
8. | Hungry Lions | 15 | 5 | 6 | 4 | 14:16 | -2 | 21 | |
9. | Uthongathi | 15 | 5 | 4 | 6 | 19:17 | 2 | 19 | |
10. | Pretoria U. | 15 | 4 | 7 | 4 | 16:14 | 2 | 19 | |
11. | JDR Stars | 15 | 4 | 6 | 5 | 18:15 | 3 | 18 | |
12. | NB La Masia | 15 | 4 | 6 | 5 | 18:18 | 0 | 18 | |
13. | Magesi | 15 | 5 | 3 | 7 | 10:14 | -4 | 18 | |
14. | Platinum City | 15 | 3 | 6 | 6 | 9:18 | -9 | 15 | |
15. | Black Leopards | 15 | 2 | 4 | 9 | 10:20 | -10 | 10 | |
16. | Tshakhuma | 15 | 1 | 4 | 10 | 11:24 | -13 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876376.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cape Town Spurs | 20 | 13 | 3 | 4 | 29:17 | 12 | 42 | |
2. | Casric Stars | 20 | 10 | 9 | 1 | 24:15 | 9 | 39 | |
3. | Polokwane | 20 | 10 | 5 | 5 | 29:17 | 12 | 35 | |
4. | Pretoria Callies | 20 | 9 | 7 | 4 | 21:16 | 5 | 34 | |
5. | Cape Town All Stars | 20 | 8 | 8 | 4 | 28:21 | 7 | 32 | |
6. | JDR Stars | 20 | 8 | 7 | 5 | 26:15 | 11 | 31 | |
7. | Baroka | 20 | 8 | 4 | 8 | 27:26 | 1 | 28 | |
8. | Venda | 20 | 7 | 7 | 6 | 23:24 | -1 | 28 | |
9. | Hungry Lions | 20 | 7 | 7 | 6 | 18:19 | -1 | 28 | |
10. | Uthongathi | 20 | 6 | 7 | 7 | 25:24 | 1 | 25 | |
11. | Magesi | 20 | 7 | 4 | 9 | 14:18 | -4 | 25 | |
12. | Pretoria U. | 20 | 5 | 7 | 8 | 20:24 | -4 | 22 | |
13. | NB La Masia | 20 | 5 | 6 | 9 | 24:27 | -3 | 21 | |
14. | Platinum City | 20 | 5 | 6 | 9 | 13:24 | -11 | 21 | |
15. | Black Leopards | 20 | 2 | 7 | 11 | 14:26 | -12 | 13 | |
16. | Tshakhuma | 20 | 2 | 4 | 14 | 13:34 | -21 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876376.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cape Town Spurs | 25 | 16 | 4 | 5 | 36:20 | 16 | 52 | |
2. | Casric Stars | 25 | 13 | 9 | 3 | 31:22 | 9 | 48 | |
3. | Polokwane | 25 | 14 | 5 | 6 | 37:22 | 15 | 47 | |
4. | Cape Town All Stars | 25 | 10 | 9 | 6 | 34:24 | 10 | 39 | |
5. | JDR Stars | 25 | 10 | 8 | 7 | 33:21 | 12 | 38 | |
6. | Hungry Lions | 25 | 10 | 8 | 7 | 25:23 | 2 | 38 | |
7. | Pretoria Callies | 25 | 9 | 8 | 8 | 23:22 | 1 | 35 | |
8. | Uthongathi | 25 | 8 | 8 | 9 | 29:28 | 1 | 32 | |
9. | Baroka | 25 | 9 | 5 | 11 | 32:33 | -1 | 32 | |
10. | Venda | 25 | 8 | 8 | 9 | 24:29 | -5 | 32 | |
11. | Magesi | 25 | 8 | 6 | 11 | 17:22 | -5 | 30 | |
12. | Pretoria U. | 25 | 6 | 11 | 8 | 26:29 | -3 | 29 | |
13. | Platinum City | 25 | 7 | 8 | 10 | 17:27 | -10 | 29 | |
14. | NB La Masia | 25 | 7 | 7 | 11 | 29:33 | -4 | 28 | |
15. | Black Leopards | 25 | 3 | 10 | 12 | 19:31 | -12 | 19 | |
16. | Tshakhuma | 25 | 3 | 4 | 18 | 16:42 | -26 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876376.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Polokwane | 30 | 17 | 6 | 7 | 44:24 | 20 | 57 | |
2. | Cape Town Spurs | 30 | 17 | 6 | 7 | 42:27 | 15 | 57 | |
3. | Casric Stars | 30 | 15 | 11 | 4 | 37:25 | 12 | 56 | |
4. | Cape Town All Stars | 30 | 12 | 12 | 6 | 37:25 | 12 | 48 | |
5. | Hungry Lions | 30 | 13 | 8 | 9 | 30:28 | 2 | 47 | |
6. | JDR Stars | 30 | 12 | 9 | 9 | 40:25 | 15 | 45 | |
7. | Uthongathi | 30 | 10 | 11 | 9 | 33:30 | 3 | 41 | |
8. | Pretoria U. | 30 | 9 | 13 | 8 | 32:31 | 1 | 40 | |
9. | Baroka | 30 | 11 | 6 | 13 | 37:37 | 0 | 39 | |
10. | Pretoria Callies | 30 | 10 | 9 | 11 | 27:29 | -2 | 39 | |
11. | Venda | 30 | 10 | 8 | 12 | 26:33 | -7 | 38 | |
12. | Magesi | 30 | 10 | 7 | 13 | 22:32 | -10 | 37 | |
13. | NB La Masia | 30 | 8 | 8 | 14 | 33:39 | -6 | 32 | |
14. | Platinum City | 30 | 7 | 9 | 14 | 21:37 | -16 | 30 | |
15. | Tshakhuma | 30 | 6 | 5 | 19 | 25:46 | -21 | 23 | |
16. | Black Leopards | 30 | 4 | 10 | 16 | 21:39 | -18 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876376.000000