# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 5 | 4 | 1 | 428:345 | 8 | |
2. | Salon Vilpas | 5 | 4 | 1 | 430:350 | 8 | |
3. | Pyrinto Tampere | 5 | 3 | 2 | 420:403 | 6 | |
4. | Kouvot | 5 | 3 | 2 | 420:428 | 6 | |
5. | Karhu Basket | 5 | 3 | 2 | 386:421 | 6 | |
6. | KTP Basket | 5 | 2 | 3 | 456:453 | 4 | |
7. | BC Nokia | 5 | 2 | 3 | 409:414 | 4 | |
8. | Helsinki Seagulls | 5 | 2 | 3 | 381:410 | 4 | |
9. | Kobrat | 5 | 1 | 4 | 383:419 | 2 | |
10. | Bisons Loimaa | 5 | 1 | 4 | 381:451 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613687355.145789
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 10 | 8 | 2 | 904:759 | 16 | |
2. | Salon Vilpas | 10 | 7 | 3 | 854:759 | 14 | |
3. | Kouvot | 10 | 6 | 4 | 882:841 | 12 | |
4. | Pyrinto Tampere | 10 | 6 | 4 | 863:830 | 12 | |
5. | KTP Basket | 10 | 6 | 4 | 887:861 | 12 | |
6. | Karhu Basket | 10 | 5 | 5 | 793:842 | 10 | |
7. | BC Nokia | 10 | 4 | 6 | 810:804 | 8 | |
8. | Helsinki Seagulls | 10 | 3 | 7 | 798:830 | 6 | |
9. | Kobrat | 10 | 2 | 8 | 772:874 | 4 | |
10. | Bisons Loimaa | 10 | 2 | 8 | 753:938 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613687355.145789
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 15 | 12 | 3 | 1377:1171 | 24 | |
2. | Kouvot | 15 | 9 | 6 | 1297:1212 | 18 | |
3. | Pyrinto Tampere | 15 | 9 | 6 | 1258:1196 | 18 | |
4. | Salon Vilpas | 15 | 8 | 7 | 1236:1176 | 16 | |
5. | KTP Basket | 15 | 8 | 7 | 1281:1284 | 16 | |
6. | Karhu Basket | 15 | 7 | 8 | 1181:1256 | 14 | |
7. | Bisons Loimaa | 15 | 6 | 9 | 1166:1325 | 12 | |
8. | BC Nokia | 15 | 5 | 10 | 1209:1248 | 10 | |
9. | Helsinki Seagulls | 15 | 5 | 10 | 1162:1215 | 10 | |
10. | Kobrat | 15 | 4 | 11 | 1212:1332 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613687355.145789
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 20 | 16 | 4 | 1829:1592 | 32 | |
2. | Pyrinto Tampere | 20 | 12 | 8 | 1682:1599 | 24 | |
3. | Salon Vilpas | 20 | 11 | 9 | 1608:1539 | 22 | |
4. | Kouvot | 20 | 11 | 9 | 1701:1640 | 22 | |
5. | Karhu Basket | 20 | 11 | 9 | 1601:1620 | 22 | |
6. | KTP Basket | 20 | 10 | 10 | 1704:1729 | 20 | |
7. | BC Nokia | 20 | 8 | 12 | 1655:1651 | 16 | |
8. | Helsinki Seagulls | 20 | 8 | 12 | 1573:1603 | 16 | |
9. | Bisons Loimaa | 20 | 8 | 12 | 1541:1743 | 16 | |
10. | Kobrat | 20 | 5 | 15 | 1595:1760 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613687355.145789
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 25 | 21 | 4 | 2282:1968 | 42 | |
2. | Karhu Basket | 25 | 15 | 10 | 2032:2020 | 30 | |
3. | Pyrinto Tampere | 25 | 14 | 11 | 2038:1960 | 28 | |
4. | Salon Vilpas | 25 | 13 | 12 | 2007:1927 | 26 | |
5. | Kouvot | 25 | 12 | 13 | 2058:2057 | 24 | |
6. | KTP Basket | 25 | 12 | 13 | 2074:2135 | 24 | |
7. | Bisons Loimaa | 25 | 11 | 14 | 1908:2078 | 22 | |
8. | BC Nokia | 25 | 10 | 15 | 2111:2101 | 20 | |
9. | Helsinki Seagulls | 25 | 9 | 16 | 1929:1986 | 18 | |
10. | Kobrat | 25 | 6 | 19 | 1986:2223 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613687355.145789
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 30 | 25 | 5 | 2732:2362 | 50 | |
2. | Karhu Basket | 30 | 18 | 12 | 2454:2425 | 36 | |
3. | Kouvot | 30 | 15 | 15 | 2495:2446 | 30 | |
4. | Salon Vilpas | 30 | 15 | 15 | 2377:2342 | 30 | |
5. | Pyrinto Tampere | 30 | 15 | 15 | 2428:2398 | 30 | |
6. | Helsinki Seagulls | 30 | 14 | 16 | 2311:2319 | 28 | |
7. | Bisons Loimaa | 30 | 14 | 16 | 2276:2433 | 28 | |
8. | KTP Basket | 30 | 13 | 17 | 2444:2563 | 26 | |
9. | BC Nokia | 30 | 11 | 19 | 2469:2498 | 22 | |
10. | Kobrat | 30 | 9 | 21 | 2365:2612 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613687355.145789