Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Krasnaya Armiya | 5 | 3 | 1 | 1 | 0 | 18:8 | 9 | |
2. | HC Riga | 5 | 2 | 2 | 1 | 0 | 15:10 | 9 | |
3. | SKA-Varyagi | 5 | 1 | 3 | 1 | 0 | 20:15 | 9 | |
4. | Din. St. Petersburg | 5 | 4 | 0 | 0 | 1 | 24:7 | 8 | |
5. | Loko | 5 | 2 | 2 | 0 | 1 | 14:11 | 8 | |
6. | Atlant | 5 | 3 | 0 | 0 | 2 | 22:13 | 6 | |
7. | Almaz | 5 | 2 | 1 | 0 | 2 | 16:14 | 6 | |
8. | Kapitan | 5 | 2 | 1 | 0 | 2 | 13:13 | 6 | |
9. | Amurskie Tigry | 5 | 1 | 2 | 0 | 2 | 14:18 | 6 | |
10. | Dyn. Moscow | 5 | 2 | 0 | 1 | 2 | 12:16 | 5 | |
11. | MHC Spartak | 5 | 1 | 1 | 1 | 2 | 9:12 | 5 | |
12. | Tayfun | 5 | 2 | 0 | 0 | 3 | 14:14 | 4 | |
13. | Russkie Vityazi | 5 | 2 | 0 | 0 | 3 | 10:14 | 4 | |
14. | SKA-1946 | 5 | 1 | 0 | 2 | 2 | 11:13 | 4 | |
15. | Krylya Sovetov | 5 | 0 | 1 | 2 | 2 | 9:13 | 4 | |
16. | Sakhalinskie Akuly | 5 | 1 | 0 | 1 | 3 | 12:16 | 3 | |
17. | ORG Juniors | 5 | 0 | 0 | 1 | 4 | 6:24 | 1 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tolpar | 5 | 4 | 0 | 1 | 0 | 34:6 | 9 | |
2. | Omskie Yastreby | 5 | 4 | 0 | 1 | 0 | 21:5 | 9 | |
3. | Mamonty Yugry | 5 | 3 | 1 | 1 | 0 | 17:7 | 9 | |
4. | Belye Medvedi | 5 | 4 | 0 | 0 | 1 | 22:10 | 8 | |
5. | Stalnye Lisy | 5 | 4 | 0 | 0 | 1 | 22:11 | 8 | |
6. | Sputnik Almetievsk | 5 | 4 | 0 | 0 | 1 | 21:11 | 8 | |
7. | Avto | 5 | 3 | 1 | 0 | 1 | 31:12 | 8 | |
8. | Chaika | 5 | 3 | 1 | 0 | 1 | 22:9 | 8 | |
9. | Sibirskie Snaipery | 5 | 1 | 2 | 2 | 0 | 15:13 | 8 | |
10. | Reaktor | 5 | 3 | 0 | 0 | 2 | 23:20 | 6 | |
11. | Irbis | 5 | 2 | 0 | 1 | 2 | 9:14 | 5 | |
12. | Altay | 5 | 2 | 0 | 0 | 3 | 19:19 | 4 | |
13. | Snezhnye Barsy | 5 | 1 | 1 | 0 | 3 | 18:25 | 4 | |
14. | Sarmaty | 5 | 1 | 0 | 0 | 4 | 8:22 | 2 | |
15. | Ladya | 5 | 1 | 0 | 0 | 4 | 11:26 | 2 | |
16. | Tyumensky Legion | 5 | 0 | 0 | 0 | 5 | 9:25 | 0 | |
17. | Kuznetskie Medvedi | 5 | 0 | 0 | 0 | 5 | 9:30 | 0 | |
1613708885.641764
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Krasnaya Armiya | 10 | 7 | 1 | 2 | 0 | 42:15 | 18 | |
2. | Loko | 10 | 7 | 2 | 0 | 1 | 39:19 | 18 | |
3. | Din. St. Petersburg | 10 | 7 | 1 | 0 | 2 | 44:18 | 16 | |
4. | SKA-Varyagi | 10 | 2 | 5 | 1 | 2 | 34:30 | 15 | |
5. | SKA-1946 | 10 | 6 | 0 | 2 | 2 | 34:22 | 14 | |
6. | HC Riga | 10 | 4 | 2 | 2 | 2 | 27:22 | 14 | |
7. | Dyn. Moscow | 10 | 6 | 0 | 1 | 3 | 34:27 | 13 | |
8. | Almaz | 10 | 5 | 1 | 0 | 4 | 33:27 | 12 | |
9. | MHC Spartak | 10 | 3 | 2 | 2 | 3 | 22:22 | 12 | |
10. | Atlant | 10 | 5 | 0 | 1 | 4 | 36:28 | 11 | |
11. | Russkie Vityazi | 10 | 5 | 0 | 1 | 4 | 24:24 | 11 | |
12. | Kapitan | 10 | 2 | 2 | 2 | 4 | 23:31 | 10 | |
13. | Amurskie Tigry | 10 | 2 | 2 | 0 | 6 | 28:41 | 8 | |
14. | Krylya Sovetov | 10 | 1 | 1 | 2 | 6 | 15:34 | 6 | |
15. | Sakhalinskie Akuly | 10 | 2 | 0 | 1 | 7 | 21:35 | 5 | |
16. | Tayfun | 10 | 2 | 0 | 0 | 8 | 24:46 | 4 | |
17. | ORG Juniors | 10 | 0 | 0 | 2 | 8 | 15:56 | 2 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Omskie Yastreby | 10 | 8 | 0 | 1 | 1 | 48:15 | 17 | |
2. | Tolpar | 10 | 7 | 0 | 3 | 0 | 53:17 | 17 | |
3. | Mamonty Yugry | 10 | 7 | 1 | 1 | 1 | 32:16 | 17 | |
4. | Chaika | 10 | 6 | 2 | 0 | 2 | 42:19 | 16 | |
5. | Belye Medvedi | 10 | 6 | 2 | 0 | 2 | 39:21 | 16 | |
6. | Irbis | 10 | 5 | 2 | 1 | 2 | 33:20 | 15 | |
7. | Sibirskie Snaipery | 10 | 4 | 2 | 2 | 2 | 30:26 | 14 | |
8. | Stalnye Lisy | 10 | 6 | 0 | 1 | 3 | 33:27 | 13 | |
9. | Avto | 10 | 5 | 1 | 1 | 3 | 43:25 | 13 | |
10. | Sputnik Almetievsk | 10 | 4 | 1 | 2 | 3 | 28:23 | 12 | |
11. | Snezhnye Barsy | 10 | 2 | 2 | 1 | 5 | 28:37 | 9 | |
12. | Sarmaty | 10 | 4 | 0 | 0 | 6 | 20:43 | 8 | |
13. | Reaktor | 10 | 3 | 0 | 0 | 7 | 32:43 | 6 | |
14. | Altay | 10 | 2 | 0 | 1 | 7 | 28:40 | 5 | |
15. | Tyumensky Legion | 10 | 1 | 0 | 0 | 9 | 17:53 | 2 | |
16. | Kuznetskie Medvedi | 10 | 1 | 0 | 0 | 9 | 17:54 | 2 | |
17. | Ladya | 10 | 1 | 0 | 0 | 9 | 16:59 | 2 | |
1613708885.641764
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Loko | 15 | 12 | 2 | 0 | 1 | 63:31 | 28 | |
2. | Krasnaya Armiya | 15 | 10 | 2 | 2 | 1 | 64:25 | 26 | |
3. | Din. St. Petersburg | 15 | 9 | 2 | 1 | 3 | 59:28 | 23 | |
4. | SKA-1946 | 15 | 8 | 2 | 3 | 2 | 62:35 | 23 | |
5. | Dyn. Moscow | 15 | 8 | 1 | 1 | 5 | 51:41 | 19 | |
6. | Almaz | 15 | 7 | 2 | 0 | 6 | 46:39 | 18 | |
7. | HC Riga | 15 | 5 | 2 | 4 | 4 | 40:40 | 18 | |
8. | MHC Spartak | 15 | 5 | 2 | 2 | 6 | 37:37 | 16 | |
9. | SKA-Varyagi | 15 | 2 | 5 | 2 | 6 | 42:54 | 16 | |
10. | Atlant | 15 | 6 | 1 | 1 | 7 | 50:42 | 15 | |
11. | Kapitan | 15 | 4 | 2 | 3 | 6 | 37:49 | 15 | |
12. | Russkie Vityazi | 15 | 5 | 0 | 3 | 7 | 29:40 | 13 | |
13. | Krylya Sovetov | 15 | 3 | 2 | 3 | 7 | 24:44 | 13 | |
14. | Sakhalinskie Akuly | 15 | 4 | 1 | 1 | 9 | 38:49 | 11 | |
15. | Amurskie Tigry | 15 | 2 | 2 | 2 | 9 | 44:71 | 10 | |
16. | Tayfun | 15 | 2 | 0 | 2 | 11 | 34:62 | 6 | |
17. | ORG Juniors | 15 | 0 | 0 | 2 | 13 | 22:103 | 2 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Omskie Yastreby | 15 | 13 | 0 | 1 | 1 | 69:22 | 27 | |
2. | Tolpar | 15 | 11 | 0 | 4 | 0 | 71:27 | 26 | |
3. | Mamonty Yugry | 15 | 11 | 1 | 1 | 2 | 51:26 | 25 | |
4. | Sibirskie Snaipery | 15 | 9 | 2 | 2 | 2 | 58:33 | 24 | |
5. | Chaika | 15 | 8 | 3 | 1 | 3 | 58:31 | 23 | |
6. | Belye Medvedi | 15 | 8 | 3 | 0 | 4 | 56:32 | 22 | |
7. | Irbis | 15 | 7 | 2 | 3 | 3 | 50:36 | 21 | |
8. | Stalnye Lisy | 15 | 8 | 1 | 2 | 4 | 48:39 | 20 | |
9. | Avto | 15 | 6 | 3 | 1 | 5 | 60:39 | 19 | |
10. | Sputnik Almetievsk | 15 | 4 | 4 | 3 | 4 | 41:37 | 19 | |
11. | Sarmaty | 15 | 6 | 0 | 1 | 8 | 35:56 | 13 | |
12. | Reaktor | 15 | 4 | 1 | 1 | 9 | 47:63 | 11 | |
13. | Altay | 15 | 2 | 2 | 3 | 8 | 40:54 | 11 | |
14. | Snezhnye Barsy | 15 | 2 | 2 | 2 | 9 | 40:61 | 10 | |
15. | Ladya | 15 | 2 | 2 | 0 | 11 | 31:74 | 8 | |
16. | Kuznetskie Medvedi | 15 | 3 | 0 | 1 | 11 | 32:75 | 7 | |
17. | Tyumensky Legion | 15 | 3 | 0 | 0 | 12 | 29:71 | 6 | |
1613708885.641764
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Loko | 20 | 14 | 4 | 0 | 2 | 80:41 | 36 | |
2. | Krasnaya Armiya | 20 | 13 | 3 | 2 | 2 | 77:32 | 34 | |
3. | Din. St. Petersburg | 20 | 12 | 3 | 2 | 3 | 79:39 | 32 | |
4. | SKA-1946 | 20 | 12 | 2 | 3 | 3 | 99:44 | 31 | |
5. | Almaz | 20 | 9 | 4 | 0 | 7 | 60:48 | 26 | |
6. | Dyn. Moscow | 20 | 10 | 2 | 1 | 7 | 67:54 | 25 | |
7. | HC Riga | 20 | 7 | 2 | 5 | 6 | 52:55 | 23 | |
8. | Krylya Sovetov | 20 | 7 | 3 | 3 | 7 | 41:54 | 23 | |
9. | SKA-Varyagi | 20 | 4 | 5 | 3 | 8 | 51:67 | 21 | |
10. | Atlant | 20 | 8 | 1 | 2 | 9 | 67:52 | 20 | |
11. | MHC Spartak | 20 | 6 | 3 | 2 | 9 | 47:50 | 20 | |
12. | Russkie Vityazi | 20 | 7 | 0 | 3 | 10 | 39:59 | 17 | |
13. | Sakhalinskie Akuly | 20 | 6 | 2 | 1 | 11 | 52:63 | 17 | |
14. | Tayfun | 20 | 6 | 1 | 2 | 11 | 59:72 | 16 | |
15. | Kapitan | 20 | 4 | 2 | 4 | 10 | 41:64 | 16 | |
16. | Amurskie Tigry | 20 | 3 | 3 | 4 | 10 | 57:85 | 16 | |
17. | ORG Juniors | 20 | 1 | 0 | 2 | 17 | 31:136 | 4 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Omskie Yastreby | 20 | 15 | 1 | 1 | 3 | 84:38 | 33 | |
2. | Mamonty Yugry | 20 | 14 | 2 | 1 | 3 | 66:36 | 33 | |
3. | Sibirskie Snaipery | 20 | 13 | 2 | 3 | 2 | 79:46 | 33 | |
4. | Tolpar | 20 | 14 | 0 | 4 | 2 | 92:39 | 32 | |
5. | Stalnye Lisy | 20 | 12 | 1 | 2 | 5 | 64:48 | 28 | |
6. | Belye Medvedi | 20 | 9 | 4 | 1 | 6 | 75:49 | 27 | |
7. | Irbis | 20 | 9 | 2 | 5 | 4 | 65:53 | 27 | |
8. | Chaika | 20 | 8 | 5 | 1 | 6 | 76:55 | 27 | |
9. | Sputnik Almetievsk | 20 | 8 | 4 | 3 | 5 | 53:46 | 27 | |
10. | Avto | 20 | 9 | 3 | 2 | 6 | 79:53 | 26 | |
11. | Sarmaty | 20 | 8 | 0 | 2 | 10 | 46:67 | 18 | |
12. | Reaktor | 20 | 6 | 1 | 1 | 12 | 56:76 | 15 | |
13. | Snezhnye Barsy | 20 | 2 | 3 | 2 | 13 | 48:81 | 12 | |
14. | Altay | 20 | 2 | 2 | 3 | 13 | 47:81 | 11 | |
15. | Kuznetskie Medvedi | 20 | 4 | 0 | 1 | 15 | 44:95 | 9 | |
16. | Ladya | 20 | 2 | 2 | 0 | 16 | 36:89 | 8 | |
17. | Tyumensky Legion | 20 | 3 | 0 | 0 | 17 | 33:93 | 6 | |
1613708885.641764
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-1946 | 25 | 16 | 3 | 3 | 3 | 119:47 | 41 | |
2. | Loko | 25 | 16 | 4 | 1 | 4 | 91:50 | 41 | |
3. | Din. St. Petersburg | 25 | 15 | 4 | 3 | 3 | 101:49 | 41 | |
4. | Krasnaya Armiya | 25 | 14 | 3 | 4 | 4 | 86:43 | 38 | |
5. | Dyn. Moscow | 25 | 15 | 2 | 1 | 7 | 84:60 | 35 | |
6. | Almaz | 25 | 11 | 5 | 0 | 9 | 70:66 | 32 | |
7. | Krylya Sovetov | 25 | 11 | 3 | 3 | 8 | 67:60 | 31 | |
8. | HC Riga | 25 | 8 | 2 | 6 | 9 | 67:71 | 26 | |
9. | SKA-Varyagi | 25 | 6 | 5 | 3 | 11 | 60:81 | 25 | |
10. | MHC Spartak | 25 | 7 | 4 | 2 | 12 | 55:64 | 24 | |
11. | Atlant | 25 | 9 | 1 | 3 | 12 | 76:68 | 23 | |
12. | Sakhalinskie Akuly | 25 | 8 | 3 | 1 | 13 | 64:75 | 23 | |
13. | Tayfun | 25 | 9 | 1 | 2 | 13 | 70:80 | 22 | |
14. | Amurskie Tigry | 25 | 6 | 3 | 4 | 12 | 79:99 | 22 | |
15. | Russkie Vityazi | 25 | 9 | 0 | 3 | 13 | 48:70 | 21 | |
16. | Kapitan | 25 | 5 | 2 | 5 | 13 | 55:82 | 19 | |
17. | ORG Juniors | 25 | 1 | 0 | 2 | 22 | 37:170 | 4 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tolpar | 25 | 18 | 1 | 4 | 2 | 114:49 | 42 | |
2. | Mamonty Yugry | 25 | 17 | 2 | 1 | 5 | 79:44 | 39 | |
3. | Sibirskie Snaipery | 25 | 14 | 3 | 5 | 3 | 94:62 | 39 | |
4. | Omskie Yastreby | 25 | 17 | 1 | 2 | 5 | 97:53 | 38 | |
5. | Irbis | 25 | 14 | 2 | 5 | 4 | 78:57 | 37 | |
6. | Belye Medvedi | 25 | 12 | 6 | 1 | 6 | 95:60 | 37 | |
7. | Avto | 25 | 12 | 3 | 3 | 7 | 91:61 | 33 | |
8. | Chaika | 25 | 11 | 5 | 1 | 8 | 92:66 | 33 | |
9. | Stalnye Lisy | 25 | 14 | 1 | 2 | 8 | 79:62 | 32 | |
10. | Sputnik Almetievsk | 25 | 8 | 4 | 4 | 9 | 60:62 | 28 | |
11. | Sarmaty | 25 | 9 | 0 | 2 | 14 | 55:87 | 20 | |
12. | Reaktor | 25 | 7 | 1 | 1 | 16 | 67:96 | 17 | |
13. | Altay | 25 | 3 | 2 | 5 | 15 | 63:103 | 15 | |
14. | Snezhnye Barsy | 25 | 2 | 3 | 2 | 18 | 59:102 | 12 | |
15. | Ladya | 25 | 3 | 2 | 0 | 20 | 41:109 | 10 | |
16. | Kuznetskie Medvedi | 25 | 4 | 0 | 1 | 20 | 50:117 | 9 | |
17. | Tyumensky Legion | 25 | 3 | 0 | 0 | 22 | 37:112 | 6 | |
1613708885.641764
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-1946 | 30 | 18 | 6 | 3 | 3 | 137:53 | 51 | |
2. | Loko | 30 | 20 | 4 | 1 | 5 | 112:58 | 49 | |
3. | Din. St. Petersburg | 30 | 17 | 4 | 6 | 3 | 117:62 | 48 | |
4. | Krasnaya Armiya | 30 | 17 | 3 | 5 | 5 | 97:51 | 45 | |
5. | Dyn. Moscow | 30 | 18 | 3 | 1 | 8 | 97:63 | 43 | |
6. | Almaz | 30 | 14 | 6 | 1 | 9 | 96:76 | 41 | |
7. | Krylya Sovetov | 30 | 13 | 4 | 4 | 9 | 84:72 | 38 | |
8. | HC Riga | 30 | 11 | 3 | 6 | 10 | 85:81 | 34 | |
9. | Atlant | 30 | 13 | 1 | 3 | 13 | 87:79 | 31 | |
10. | Russkie Vityazi | 30 | 12 | 1 | 3 | 14 | 62:77 | 29 | |
11. | MHC Spartak | 30 | 8 | 4 | 2 | 16 | 63:76 | 26 | |
12. | SKA-Varyagi | 30 | 6 | 5 | 4 | 15 | 66:103 | 26 | |
13. | Sakhalinskie Akuly | 30 | 8 | 4 | 1 | 17 | 70:90 | 25 | |
14. | Kapitan | 30 | 6 | 3 | 7 | 14 | 73:102 | 25 | |
15. | Amurskie Tigry | 30 | 6 | 4 | 5 | 15 | 89:119 | 25 | |
16. | Tayfun | 30 | 9 | 2 | 2 | 17 | 79:95 | 24 | |
17. | ORG Juniors | 30 | 1 | 0 | 2 | 27 | 45:213 | 4 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tolpar | 30 | 23 | 1 | 4 | 2 | 137:56 | 52 | |
2. | Mamonty Yugry | 30 | 21 | 3 | 1 | 5 | 96:49 | 49 | |
3. | Belye Medvedi | 30 | 16 | 7 | 1 | 6 | 122:74 | 47 | |
4. | Omskie Yastreby | 30 | 20 | 1 | 3 | 6 | 119:67 | 45 | |
5. | Irbis | 30 | 18 | 2 | 5 | 5 | 99:63 | 45 | |
6. | Avto | 30 | 16 | 4 | 3 | 7 | 126:66 | 43 | |
7. | Stalnye Lisy | 30 | 18 | 2 | 2 | 8 | 97:70 | 42 | |
8. | Chaika | 30 | 14 | 6 | 1 | 9 | 108:74 | 41 | |
9. | Sibirskie Snaipery | 30 | 14 | 3 | 7 | 6 | 99:79 | 41 | |
10. | Sputnik Almetievsk | 30 | 11 | 4 | 4 | 11 | 81:75 | 34 | |
11. | Sarmaty | 30 | 11 | 2 | 2 | 15 | 67:94 | 28 | |
12. | Reaktor | 30 | 9 | 2 | 1 | 18 | 81:114 | 23 | |
13. | Snezhnye Barsy | 30 | 3 | 3 | 3 | 21 | 68:118 | 15 | |
14. | Altay | 30 | 3 | 2 | 5 | 20 | 67:131 | 15 | |
15. | Ladya | 30 | 4 | 2 | 0 | 24 | 57:129 | 12 | |
16. | Kuznetskie Medvedi | 30 | 5 | 0 | 1 | 24 | 60:155 | 11 | |
17. | Tyumensky Legion | 30 | 5 | 0 | 0 | 25 | 46:124 | 10 | |
1613708885.641764