# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Donetsk | 5 | 5 | 0 | 428:293 | 10 | |
2. | Mykolaiv | 5 | 5 | 0 | 397:377 | 10 | |
3. | Budivelnik | 5 | 4 | 1 | 426:359 | 9 | |
4. | Goverla | 5 | 4 | 1 | 396:377 | 9 | |
5. | Dnipro | 5 | 3 | 2 | 411:395 | 8 | |
6. | Azovmash Mariupol | 5 | 3 | 2 | 382:369 | 8 | |
7. | BC Halychyna | 5 | 3 | 2 | 421:409 | 8 | |
8. | Khimik Yuzhny | 5 | 2 | 3 | 403:387 | 7 | |
9. | Ferro-ZNTU | 5 | 2 | 3 | 418:411 | 7 | |
10. | Dnipro-AZOT | 5 | 1 | 4 | 335:344 | 6 | |
11. | Odessa | 5 | 1 | 4 | 406:440 | 6 | |
12. | BC Kyiv | 5 | 1 | 4 | 328:432 | 6 | |
13. | Kryvbasbasket | 5 | 1 | 4 | 312:422 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711597.337817
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Donetsk | 10 | 8 | 2 | 838:687 | 18 | |
2. | Budivelnik | 10 | 8 | 2 | 837:696 | 18 | |
3. | Mykolaiv | 10 | 8 | 2 | 737:704 | 18 | |
4. | Azovmash Mariupol | 10 | 6 | 4 | 805:783 | 16 | |
5. | Goverla | 10 | 6 | 4 | 784:763 | 16 | |
6. | Dnipro | 10 | 5 | 5 | 759:757 | 15 | |
7. | Khimik Yuzhny | 10 | 5 | 5 | 777:787 | 15 | |
8. | BC Halychyna | 10 | 5 | 5 | 817:828 | 15 | |
9. | Ferro-ZNTU | 10 | 4 | 6 | 850:849 | 14 | |
10. | Dnipro-AZOT | 10 | 4 | 6 | 713:735 | 14 | |
11. | Odessa | 10 | 2 | 8 | 824:898 | 12 | |
12. | Kryvbasbasket | 10 | 2 | 8 | 663:788 | 12 | |
13. | BC Kyiv | 10 | 2 | 8 | 672:804 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711597.337817
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Donetsk | 15 | 12 | 3 | 1251:1047 | 27 | |
2. | Mykolaiv | 15 | 12 | 3 | 1102:1042 | 27 | |
3. | Budivelnik | 15 | 10 | 5 | 1216:1080 | 25 | |
4. | Goverla | 15 | 10 | 5 | 1178:1113 | 25 | |
5. | Ferro-ZNTU | 15 | 9 | 6 | 1275:1199 | 24 | |
6. | Azovmash Mariupol | 15 | 9 | 6 | 1196:1178 | 24 | |
7. | Dnipro | 15 | 7 | 8 | 1141:1162 | 22 | |
8. | Dnipro-AZOT | 15 | 7 | 8 | 1110:1165 | 22 | |
9. | BC Halychyna | 15 | 6 | 9 | 1216:1254 | 21 | |
10. | Khimik Yuzhny | 15 | 5 | 10 | 1151:1185 | 20 | |
11. | Kryvbasbasket | 15 | 5 | 10 | 1056:1167 | 20 | |
12. | Odessa | 15 | 4 | 11 | 1200:1289 | 19 | |
13. | BC Kyiv | 15 | 3 | 12 | 994:1183 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711597.337817
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Donetsk | 20 | 14 | 6 | 1633:1423 | 34 | |
2. | Budivelnik | 20 | 14 | 6 | 1594:1401 | 34 | |
3. | Mykolaiv | 20 | 14 | 6 | 1468:1422 | 34 | |
4. | Azovmash Mariupol | 20 | 13 | 7 | 1632:1562 | 33 | |
5. | Goverla | 20 | 13 | 7 | 1538:1487 | 33 | |
6. | Ferro-ZNTU | 20 | 11 | 9 | 1672:1599 | 31 | |
7. | Dnipro | 20 | 9 | 11 | 1500:1548 | 29 | |
8. | BC Halychyna | 20 | 8 | 12 | 1595:1666 | 28 | |
9. | Khimik Yuzhny | 20 | 7 | 13 | 1531:1562 | 27 | |
10. | Dnipro-AZOT | 20 | 7 | 13 | 1503:1594 | 27 | |
11. | Kryvbasbasket | 20 | 7 | 13 | 1411:1531 | 27 | |
12. | Odessa | 20 | 6 | 14 | 1598:1707 | 26 | |
13. | BC Kyiv | 20 | 4 | 16 | 1338:1566 | 24 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711597.337817
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Donetsk | 25 | 19 | 6 | 2045:1791 | 44 | |
2. | Budivelnik | 25 | 17 | 8 | 1989:1777 | 42 | |
3. | Mykolaiv | 25 | 17 | 8 | 1834:1788 | 42 | |
4. | Azovmash Mariupol | 25 | 16 | 9 | 2034:1950 | 41 | |
5. | Goverla | 25 | 16 | 9 | 1944:1867 | 41 | |
6. | Ferro-ZNTU | 25 | 14 | 11 | 2069:1991 | 39 | |
7. | Khimik Yuzhny | 25 | 11 | 14 | 1964:1928 | 36 | |
8. | Dnipro-AZOT | 25 | 11 | 14 | 1923:1966 | 36 | |
9. | Dnipro | 25 | 11 | 14 | 1877:1936 | 36 | |
10. | BC Halychyna | 25 | 10 | 15 | 1981:2081 | 35 | |
11. | Odessa | 25 | 7 | 18 | 1995:2161 | 32 | |
12. | Kryvbasbasket | 25 | 7 | 18 | 1761:1949 | 32 | |
13. | BC Kyiv | 25 | 6 | 19 | 1693:1965 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711597.337817
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Donetsk | 30 | 23 | 7 | 2468:2140 | 53 | |
2. | Budivelnik | 30 | 21 | 9 | 2390:2109 | 51 | |
3. | Azovmash Mariupol | 30 | 19 | 11 | 2453:2349 | 49 | |
4. | Mykolaiv | 30 | 19 | 11 | 2229:2217 | 49 | |
5. | Goverla | 30 | 18 | 12 | 2344:2272 | 48 | |
6. | Ferro-ZNTU | 30 | 17 | 13 | 2461:2379 | 47 | |
7. | Dnipro-AZOT | 30 | 15 | 15 | 2284:2301 | 45 | |
8. | Dnipro | 30 | 14 | 16 | 2299:2332 | 44 | |
9. | Khimik Yuzhny | 30 | 13 | 17 | 2374:2321 | 43 | |
10. | BC Halychyna | 30 | 11 | 19 | 2346:2493 | 41 | |
11. | Kryvbasbasket | 30 | 10 | 20 | 2146:2352 | 40 | |
12. | Odessa | 30 | 9 | 21 | 2376:2568 | 39 | |
13. | BC Kyiv | 30 | 6 | 24 | 2011:2378 | 36 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711597.337817