# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | K-Vantaa U20 | 5 | 4 | 0 | 0 | 1 | 24:16 | 12 | |
2. | RoKi U20 | 5 | 4 | 0 | 0 | 1 | 19:11 | 12 | |
3. | SaPKo U20 | 5 | 3 | 0 | 0 | 2 | 23:19 | 9 | |
4. | TUTO U20 | 5 | 2 | 0 | 0 | 3 | 13:14 | 6 | |
5. | Kettera U20 | 5 | 1 | 0 | 0 | 4 | 8:16 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713099756.262141
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | RoKi U20 | 8 | 5 | 1 | 0 | 2 | 30:18 | 17 | |
2. | K-Vantaa U20 | 8 | 5 | 0 | 1 | 2 | 33:27 | 16 | |
3. | SaPKo U20 | 8 | 4 | 0 | 0 | 4 | 30:31 | 12 | |
4. | TUTO U20 | 8 | 3 | 1 | 0 | 4 | 22:26 | 11 | |
5. | Kettera U20 | 8 | 1 | 0 | 1 | 6 | 14:27 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713099756.262141