# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Veitera | 5 | 3 | 1 | 1 | 32:13 | 7 | |
2. | JPS | 5 | 3 | 1 | 1 | 22:13 | 7 | |
3. | Akilles | 5 | 3 | 0 | 2 | 21:15 | 6 | |
4. | Botnia | 5 | 3 | 0 | 2 | 20:18 | 6 | |
5. | HIFK | 5 | 3 | 0 | 2 | 16:18 | 6 | |
6. | Narukera | 5 | 2 | 1 | 2 | 18:16 | 5 | |
7. | Kampparit | 5 | 1 | 0 | 4 | 18:27 | 2 | |
8. | OLS | 5 | 0 | 0 | 5 | 9:41 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737896009.165023
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | JPS | 10 | 7 | 2 | 1 | 54:21 | 16 | |
2. | HIFK | 10 | 7 | 1 | 2 | 38:31 | 15 | |
3. | Veitera | 10 | 5 | 3 | 2 | 48:29 | 13 | |
4. | Narukera | 10 | 5 | 1 | 4 | 34:26 | 11 | |
5. | Botnia | 10 | 4 | 2 | 4 | 36:38 | 10 | |
6. | Akilles | 10 | 4 | 0 | 6 | 38:39 | 8 | |
7. | Kampparit | 10 | 2 | 1 | 7 | 33:45 | 5 | |
8. | OLS | 10 | 0 | 1 | 9 | 21:71 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737896009.165023
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | JPS | 14 | 9 | 4 | 1 | 74:28 | 22 | |
2. | HIFK | 14 | 8 | 3 | 3 | 51:53 | 19 | |
3. | Veitera | 14 | 6 | 6 | 2 | 63:41 | 18 | |
4. | Narukera | 14 | 7 | 2 | 5 | 48:35 | 16 | |
5. | Akilles | 14 | 7 | 1 | 6 | 53:45 | 15 | |
6. | Botnia | 14 | 6 | 2 | 6 | 51:56 | 14 | |
7. | Kampparit | 14 | 3 | 1 | 10 | 44:67 | 7 | |
8. | OLS | 14 | 0 | 1 | 13 | 32:91 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737896009.165023