# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | North Sydney | 5 | 4 | 0 | 1 | 191:86 | 8 | |
2. | Newcastle Knights II | 5 | 4 | 0 | 1 | 182:85 | 8 | |
3. | Penrith Panthers II | 5 | 4 | 0 | 1 | 190:136 | 8 | |
4. | Cronulla Sharks II | 5 | 3 | 0 | 2 | 154:66 | 6 | |
5. | Newtown | 5 | 3 | 0 | 2 | 162:146 | 6 | |
6. | Wentworthville | 5 | 3 | 0 | 2 | 158:150 | 6 | |
7. | Illawarra Cutters | 5 | 3 | 0 | 2 | 131:126 | 6 | |
8. | Auckland | 5 | 3 | 0 | 2 | 136:150 | 6 | |
9. | Canterbury II | 5 | 2 | 0 | 3 | 110:126 | 4 | |
10. | Mounties | 5 | 2 | 0 | 3 | 130:170 | 4 | |
11. | Wests Tigers II | 5 | 1 | 0 | 4 | 102:155 | 2 | |
12. | Wyong Roos | 5 | 1 | 0 | 4 | 102:158 | 2 | |
13. | Blacktown Sea Eagles | 5 | 0 | 0 | 5 | 66:248 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671975.041435
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | North Sydney | 10 | 8 | 0 | 2 | 377:192 | 16 | |
2. | Newcastle Knights II | 10 | 7 | 0 | 3 | 304:203 | 14 | |
3. | Penrith Panthers II | 10 | 6 | 0 | 4 | 344:280 | 12 | |
4. | Newtown | 10 | 6 | 0 | 4 | 296:282 | 12 | |
5. | Cronulla Sharks II | 10 | 5 | 1 | 4 | 238:156 | 11 | |
6. | Illawarra Cutters | 10 | 5 | 1 | 4 | 238:254 | 11 | |
7. | Auckland | 10 | 5 | 0 | 5 | 258:253 | 10 | |
8. | Mounties | 10 | 5 | 0 | 5 | 262:296 | 10 | |
9. | Wests Tigers II | 10 | 4 | 0 | 6 | 232:291 | 8 | |
10. | Wentworthville | 10 | 4 | 0 | 6 | 254:331 | 8 | |
11. | Canterbury II | 10 | 3 | 0 | 7 | 218:264 | 6 | |
12. | Blacktown Sea Eagles | 10 | 3 | 0 | 7 | 154:344 | 6 | |
13. | Wyong Roos | 10 | 2 | 0 | 8 | 184:290 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671975.041435
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Newcastle Knights II | 15 | 11 | 0 | 4 | 434:299 | 22 | |
2. | Cronulla Sharks II | 15 | 10 | 1 | 4 | 375:220 | 21 | |
3. | North Sydney | 15 | 10 | 0 | 5 | 523:304 | 20 | |
4. | Newtown | 15 | 10 | 0 | 5 | 448:370 | 20 | |
5. | Penrith Panthers II | 15 | 9 | 0 | 6 | 464:376 | 18 | |
6. | Auckland | 15 | 9 | 0 | 6 | 410:349 | 18 | |
7. | Illawarra Cutters | 15 | 6 | 1 | 8 | 350:408 | 13 | |
8. | Wentworthville | 15 | 6 | 0 | 9 | 395:447 | 12 | |
9. | Wests Tigers II | 15 | 6 | 0 | 9 | 369:421 | 12 | |
10. | Mounties | 15 | 6 | 0 | 9 | 349:416 | 12 | |
11. | Canterbury II | 15 | 5 | 0 | 10 | 342:426 | 10 | |
12. | Blacktown Sea Eagles | 15 | 4 | 0 | 11 | 222:504 | 8 | |
13. | Wyong Roos | 15 | 3 | 0 | 12 | 286:470 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671975.041435
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cronulla Sharks II | 20 | 15 | 1 | 4 | 579:278 | 31 | |
2. | Newcastle Knights II | 20 | 15 | 0 | 5 | 550:421 | 30 | |
3. | North Sydney | 20 | 14 | 0 | 6 | 643:370 | 28 | |
4. | Newtown | 20 | 13 | 0 | 7 | 614:478 | 26 | |
5. | Penrith Panthers II | 20 | 11 | 0 | 9 | 612:497 | 22 | |
6. | Auckland | 20 | 11 | 0 | 9 | 508:477 | 22 | |
7. | Illawarra Cutters | 20 | 10 | 1 | 9 | 506:516 | 21 | |
8. | Wests Tigers II | 20 | 9 | 0 | 11 | 477:511 | 18 | |
9. | Mounties | 20 | 9 | 0 | 11 | 457:518 | 18 | |
10. | Wentworthville | 20 | 8 | 0 | 12 | 531:635 | 16 | |
11. | Canterbury II | 20 | 5 | 0 | 15 | 434:550 | 10 | |
12. | Wyong Roos | 20 | 5 | 0 | 15 | 384:624 | 10 | |
13. | Blacktown Sea Eagles | 20 | 5 | 0 | 15 | 288:668 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671975.041435
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cronulla Sharks II | 24 | 19 | 1 | 4 | 695:332 | 39 | |
2. | Newcastle Knights II | 24 | 18 | 0 | 6 | 672:511 | 36 | |
3. | North Sydney | 24 | 17 | 0 | 7 | 755:426 | 34 | |
4. | Penrith Panthers II | 24 | 14 | 1 | 9 | 758:601 | 29 | |
5. | Newtown | 24 | 14 | 0 | 10 | 692:568 | 28 | |
6. | Auckland | 24 | 12 | 1 | 11 | 590:569 | 25 | |
7. | Wests Tigers II | 24 | 11 | 0 | 13 | 611:627 | 22 | |
8. | Wentworthville | 24 | 11 | 0 | 13 | 657:729 | 22 | |
9. | Illawarra Cutters | 24 | 10 | 1 | 13 | 560:654 | 21 | |
10. | Mounties | 24 | 10 | 0 | 14 | 541:618 | 20 | |
11. | Blacktown Sea Eagles | 24 | 7 | 0 | 17 | 372:794 | 14 | |
12. | Canterbury II | 24 | 6 | 0 | 18 | 514:676 | 12 | |
13. | Wyong Roos | 24 | 5 | 0 | 19 | 466:778 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671975.041435