# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | H. Akko | 5 | 3 | 2 | 0 | 8:1 | 7 | 11 | |
10. | H. Raanana | 5 | 3 | 1 | 1 | 13:8 | 5 | 10 | |
11. | H. Petah Tikva | 5 | 2 | 2 | 1 | 3:3 | 0 | 8 | |
12. | Hapoel Afula | 5 | 2 | 1 | 2 | 13:9 | 4 | 7 | |
13. | Hapoel Umm al-Fahm | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
14. | M. Nazareth | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
15. | MS Kafr Qasim | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
16. | Hapoel Kfar Shalem | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | H. Petah Tikva | 10 | 5 | 3 | 2 | 7:5 | 2 | 18 | |
10. | Hapoel Afula | 10 | 5 | 2 | 3 | 25:14 | 11 | 17 | |
11. | H. Raanana | 10 | 5 | 2 | 3 | 21:15 | 6 | 17 | |
12. | Hapoel Umm al-Fahm | 10 | 4 | 2 | 4 | 11:10 | 1 | 14 | |
13. | MS Kafr Qasim | 10 | 4 | 1 | 5 | 12:13 | -1 | 13 | |
14. | H. Akko | 10 | 3 | 3 | 4 | 15:15 | 0 | 12 | |
15. | M. Nazareth | 10 | 4 | 0 | 6 | 10:19 | -9 | 12 | |
16. | Hapoel Kfar Shalem | 10 | 2 | 3 | 5 | 9:19 | -10 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | H. Raanana | 15 | 7 | 3 | 5 | 27:20 | 7 | 24 | |
10. | H. Petah Tikva | 15 | 6 | 6 | 3 | 10:8 | 2 | 24 | |
11. | Hapoel Afula | 15 | 6 | 5 | 4 | 30:18 | 12 | 23 | |
12. | MS Kafr Qasim | 15 | 6 | 4 | 5 | 19:18 | 1 | 22 | |
13. | M. Nazareth | 15 | 7 | 1 | 7 | 19:26 | -7 | 22 | |
14. | Hapoel Umm al-Fahm | 15 | 5 | 2 | 8 | 15:21 | -6 | 17 | |
15. | Hapoel Kfar Shalem | 15 | 4 | 5 | 6 | 15:24 | -9 | 17 | |
16. | H. Akko | 15 | 3 | 4 | 8 | 17:26 | -9 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Hapoel Afula | 20 | 8 | 7 | 5 | 33:20 | 13 | 31 | |
10. | MS Kafr Qasim | 20 | 8 | 6 | 6 | 23:19 | 4 | 30 | |
11. | H. Raanana | 20 | 8 | 4 | 8 | 30:26 | 4 | 28 | |
12. | H. Petah Tikva | 20 | 7 | 7 | 6 | 11:11 | 0 | 28 | |
13. | M. Nazareth | 20 | 8 | 3 | 9 | 24:31 | -7 | 27 | |
14. | Hapoel Kfar Shalem | 20 | 6 | 7 | 7 | 23:31 | -8 | 25 | |
15. | Hapoel Umm al-Fahm | 20 | 5 | 6 | 9 | 17:25 | -8 | 21 | |
16. | H. Akko | 20 | 4 | 8 | 8 | 19:26 | -7 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Hapoel Afula | 25 | 11 | 7 | 7 | 41:23 | 18 | 40 | |
10. | MS Kafr Qasim | 25 | 9 | 8 | 8 | 25:24 | 1 | 35 | |
11. | H. Raanana | 25 | 9 | 6 | 10 | 34:31 | 3 | 33 | |
12. | H. Petah Tikva | 25 | 8 | 8 | 9 | 14:16 | -2 | 32 | |
13. | H. Akko | 25 | 6 | 11 | 8 | 22:27 | -5 | 29 | |
14. | M. Nazareth | 25 | 8 | 4 | 13 | 25:36 | -11 | 28 | |
15. | Hapoel Kfar Shalem | 25 | 7 | 7 | 11 | 27:40 | -13 | 28 | |
16. | Hapoel Umm al-Fahm | 25 | 6 | 9 | 10 | 21:29 | -8 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
9. | Hapoel Afula | 30 | 13 | 7 | 10 | 43:27 | 16 | 46 | |
10. | H. Raanana | 30 | 10 | 9 | 11 | 41:38 | 3 | 39 | |
11. | MS Kafr Qasim | 30 | 9 | 11 | 10 | 27:28 | -1 | 38 | |
12. | H. Petah Tikva | 30 | 9 | 10 | 11 | 17:22 | -5 | 37 | |
13. | H. Akko | 30 | 7 | 14 | 9 | 24:33 | -9 | 35 | |
14. | M. Nazareth | 30 | 10 | 5 | 15 | 29:40 | -11 | 35 | |
15. | Hapoel Kfar Shalem | 30 | 8 | 8 | 14 | 33:51 | -18 | 32 | |
16. | Hapoel Umm al-Fahm | 30 | 7 | 10 | 13 | 25:36 | -11 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000