# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nof Hagalil | 5 | 4 | 1 | 0 | 7:2 | 5 | 13 | |
2. | M. Nazareth | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
3. | MS Kafr Qasim | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
4. | Hapoel Afula | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
5. | Hapoel Jerusalem | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
6. | Nes Tziona | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
7. | Hap. Ramat Gan | 5 | 1 | 4 | 0 | 6:5 | 1 | 7 | |
8. | Hapoel Umm al-Fahm | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
9. | H. Petah Tikva | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | |
10. | H. Ironi Rishon | 5 | 1 | 3 | 1 | 5:7 | -2 | 6 | |
11. | H. Raanana | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
12. | Hapoel Kfar Shalem | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
13. | Ramat Hasharon | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | |
14. | Beitar Shimshon | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
15. | Hapoel Iksal Imad | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 | |
16. | H. Akko | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nof Hagalil | 10 | 6 | 2 | 2 | 11:7 | 4 | 20 | |
2. | MS Kafr Qasim | 10 | 5 | 4 | 1 | 15:9 | 6 | 19 | |
3. | M. Nazareth | 10 | 6 | 1 | 3 | 17:12 | 5 | 19 | |
4. | Hapoel Afula | 10 | 4 | 5 | 1 | 13:7 | 6 | 17 | |
5. | Hapoel Jerusalem | 10 | 3 | 5 | 2 | 9:6 | 3 | 14 | |
6. | H. Raanana | 10 | 4 | 2 | 4 | 11:11 | 0 | 14 | |
7. | Nes Tziona | 10 | 4 | 2 | 4 | 10:12 | -2 | 14 | |
8. | H. Petah Tikva | 10 | 3 | 4 | 3 | 6:6 | 0 | 13 | |
9. | Hapoel Kfar Shalem | 10 | 3 | 4 | 3 | 14:15 | -1 | 13 | |
10. | Beitar Shimshon | 10 | 3 | 3 | 4 | 17:17 | 0 | 12 | |
11. | H. Ironi Rishon | 10 | 2 | 6 | 2 | 13:13 | 0 | 12 | |
12. | Hap. Ramat Gan | 10 | 2 | 5 | 3 | 12:11 | 1 | 11 | |
13. | Ramat Hasharon | 10 | 2 | 4 | 4 | 10:11 | -1 | 10 | |
14. | Hapoel Umm al-Fahm | 10 | 2 | 3 | 5 | 7:14 | -7 | 9 | |
15. | Hapoel Iksal Imad | 10 | 2 | 2 | 6 | 14:18 | -4 | 8 | |
16. | H. Akko | 10 | 0 | 4 | 6 | 5:18 | -13 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nof Hagalil | 15 | 8 | 4 | 3 | 16:10 | 6 | 28 | |
2. | Hapoel Jerusalem | 15 | 7 | 6 | 2 | 16:7 | 9 | 27 | |
3. | Hapoel Afula | 15 | 6 | 6 | 3 | 17:11 | 6 | 24 | |
4. | MS Kafr Qasim | 15 | 6 | 6 | 3 | 16:11 | 5 | 24 | |
5. | M. Nazareth | 15 | 6 | 3 | 6 | 19:17 | 2 | 21 | |
6. | H. Ironi Rishon | 15 | 4 | 9 | 2 | 20:18 | 2 | 21 | |
7. | Ramat Hasharon | 15 | 5 | 5 | 5 | 13:12 | 1 | 20 | |
8. | Hapoel Kfar Shalem | 15 | 5 | 5 | 5 | 21:22 | -1 | 20 | |
9. | Nes Tziona | 15 | 5 | 5 | 5 | 11:14 | -3 | 20 | |
10. | Beitar Shimshon | 15 | 5 | 4 | 6 | 22:23 | -1 | 19 | |
11. | H. Raanana | 15 | 5 | 4 | 6 | 17:18 | -1 | 19 | |
12. | Hapoel Iksal Imad | 15 | 5 | 3 | 7 | 20:22 | -2 | 18 | |
13. | Hap. Ramat Gan | 15 | 3 | 7 | 5 | 14:16 | -2 | 16 | |
14. | H. Petah Tikva | 15 | 3 | 5 | 7 | 7:11 | -4 | 14 | |
15. | Hapoel Umm al-Fahm | 15 | 2 | 6 | 7 | 10:20 | -10 | 12 | |
16. | H. Akko | 15 | 1 | 8 | 6 | 8:19 | -11 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nof Hagalil | 20 | 11 | 6 | 3 | 25:11 | 14 | 39 | |
2. | Hapoel Jerusalem | 20 | 10 | 8 | 2 | 25:7 | 18 | 38 | |
3. | Hapoel Afula | 20 | 9 | 6 | 5 | 24:13 | 11 | 33 | |
4. | Beitar Shimshon | 20 | 8 | 6 | 6 | 32:27 | 5 | 30 | |
5. | MS Kafr Qasim | 20 | 7 | 8 | 5 | 19:17 | 2 | 29 | |
6. | Nes Tziona | 20 | 8 | 5 | 7 | 15:19 | -4 | 29 | |
7. | H. Ironi Rishon | 20 | 6 | 10 | 4 | 26:21 | 5 | 28 | |
8. | Ramat Hasharon | 20 | 7 | 6 | 7 | 18:17 | 1 | 27 | |
9. | Hapoel Iksal Imad | 20 | 7 | 5 | 8 | 26:29 | -3 | 26 | |
10. | M. Nazareth | 20 | 7 | 4 | 9 | 22:22 | 0 | 25 | |
11. | H. Raanana | 20 | 6 | 5 | 9 | 20:23 | -3 | 23 | |
12. | Hap. Ramat Gan | 20 | 4 | 9 | 7 | 16:21 | -5 | 21 | |
13. | Hapoel Umm al-Fahm | 20 | 4 | 8 | 8 | 14:23 | -9 | 20 | |
14. | Hapoel Kfar Shalem | 20 | 5 | 5 | 10 | 25:36 | -11 | 20 | |
15. | H. Petah Tikva | 20 | 4 | 7 | 9 | 9:16 | -7 | 19 | |
16. | H. Akko | 20 | 3 | 10 | 7 | 10:24 | -14 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nof Hagalil | 25 | 13 | 8 | 4 | 32:15 | 17 | 47 | |
2. | Hapoel Jerusalem | 25 | 12 | 9 | 4 | 29:12 | 17 | 45 | |
3. | Nes Tziona | 25 | 12 | 6 | 7 | 21:20 | 1 | 42 | |
4. | Hapoel Afula | 25 | 10 | 6 | 9 | 25:19 | 6 | 36 | |
5. | H. Ironi Rishon | 25 | 7 | 14 | 4 | 29:23 | 6 | 35 | |
6. | Beitar Shimshon | 25 | 9 | 7 | 9 | 36:31 | 5 | 34 | |
7. | Hapoel Iksal Imad | 25 | 9 | 7 | 9 | 34:36 | -2 | 34 | |
8. | Ramat Hasharon | 25 | 8 | 9 | 8 | 20:21 | -1 | 33 | |
9. | MS Kafr Qasim | 25 | 7 | 11 | 7 | 22:22 | 0 | 32 | |
10. | H. Raanana | 25 | 7 | 9 | 9 | 27:27 | 0 | 30 | |
11. | Hap. Ramat Gan | 25 | 6 | 12 | 7 | 23:25 | -2 | 30 | |
12. | M. Nazareth | 25 | 8 | 6 | 11 | 25:28 | -3 | 30 | |
13. | H. Akko | 25 | 5 | 13 | 7 | 15:26 | -11 | 28 | |
14. | Hapoel Umm al-Fahm | 25 | 5 | 10 | 10 | 17:28 | -11 | 25 | |
15. | Hapoel Kfar Shalem | 25 | 6 | 7 | 12 | 30:42 | -12 | 25 | |
16. | H. Petah Tikva | 25 | 5 | 8 | 12 | 12:22 | -10 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nof Hagalil | 30 | 16 | 9 | 5 | 39:20 | 19 | 57 | |
2. | Hapoel Jerusalem | 30 | 14 | 12 | 4 | 37:16 | 21 | 54 | |
3. | Nes Tziona | 30 | 12 | 10 | 8 | 28:30 | -2 | 46 | |
4. | Beitar Shimshon | 30 | 12 | 8 | 10 | 44:36 | 8 | 44 | |
5. | Ramat Hasharon | 30 | 11 | 10 | 9 | 27:23 | 4 | 43 | |
6. | Hapoel Iksal Imad | 30 | 11 | 10 | 9 | 42:42 | 0 | 43 | |
7. | H. Ironi Rishon | 30 | 9 | 15 | 6 | 32:27 | 5 | 42 | |
8. | Hap. Ramat Gan | 30 | 9 | 13 | 8 | 33:28 | 5 | 40 | |
9. | Hapoel Afula | 30 | 10 | 9 | 11 | 32:28 | 4 | 39 | |
10. | M. Nazareth | 30 | 10 | 9 | 11 | 32:31 | 1 | 39 | |
11. | H. Raanana | 30 | 8 | 11 | 11 | 30:31 | -1 | 35 | |
12. | MS Kafr Qasim | 30 | 7 | 14 | 9 | 25:31 | -6 | 35 | |
13. | Hapoel Umm al-Fahm | 30 | 7 | 11 | 12 | 21:33 | -12 | 32 | |
14. | H. Akko | 30 | 5 | 16 | 9 | 22:35 | -13 | 31 | |
15. | H. Petah Tikva | 30 | 6 | 9 | 15 | 17:30 | -13 | 27 | |
16. | Hapoel Kfar Shalem | 30 | 6 | 8 | 16 | 32:52 | -20 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875860.000000