# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Farul Constanta | 5 | 3 | 2 | 0 | 14:7 | 7 | 11 | |
2. | FCSB | 5 | 3 | 0 | 2 | 9:10 | -1 | 9 | |
3. | Rapid Bucarest | 5 | 2 | 1 | 2 | 12:12 | 0 | 7 | |
4. | Univ. Craiova | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
5. | Sepsi Sf. Gheorghe | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
6. | CFR Cluj | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
1690875978.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Farul Constanta | 10 | 6 | 3 | 1 | 22:13 | 9 | 21 | |
2. | FCSB | 10 | 5 | 2 | 3 | 15:15 | 0 | 17 | |
3. | Univ. Craiova | 10 | 3 | 4 | 3 | 15:14 | 1 | 13 | |
4. | Rapid Bucarest | 10 | 3 | 3 | 4 | 17:20 | -3 | 12 | |
5. | CFR Cluj | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
6. | Sepsi Sf. Gheorghe | 10 | 2 | 2 | 6 | 10:14 | -4 | 8 | |
1690875978.000000