# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Halden | 5 | 4 | 0 | 1 | 14:3 | 11 | 12 | |
2. | Notodden | 5 | 3 | 2 | 0 | 15:6 | 9 | 11 | |
3. | Alta | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
4. | Nybergsund | 5 | 3 | 1 | 1 | 16:6 | 10 | 10 | |
5. | Raufoss | 5 | 3 | 1 | 1 | 16:7 | 9 | 10 | |
6. | Moss | 5 | 3 | 0 | 2 | 20:8 | 12 | 9 | |
7. | SK Gjovik-Lyn | 5 | 3 | 0 | 2 | 15:12 | 3 | 9 | |
8. | Strømsgodset 2 | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
9. | Fram | 5 | 2 | 2 | 1 | 15:9 | 6 | 8 | |
10. | Lørenskog | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | |
11. | Lillestrom 2 | 5 | 1 | 0 | 4 | 5:24 | -19 | 3 | |
12. | Drammen | 5 | 1 | 0 | 4 | 5:31 | -26 | 3 | |
13. | Sprint-Jeloy | 5 | 0 | 1 | 4 | 3:12 | -9 | 1 | |
14. | Orn | 5 | 0 | 1 | 4 | 4:15 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875937.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Raufoss | 10 | 8 | 1 | 1 | 27:10 | 17 | 25 | |
2. | Notodden | 10 | 6 | 3 | 1 | 28:12 | 16 | 21 | |
3. | Moss | 10 | 6 | 2 | 2 | 28:12 | 16 | 20 | |
4. | Alta | 10 | 6 | 2 | 2 | 22:10 | 12 | 20 | |
5. | Fram | 10 | 5 | 4 | 1 | 22:13 | 9 | 19 | |
6. | Halden | 10 | 5 | 2 | 3 | 22:12 | 10 | 17 | |
7. | Nybergsund | 10 | 4 | 4 | 2 | 25:16 | 9 | 16 | |
8. | SK Gjovik-Lyn | 10 | 4 | 1 | 5 | 19:21 | -2 | 13 | |
9. | Strømsgodset 2 | 10 | 4 | 0 | 6 | 19:19 | 0 | 12 | |
10. | Lørenskog | 10 | 2 | 2 | 6 | 17:19 | -2 | 8 | |
11. | Lillestrom 2 | 10 | 2 | 2 | 6 | 15:37 | -22 | 8 | |
12. | Sprint-Jeloy | 10 | 1 | 4 | 5 | 13:21 | -8 | 7 | |
13. | Orn | 10 | 1 | 3 | 6 | 10:23 | -13 | 6 | |
14. | Drammen | 10 | 1 | 0 | 9 | 6:48 | -42 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875937.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Raufoss | 15 | 11 | 2 | 2 | 43:21 | 22 | 35 | |
2. | Halden | 15 | 10 | 2 | 3 | 39:14 | 25 | 32 | |
3. | Moss | 15 | 9 | 3 | 3 | 40:20 | 20 | 30 | |
4. | Fram | 15 | 8 | 5 | 2 | 34:25 | 9 | 29 | |
5. | Notodden | 15 | 7 | 4 | 4 | 43:27 | 16 | 25 | |
6. | Nybergsund | 15 | 6 | 7 | 2 | 36:25 | 11 | 25 | |
7. | Alta | 15 | 7 | 3 | 5 | 29:20 | 9 | 24 | |
8. | SK Gjovik-Lyn | 15 | 7 | 2 | 6 | 31:26 | 5 | 23 | |
9. | Lørenskog | 15 | 5 | 3 | 7 | 32:23 | 9 | 18 | |
10. | Strømsgodset 2 | 15 | 6 | 0 | 9 | 30:32 | -2 | 18 | |
11. | Lillestrom 2 | 15 | 4 | 2 | 9 | 30:52 | -22 | 14 | |
12. | Orn | 15 | 2 | 4 | 9 | 14:34 | -20 | 10 | |
13. | Sprint-Jeloy | 15 | 1 | 4 | 10 | 19:38 | -19 | 7 | |
14. | Drammen | 15 | 1 | 1 | 13 | 10:69 | -59 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875937.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Raufoss | 20 | 14 | 4 | 2 | 53:26 | 27 | 46 | |
2. | Moss | 20 | 13 | 3 | 4 | 53:23 | 30 | 42 | |
3. | Notodden | 20 | 12 | 4 | 4 | 58:31 | 27 | 40 | |
4. | Halden | 20 | 12 | 4 | 4 | 48:22 | 26 | 40 | |
5. | Fram | 20 | 11 | 6 | 3 | 47:35 | 12 | 39 | |
6. | Alta | 20 | 10 | 4 | 6 | 48:31 | 17 | 34 | |
7. | Nybergsund | 20 | 9 | 7 | 4 | 44:33 | 11 | 34 | |
8. | SK Gjovik-Lyn | 20 | 10 | 3 | 7 | 41:33 | 8 | 33 | |
9. | Strømsgodset 2 | 20 | 8 | 0 | 12 | 43:46 | -3 | 24 | |
10. | Lørenskog | 20 | 6 | 3 | 11 | 38:36 | 2 | 21 | |
11. | Lillestrom 2 | 20 | 4 | 3 | 13 | 37:66 | -29 | 15 | |
12. | Orn | 20 | 3 | 5 | 12 | 21:42 | -21 | 14 | |
13. | Sprint-Jeloy | 20 | 1 | 5 | 14 | 24:54 | -30 | 8 | |
14. | Drammen | 20 | 1 | 1 | 18 | 14:91 | -77 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875937.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Raufoss | 25 | 19 | 4 | 2 | 71:28 | 43 | 61 | |
2. | Moss | 25 | 17 | 3 | 5 | 64:31 | 33 | 54 | |
3. | Halden | 25 | 16 | 4 | 5 | 59:25 | 34 | 52 | |
4. | Fram | 25 | 13 | 8 | 4 | 60:41 | 19 | 47 | |
5. | Notodden | 25 | 13 | 5 | 7 | 65:40 | 25 | 44 | |
6. | Alta | 25 | 12 | 5 | 8 | 62:40 | 22 | 41 | |
7. | SK Gjovik-Lyn | 25 | 12 | 3 | 10 | 48:44 | 4 | 39 | |
8. | Nybergsund | 25 | 9 | 9 | 7 | 50:44 | 6 | 36 | |
9. | Lørenskog | 25 | 9 | 5 | 11 | 47:40 | 7 | 32 | |
10. | Strømsgodset 2 | 25 | 9 | 2 | 14 | 51:60 | -9 | 29 | |
11. | Orn | 25 | 5 | 6 | 14 | 26:48 | -22 | 21 | |
12. | Lillestrom 2 | 25 | 4 | 5 | 16 | 42:80 | -38 | 17 | |
13. | Sprint-Jeloy | 25 | 3 | 6 | 16 | 30:61 | -31 | 15 | |
14. | Drammen | 25 | 1 | 1 | 23 | 16:109 | -93 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875937.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Raufoss | 26 | 20 | 4 | 2 | 76:28 | 48 | 64 | |
2. | Moss | 26 | 18 | 3 | 5 | 65:31 | 34 | 57 | |
3. | Halden | 26 | 16 | 5 | 5 | 59:25 | 34 | 53 | |
4. | Fram | 26 | 13 | 8 | 5 | 60:42 | 18 | 47 | |
5. | Notodden | 26 | 13 | 6 | 7 | 68:43 | 25 | 45 | |
6. | Alta | 26 | 12 | 6 | 8 | 65:43 | 22 | 42 | |
7. | SK Gjovik-Lyn | 26 | 12 | 3 | 11 | 48:47 | 1 | 39 | |
8. | Nybergsund | 26 | 9 | 9 | 8 | 50:49 | 1 | 36 | |
9. | Lørenskog | 26 | 9 | 6 | 11 | 47:40 | 7 | 33 | |
10. | Strømsgodset 2 | 26 | 10 | 2 | 14 | 55:61 | -6 | 32 | |
11. | Orn | 26 | 6 | 6 | 14 | 29:48 | -19 | 24 | |
12. | Lillestrom 2 | 26 | 4 | 5 | 17 | 45:84 | -39 | 17 | |
13. | Sprint-Jeloy | 26 | 3 | 6 | 17 | 31:65 | -34 | 15 | |
14. | Drammen | 26 | 2 | 1 | 23 | 20:112 | -92 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875937.000000