# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Port FC | 5 | 5 | 0 | 0 | 33:9 | 15 | |
2. | Thakham | 5 | 5 | 0 | 0 | 27:10 | 15 | |
3. | Thammasat | 5 | 5 | 0 | 0 | 23:7 | 15 | |
4. | Chonburi | 5 | 4 | 0 | 1 | 22:8 | 12 | |
5. | Black Pearl | 5 | 4 | 0 | 1 | 18:15 | 12 | |
6. | Rajabhat Phetchaburi | 5 | 2 | 1 | 2 | 20:19 | 7 | |
7. | Rajnavy | 5 | 2 | 0 | 3 | 16:19 | 6 | |
8. | Kasem Bundit | 5 | 2 | 0 | 3 | 15:19 | 6 | |
9. | Bangkok Bts | 5 | 2 | 0 | 3 | 15:20 | 6 | |
10. | Nonthaburi | 5 | 1 | 0 | 4 | 8:15 | 3 | |
11. | Thai Army | 5 | 1 | 0 | 4 | 16:28 | 3 | |
12. | North Eastern University | 5 | 1 | 0 | 4 | 6:24 | 3 | |
13. | Cat FC | 5 | 0 | 1 | 4 | 4:18 | 1 | |
14. | Suratthani | 5 | 0 | 0 | 5 | 9:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702732387.478971
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Thakham | 10 | 10 | 0 | 0 | 55:19 | 30 | |
2. | Port FC | 10 | 9 | 0 | 1 | 45:18 | 27 | |
3. | Black Pearl | 10 | 9 | 0 | 1 | 42:23 | 27 | |
4. | Chonburi | 10 | 7 | 0 | 3 | 53:18 | 21 | |
5. | Thammasat | 10 | 6 | 0 | 4 | 42:29 | 18 | |
6. | Bangkok Bts | 10 | 5 | 1 | 4 | 41:36 | 16 | |
7. | Rajabhat Phetchaburi | 10 | 4 | 2 | 4 | 38:38 | 14 | |
8. | Kasem Bundit | 10 | 4 | 0 | 6 | 35:33 | 12 | |
9. | Rajnavy | 10 | 4 | 0 | 6 | 30:44 | 12 | |
10. | Nonthaburi | 10 | 3 | 0 | 7 | 30:28 | 9 | |
11. | Suratthani | 10 | 3 | 0 | 7 | 36:36 | 9 | |
12. | Thai Army | 10 | 2 | 1 | 7 | 23:45 | 7 | |
13. | North Eastern University | 10 | 1 | 0 | 9 | 9:82 | 3 | |
14. | Cat FC | 10 | 0 | 2 | 8 | 12:42 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702732387.478971
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Thakham | 15 | 15 | 0 | 0 | 77:30 | 45 | |
2. | Black Pearl | 15 | 14 | 0 | 1 | 65:26 | 42 | |
3. | Port FC | 15 | 12 | 0 | 3 | 75:29 | 36 | |
4. | Chonburi | 15 | 11 | 0 | 4 | 78:24 | 33 | |
5. | Thammasat | 15 | 11 | 0 | 4 | 72:33 | 33 | |
6. | Bangkok Bts | 15 | 9 | 2 | 4 | 56:42 | 29 | |
7. | Rajabhat Phetchaburi | 15 | 6 | 2 | 7 | 51:53 | 20 | |
8. | Kasem Bundit | 15 | 6 | 0 | 9 | 45:42 | 18 | |
9. | Nonthaburi | 15 | 4 | 1 | 10 | 42:47 | 13 | |
10. | Rajnavy | 15 | 4 | 0 | 11 | 36:76 | 12 | |
11. | Suratthani | 15 | 3 | 2 | 10 | 49:52 | 11 | |
12. | Thai Army | 15 | 3 | 1 | 11 | 29:71 | 10 | |
13. | Cat FC | 15 | 1 | 2 | 12 | 16:60 | 5 | |
14. | North Eastern University | 15 | 1 | 0 | 14 | 15:121 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702732387.478971
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Thakham | 20 | 20 | 0 | 0 | 95:38 | 60 | |
2. | Black Pearl | 20 | 19 | 0 | 1 | 90:30 | 57 | |
3. | Chonburi | 20 | 14 | 0 | 6 | 93:38 | 42 | |
4. | Thammasat | 20 | 13 | 1 | 6 | 98:47 | 40 | |
5. | Port FC | 20 | 13 | 1 | 6 | 86:40 | 40 | |
6. | Bangkok Bts | 20 | 12 | 2 | 6 | 70:53 | 38 | |
7. | Kasem Bundit | 20 | 8 | 0 | 12 | 62:59 | 24 | |
8. | Rajabhat Phetchaburi | 20 | 7 | 3 | 10 | 57:68 | 24 | |
9. | Suratthani | 20 | 6 | 4 | 10 | 59:58 | 22 | |
10. | Nonthaburi | 20 | 6 | 3 | 11 | 55:53 | 21 | |
11. | Rajnavy | 20 | 6 | 2 | 12 | 49:86 | 20 | |
12. | Thai Army | 20 | 3 | 2 | 15 | 36:85 | 11 | |
13. | Cat FC | 20 | 1 | 4 | 15 | 25:77 | 7 | |
14. | North Eastern University | 20 | 1 | 0 | 19 | 18:161 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702732387.478971
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Thakham | 25 | 24 | 1 | 0 | 116:48 | 73 | |
2. | Black Pearl | 25 | 22 | 2 | 1 | 104:40 | 68 | |
3. | Chonburi | 25 | 19 | 0 | 6 | 114:44 | 57 | |
4. | Port FC | 25 | 17 | 2 | 6 | 105:48 | 53 | |
5. | Thammasat | 25 | 15 | 3 | 7 | 113:58 | 48 | |
6. | Bangkok Bts | 25 | 13 | 4 | 8 | 84:63 | 43 | |
7. | Rajabhat Phetchaburi | 25 | 10 | 4 | 11 | 81:80 | 34 | |
8. | Kasem Bundit | 25 | 8 | 3 | 14 | 67:70 | 27 | |
9. | Suratthani | 25 | 7 | 5 | 13 | 73:75 | 26 | |
10. | Nonthaburi | 25 | 7 | 4 | 14 | 73:68 | 25 | |
11. | Rajnavy | 25 | 7 | 2 | 16 | 60:112 | 23 | |
12. | Thai Army | 25 | 5 | 2 | 18 | 51:100 | 17 | |
13. | Cat FC | 25 | 2 | 4 | 19 | 38:101 | 10 | |
14. | North Eastern University | 25 | 1 | 0 | 24 | 27:199 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702732387.478971
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Thakham | 26 | 25 | 1 | 0 | 121:51 | 76 | |
2. | Black Pearl | 26 | 23 | 2 | 1 | 106:41 | 71 | |
3. | Chonburi | 26 | 20 | 0 | 6 | 121:45 | 60 | |
4. | Port FC | 26 | 17 | 2 | 7 | 106:50 | 53 | |
5. | Thammasat | 26 | 16 | 3 | 7 | 118:60 | 51 | |
6. | Bangkok Bts | 26 | 13 | 4 | 9 | 85:65 | 43 | |
7. | Rajabhat Phetchaburi | 26 | 11 | 4 | 11 | 83:81 | 37 | |
8. | Nonthaburi | 26 | 8 | 4 | 14 | 76:70 | 28 | |
9. | Kasem Bundit | 26 | 8 | 3 | 15 | 69:73 | 27 | |
10. | Suratthani | 26 | 7 | 5 | 14 | 76:80 | 26 | |
11. | Rajnavy | 26 | 8 | 2 | 16 | 68:112 | 26 | |
12. | Thai Army | 26 | 5 | 2 | 19 | 52:107 | 17 | |
13. | Cat FC | 26 | 2 | 4 | 20 | 40:106 | 10 | |
14. | North Eastern University | 26 | 1 | 0 | 25 | 27:207 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702732387.478971