# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tunari | 5 | 5 | 0 | 0 | 19:3 | 16 | 15 | |
2. | CS Blejoi | 5 | 4 | 0 | 1 | 19:8 | 11 | 12 | |
3. | Petrolul 2 | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
4. | Paulesti | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
5. | FC Pucioasa | 5 | 3 | 0 | 2 | 8:12 | -4 | 9 | |
6. | Stefanesti | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
7. | Titu | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
8. | Moreni | 5 | 1 | 0 | 4 | 7:13 | -6 | 3 | |
9. | ACS FC Dinamo Bucuresti | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 | |
10. | Sport Team | 5 | 0 | 1 | 4 | 3:20 | -17 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740846317.245173
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tunari | 10 | 10 | 0 | 0 | 32:3 | 29 | 30 | |
2. | CS Blejoi | 10 | 6 | 0 | 4 | 30:22 | 8 | 18 | |
3. | Stefanesti | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | |
4. | Titu | 10 | 4 | 3 | 3 | 19:16 | 3 | 15 | |
5. | FC Pucioasa | 10 | 4 | 3 | 3 | 16:20 | -4 | 15 | |
6. | Petrolul 2 | 10 | 4 | 2 | 4 | 13:12 | 1 | 14 | |
7. | Paulesti | 10 | 4 | 0 | 6 | 13:19 | -6 | 12 | |
8. | ACS FC Dinamo Bucuresti | 10 | 2 | 3 | 5 | 9:15 | -6 | 9 | |
9. | Moreni | 10 | 2 | 1 | 7 | 11:17 | -6 | 7 | |
10. | Sport Team | 10 | 0 | 3 | 7 | 7:30 | -23 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740846317.245173
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tunari | 15 | 15 | 0 | 0 | 45:5 | 40 | 45 | |
2. | CS Blejoi | 15 | 11 | 0 | 4 | 42:24 | 18 | 33 | |
3. | Stefanesti | 15 | 7 | 4 | 4 | 17:13 | 4 | 25 | |
4. | Titu | 15 | 5 | 5 | 5 | 23:21 | 2 | 20 | |
5. | Petrolul 2 | 15 | 5 | 4 | 6 | 16:16 | 0 | 19 | |
6. | Paulesti | 15 | 5 | 2 | 8 | 22:27 | -5 | 17 | |
7. | ACS FC Dinamo Bucuresti | 15 | 4 | 5 | 6 | 12:17 | -5 | 17 | |
8. | FC Pucioasa | 15 | 4 | 5 | 6 | 21:31 | -10 | 17 | |
9. | Moreni | 15 | 3 | 2 | 10 | 14:24 | -10 | 11 | |
10. | Sport Team | 15 | 1 | 3 | 11 | 11:45 | -34 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740846317.245173
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tunari | 16 | 15 | 0 | 1 | 46:8 | 38 | 45 | |
2. | CS Blejoi | 16 | 12 | 0 | 4 | 43:24 | 19 | 36 | |
3. | Stefanesti | 16 | 8 | 4 | 4 | 18:13 | 5 | 28 | |
4. | Titu | 16 | 6 | 5 | 5 | 24:21 | 3 | 23 | |
5. | Petrolul 2 | 16 | 6 | 4 | 6 | 19:17 | 2 | 22 | |
6. | Paulesti | 16 | 5 | 2 | 9 | 22:28 | -6 | 17 | |
7. | ACS FC Dinamo Bucuresti | 16 | 4 | 5 | 7 | 12:19 | -7 | 17 | |
8. | FC Pucioasa | 16 | 4 | 5 | 7 | 21:32 | -11 | 17 | |
9. | Moreni | 16 | 4 | 2 | 10 | 16:24 | -8 | 14 | |
10. | Sport Team | 16 | 1 | 3 | 12 | 11:46 | -35 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740846317.245173