# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Cosmos Tallinn | 5 | 5 | 0 | 0 | 59:12 | 15 | |
2. | Viimsi Smsraha | 5 | 4 | 0 | 1 | 28:19 | 12 | |
3. | Sillamae NPM Silmet | 5 | 3 | 1 | 1 | 30:30 | 10 | |
4. | Tartu Ravens | 5 | 3 | 0 | 2 | 30:25 | 9 | |
5. | Sillamae Alexela | 5 | 2 | 1 | 2 | 34:29 | 7 | |
6. | Kohila | 5 | 2 | 1 | 2 | 22:24 | 7 | |
7. | Narva | 5 | 2 | 0 | 3 | 21:24 | 6 | |
8. | Rummu Dunamo | 5 | 1 | 1 | 3 | 25:28 | 4 | |
9. | Jogeva | 5 | 1 | 1 | 3 | 26:42 | 4 | |
10. | Rouge Saunamaa | 5 | 0 | 0 | 5 | 15:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647377057.732005
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Cosmos Tallinn | 10 | 10 | 0 | 0 | 92:19 | 30 | |
2. | Narva | 10 | 7 | 0 | 3 | 62:40 | 21 | |
3. | Sillamae NPM Silmet | 10 | 6 | 1 | 3 | 53:58 | 19 | |
4. | Viimsi Smsraha | 10 | 6 | 0 | 4 | 52:43 | 18 | |
5. | Tartu Ravens | 10 | 5 | 1 | 4 | 49:42 | 16 | |
6. | Sillamae Alexela | 10 | 5 | 1 | 4 | 64:58 | 16 | |
7. | Kohila | 10 | 5 | 1 | 4 | 50:51 | 16 | |
8. | Rummu Dunamo | 10 | 2 | 2 | 6 | 41:57 | 8 | |
9. | Jogeva | 10 | 1 | 1 | 8 | 47:91 | 4 | |
10. | Rouge Saunamaa | 10 | 0 | 0 | 10 | 27:88 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647377057.732005
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Cosmos Tallinn | 15 | 12 | 0 | 3 | 117:32 | 36 | |
2. | Viimsi Smsraha | 15 | 11 | 0 | 4 | 93:51 | 33 | |
3. | Narva | 15 | 10 | 1 | 4 | 82:55 | 31 | |
4. | Tartu Ravens | 15 | 9 | 1 | 5 | 69:53 | 28 | |
5. | Kohila | 15 | 7 | 2 | 6 | 66:73 | 23 | |
6. | Sillamae Alexela | 15 | 6 | 2 | 7 | 82:85 | 20 | |
7. | Sillamae NPM Silmet | 15 | 6 | 1 | 8 | 69:91 | 19 | |
8. | Rummu Dunamo | 15 | 4 | 2 | 9 | 64:85 | 14 | |
9. | Jogeva | 15 | 2 | 3 | 10 | 68:117 | 9 | |
10. | Rouge Saunamaa | 15 | 2 | 0 | 13 | 48:116 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647377057.732005
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Cosmos Tallinn | 18 | 14 | 0 | 4 | 137:38 | 42 | |
2. | Viimsi Smsraha | 18 | 14 | 0 | 4 | 124:58 | 42 | |
3. | Narva | 18 | 12 | 1 | 5 | 99:66 | 37 | |
4. | Tartu Ravens | 18 | 11 | 1 | 6 | 86:71 | 34 | |
5. | Sillamae NPM Silmet | 18 | 9 | 1 | 8 | 91:102 | 28 | |
6. | Kohila | 18 | 8 | 2 | 8 | 81:95 | 26 | |
7. | Sillamae Alexela | 18 | 6 | 2 | 10 | 95:106 | 20 | |
8. | Rummu Dunamo | 18 | 5 | 2 | 11 | 73:100 | 17 | |
9. | Jogeva | 18 | 2 | 3 | 13 | 75:147 | 9 | |
10. | Rouge Saunamaa | 18 | 3 | 0 | 15 | 57:135 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647377057.732005