Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Nashville Sounds | 5 | 4 | 1 | 32:26 | 0.800 | |
2. | Iowa Cubs | 5 | 3 | 2 | 25:24 | 0.600 | |
3. | Omaha Storm Chasers | 5 | 2 | 3 | 26:23 | 0.400 | |
4. | Memphis Redbirds | 5 | 2 | 3 | 23:26 | 0.400 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | New Orleans Baby Cakes | 5 | 3 | 2 | 29:21 | 0.600 | |
2. | Round Rock Express | 5 | 3 | 2 | 21:23 | 0.600 | |
3. | Oklahoma City Dodgers | 5 | 2 | 3 | 22:28 | 0.400 | |
4. | San Antonio Missions | 5 | 1 | 4 | 23:30 | 0.200 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Fresno Grizzlies | 5 | 5 | 0 | 36:23 | 1.000 | |
2. | Sacramento River Cats | 5 | 4 | 1 | 25:10 | 0.800 | |
3. | Reno Aces | 5 | 2 | 3 | 31:31 | 0.400 | |
4. | Tacoma Rainiers | 5 | 2 | 3 | 15:28 | 0.400 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Salt Lake Bees | 5 | 3 | 2 | 27:32 | 0.600 | |
2. | Las Vegas Aviators | 5 | 2 | 3 | 16:17 | 0.400 | |
3. | Albuquerque Isotopes | 5 | 1 | 4 | 25:24 | 0.200 | |
4. | El Paso Chihuahuas | 5 | 1 | 4 | 11:21 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711478.169550
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 10 | 6 | 4 | 54:38 | 0.600 | |
2. | Iowa Cubs | 10 | 6 | 4 | 51:45 | 0.600 | |
3. | Nashville Sounds | 10 | 6 | 4 | 53:50 | 0.600 | |
4. | Omaha Storm Chasers | 10 | 4 | 6 | 42:47 | 0.400 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 10 | 6 | 4 | 45:46 | 0.600 | |
2. | New Orleans Baby Cakes | 10 | 5 | 5 | 45:45 | 0.500 | |
3. | San Antonio Missions | 10 | 4 | 6 | 59:51 | 0.400 | |
4. | Oklahoma City Dodgers | 10 | 3 | 7 | 36:63 | 0.300 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Fresno Grizzlies | 10 | 8 | 2 | 72:63 | 0.800 | |
2. | Reno Aces | 10 | 6 | 4 | 67:61 | 0.600 | |
3. | Sacramento River Cats | 10 | 4 | 6 | 43:53 | 0.400 | |
4. | Tacoma Rainiers | 10 | 3 | 7 | 37:58 | 0.300 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | El Paso Chihuahuas | 10 | 5 | 5 | 57:51 | 0.500 | |
2. | Las Vegas Aviators | 10 | 5 | 5 | 38:39 | 0.500 | |
3. | Salt Lake Bees | 10 | 5 | 5 | 69:71 | 0.500 | |
4. | Albuquerque Isotopes | 10 | 4 | 6 | 65:52 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711478.169550
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 15 | 10 | 5 | 91:53 | 0.667 | |
2. | Nashville Sounds | 15 | 10 | 5 | 91:76 | 0.667 | |
3. | Iowa Cubs | 15 | 9 | 6 | 71:63 | 0.600 | |
4. | Omaha Storm Chasers | 15 | 7 | 8 | 66:71 | 0.467 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 15 | 8 | 7 | 64:73 | 0.533 | |
2. | San Antonio Missions | 15 | 6 | 9 | 78:72 | 0.400 | |
3. | New Orleans Baby Cakes | 15 | 6 | 9 | 59:71 | 0.400 | |
4. | Oklahoma City Dodgers | 15 | 4 | 11 | 63:102 | 0.267 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Fresno Grizzlies | 15 | 10 | 5 | 107:97 | 0.667 | |
2. | Sacramento River Cats | 15 | 7 | 8 | 73:76 | 0.467 | |
3. | Reno Aces | 15 | 7 | 8 | 90:105 | 0.467 | |
4. | Tacoma Rainiers | 15 | 5 | 10 | 59:85 | 0.333 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 15 | 10 | 5 | 83:54 | 0.667 | |
2. | Albuquerque Isotopes | 15 | 7 | 8 | 92:79 | 0.467 | |
3. | El Paso Chihuahuas | 15 | 7 | 8 | 87:89 | 0.467 | |
4. | Salt Lake Bees | 15 | 7 | 8 | 96:102 | 0.467 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711478.169550
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 20 | 14 | 6 | 133:71 | 0.700 | |
2. | Nashville Sounds | 20 | 14 | 6 | 121:101 | 0.700 | |
3. | Iowa Cubs | 20 | 10 | 10 | 86:100 | 0.500 | |
4. | Omaha Storm Chasers | 20 | 7 | 13 | 82:95 | 0.350 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 20 | 12 | 8 | 100:97 | 0.600 | |
2. | New Orleans Baby Cakes | 20 | 9 | 11 | 82:93 | 0.450 | |
3. | San Antonio Missions | 20 | 8 | 12 | 105:99 | 0.400 | |
4. | Oklahoma City Dodgers | 20 | 6 | 14 | 93:139 | 0.300 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Fresno Grizzlies | 20 | 11 | 9 | 128:140 | 0.550 | |
2. | Sacramento River Cats | 20 | 9 | 11 | 123:116 | 0.450 | |
3. | Reno Aces | 20 | 9 | 11 | 123:155 | 0.450 | |
4. | Tacoma Rainiers | 20 | 8 | 12 | 91:108 | 0.400 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 20 | 13 | 7 | 113:81 | 0.650 | |
2. | El Paso Chihuahuas | 20 | 10 | 10 | 133:125 | 0.500 | |
3. | Albuquerque Isotopes | 20 | 9 | 11 | 119:109 | 0.450 | |
4. | Salt Lake Bees | 20 | 9 | 11 | 117:135 | 0.450 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711478.169550
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 25 | 18 | 7 | 173:86 | 0.720 | |
2. | Nashville Sounds | 25 | 18 | 7 | 152:116 | 0.720 | |
3. | Iowa Cubs | 25 | 14 | 11 | 108:112 | 0.560 | |
4. | Omaha Storm Chasers | 25 | 9 | 16 | 114:127 | 0.360 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 25 | 14 | 11 | 135:139 | 0.560 | |
2. | New Orleans Baby Cakes | 25 | 12 | 13 | 107:120 | 0.480 | |
3. | Oklahoma City Dodgers | 25 | 9 | 16 | 124:162 | 0.360 | |
4. | San Antonio Missions | 25 | 8 | 17 | 139:141 | 0.320 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Reno Aces | 25 | 12 | 13 | 154:180 | 0.480 | |
2. | Sacramento River Cats | 25 | 11 | 14 | 136:151 | 0.440 | |
3. | Fresno Grizzlies | 25 | 11 | 14 | 145:176 | 0.440 | |
4. | Tacoma Rainiers | 25 | 9 | 16 | 113:139 | 0.360 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 25 | 16 | 9 | 136:100 | 0.640 | |
2. | El Paso Chihuahuas | 25 | 14 | 11 | 181:165 | 0.560 | |
3. | Albuquerque Isotopes | 25 | 13 | 12 | 164:146 | 0.520 | |
4. | Salt Lake Bees | 25 | 11 | 14 | 145:170 | 0.440 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711478.169550
Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Memphis Redbirds | 30 | 21 | 9 | 193:103 | 0.700 | |
2. | Nashville Sounds | 30 | 21 | 9 | 186:141 | 0.700 | |
3. | Iowa Cubs | 30 | 17 | 13 | 140:137 | 0.567 | |
4. | Omaha Storm Chasers | 30 | 10 | 20 | 149:194 | 0.333 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Round Rock Express | 30 | 19 | 11 | 190:177 | 0.633 | |
2. | New Orleans Baby Cakes | 30 | 16 | 14 | 146:144 | 0.533 | |
3. | San Antonio Missions | 30 | 12 | 18 | 176:169 | 0.400 | |
4. | Oklahoma City Dodgers | 30 | 11 | 19 | 160:202 | 0.367 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Reno Aces | 30 | 16 | 14 | 224:216 | 0.533 | |
2. | Sacramento River Cats | 30 | 13 | 17 | 159:179 | 0.433 | |
3. | Fresno Grizzlies | 30 | 12 | 18 | 169:211 | 0.400 | |
4. | Tacoma Rainiers | 30 | 11 | 19 | 135:167 | 0.367 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Las Vegas Aviators | 30 | 20 | 10 | 180:135 | 0.667 | |
2. | Albuquerque Isotopes | 30 | 15 | 15 | 193:182 | 0.500 | |
3. | El Paso Chihuahuas | 30 | 15 | 15 | 206:203 | 0.500 | |
4. | Salt Lake Bees | 30 | 12 | 18 | 175:210 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711478.169550