# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Dunai Krokodilok | 5 | 5 | 0 | 0 | 46:23 | 10 | |
2. | Phoenix Fireball | 5 | 4 | 0 | 1 | 54:26 | 8 | |
3. | Komarom | 5 | 3 | 0 | 2 | 49:30 | 6 | |
4. | Phoenix Wizards | 5 | 3 | 0 | 2 | 26:36 | 6 | |
5. | Ares | 5 | 1 | 0 | 4 | 25:48 | 2 | |
6. | Debrecen | 5 | 0 | 1 | 4 | 18:39 | 1 | |
7. | Cartoon Heroes | 5 | 0 | 1 | 4 | 13:37 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654184043.536246
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Phoenix Fireball | 10 | 9 | 0 | 1 | 127:48 | 18 | |
2. | Dunai Krokodilok | 10 | 8 | 0 | 2 | 94:57 | 16 | |
3. | Komarom | 10 | 7 | 0 | 3 | 108:51 | 14 | |
4. | Phoenix Wizards | 10 | 4 | 0 | 6 | 50:83 | 8 | |
5. | Debrecen | 10 | 3 | 1 | 6 | 62:78 | 7 | |
6. | Ares | 10 | 2 | 0 | 8 | 51:112 | 4 | |
7. | Cartoon Heroes | 10 | 1 | 1 | 8 | 29:86 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654184043.536246
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Phoenix Fireball | 12 | 11 | 0 | 1 | 143:53 | 22 | |
2. | Dunai Krokodilok | 12 | 9 | 1 | 2 | 106:68 | 19 | |
3. | Komarom | 12 | 9 | 0 | 3 | 135:56 | 18 | |
4. | Phoenix Wizards | 12 | 5 | 0 | 7 | 63:97 | 10 | |
5. | Debrecen | 12 | 3 | 2 | 7 | 72:96 | 8 | |
6. | Ares | 12 | 2 | 0 | 10 | 60:133 | 4 | |
7. | Cartoon Heroes | 12 | 1 | 1 | 10 | 35:111 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654184043.536246