# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Elgin | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
2. | Stranraer | 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | |
3. | Queen's Park | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
4. | Edinburgh City | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
5. | Stirling | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queen's Park | 10 | 7 | 1 | 2 | 17:8 | 9 | 22 | |
2. | Stranraer | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 | |
3. | Elgin | 10 | 5 | 1 | 4 | 17:15 | 2 | 16 | |
4. | Edinburgh City | 10 | 5 | 1 | 4 | 13:11 | 2 | 16 | |
5. | Stirling | 10 | 3 | 2 | 5 | 13:13 | 0 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queen's Park | 15 | 11 | 2 | 2 | 30:12 | 18 | 35 | |
2. | Stranraer | 15 | 8 | 3 | 4 | 25:16 | 9 | 27 | |
3. | Edinburgh City | 15 | 8 | 2 | 5 | 25:20 | 5 | 26 | |
4. | Stirling | 15 | 7 | 3 | 5 | 20:16 | 4 | 24 | |
5. | Elgin | 15 | 7 | 2 | 6 | 24:22 | 2 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queen's Park | 20 | 16 | 2 | 2 | 41:13 | 28 | 50 | |
2. | Stranraer | 20 | 11 | 4 | 5 | 34:20 | 14 | 37 | |
3. | Edinburgh City | 20 | 11 | 2 | 7 | 35:25 | 10 | 35 | |
4. | Stirling | 20 | 10 | 4 | 6 | 30:20 | 10 | 34 | |
5. | Elgin | 20 | 10 | 2 | 8 | 32:27 | 5 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queen's Park | 22 | 17 | 3 | 2 | 43:13 | 30 | 54 | |
2. | Edinburgh City | 22 | 12 | 2 | 8 | 40:27 | 13 | 38 | |
3. | Elgin | 22 | 12 | 2 | 8 | 39:28 | 11 | 38 | |
4. | Stranraer | 22 | 11 | 5 | 6 | 36:25 | 11 | 38 | |
5. | Stirling | 22 | 10 | 6 | 6 | 32:22 | 10 | 36 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000