# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Chonburi | 5 | 5 | 0 | 0 | 27:7 | 15 | |
2. | Bangkok Bts | 5 | 4 | 1 | 0 | 21:7 | 13 | |
3. | Nonthaburi | 5 | 3 | 0 | 2 | 15:13 | 9 | |
4. | Thakham | 5 | 3 | 0 | 2 | 17:19 | 9 | |
5. | Black Pearl | 5 | 2 | 2 | 1 | 13:8 | 8 | |
6. | Khonkaen | 5 | 2 | 2 | 1 | 8:6 | 8 | |
7. | Thammasat | 5 | 2 | 1 | 2 | 21:14 | 7 | |
8. | Cat FC | 5 | 2 | 1 | 2 | 18:23 | 7 | |
9. | Port FC | 5 | 2 | 0 | 3 | 16:16 | 6 | |
10. | Rajabhat Phetchaburi | 5 | 1 | 2 | 2 | 22:23 | 5 | |
11. | Suratthani | 5 | 1 | 2 | 2 | 10:12 | 5 | |
12. | Kasem Bundit | 5 | 1 | 1 | 3 | 7:18 | 4 | |
13. | Rajnavy | 5 | 0 | 2 | 3 | 10:14 | 2 | |
14. | Bangkok City | 5 | 0 | 0 | 5 | 7:32 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643538612.696530
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Chonburi | 10 | 8 | 2 | 0 | 46:12 | 26 | |
2. | Bangkok Bts | 10 | 7 | 3 | 0 | 38:18 | 24 | |
3. | Thakham | 10 | 7 | 0 | 3 | 37:29 | 21 | |
4. | Black Pearl | 10 | 5 | 3 | 2 | 30:17 | 18 | |
5. | Thammasat | 10 | 5 | 2 | 3 | 34:26 | 17 | |
6. | Nonthaburi | 10 | 5 | 2 | 3 | 28:22 | 17 | |
7. | Port FC | 10 | 4 | 3 | 3 | 24:19 | 15 | |
8. | Rajabhat Phetchaburi | 10 | 3 | 2 | 5 | 39:41 | 11 | |
9. | Cat FC | 10 | 3 | 2 | 5 | 29:40 | 11 | |
10. | Suratthani | 10 | 2 | 4 | 4 | 21:27 | 10 | |
11. | Rajnavy | 10 | 2 | 3 | 5 | 20:28 | 9 | |
12. | Khonkaen | 10 | 2 | 2 | 6 | 18:30 | 8 | |
13. | Kasem Bundit | 10 | 2 | 1 | 7 | 19:36 | 7 | |
14. | Bangkok City | 10 | 0 | 1 | 9 | 11:49 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643538612.696530
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Chonburi | 15 | 12 | 3 | 0 | 76:24 | 39 | |
2. | Thakham | 15 | 12 | 0 | 3 | 57:35 | 36 | |
3. | Bangkok Bts | 15 | 10 | 3 | 2 | 50:27 | 33 | |
4. | Thammasat | 15 | 7 | 3 | 5 | 45:37 | 24 | |
5. | Black Pearl | 15 | 7 | 3 | 5 | 42:34 | 24 | |
6. | Cat FC | 15 | 6 | 4 | 5 | 47:48 | 22 | |
7. | Port FC | 15 | 6 | 3 | 6 | 34:31 | 21 | |
8. | Rajabhat Phetchaburi | 15 | 6 | 2 | 7 | 66:53 | 20 | |
9. | Nonthaburi | 15 | 5 | 4 | 6 | 36:45 | 19 | |
10. | Suratthani | 15 | 4 | 5 | 6 | 27:38 | 17 | |
11. | Rajnavy | 15 | 4 | 4 | 7 | 32:42 | 16 | |
12. | Khonkaen | 15 | 3 | 2 | 10 | 27:46 | 11 | |
13. | Kasem Bundit | 15 | 2 | 2 | 11 | 29:57 | 8 | |
14. | Bangkok City | 15 | 0 | 1 | 14 | 15:75 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643538612.696530
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Chonburi | 20 | 16 | 4 | 0 | 98:31 | 52 | |
2. | Thakham | 20 | 14 | 1 | 5 | 74:43 | 43 | |
3. | Bangkok Bts | 20 | 11 | 5 | 4 | 64:38 | 38 | |
4. | Thammasat | 20 | 10 | 4 | 6 | 57:49 | 34 | |
5. | Port FC | 20 | 10 | 3 | 7 | 49:40 | 33 | |
6. | Black Pearl | 20 | 9 | 5 | 6 | 52:47 | 32 | |
7. | Cat FC | 20 | 7 | 7 | 6 | 63:64 | 28 | |
8. | Rajabhat Phetchaburi | 20 | 8 | 3 | 9 | 80:61 | 27 | |
9. | Nonthaburi | 20 | 6 | 6 | 8 | 44:55 | 24 | |
10. | Rajnavy | 20 | 6 | 5 | 9 | 48:60 | 23 | |
11. | Suratthani | 20 | 6 | 5 | 9 | 43:55 | 23 | |
12. | Kasem Bundit | 20 | 4 | 2 | 14 | 43:78 | 14 | |
13. | Khonkaen | 20 | 3 | 3 | 14 | 35:68 | 12 | |
14. | Bangkok City | 20 | 3 | 1 | 16 | 36:95 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645834005.234399
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Chonburi | 25 | 20 | 4 | 1 | 111:38 | 64 | |
2. | Thakham | 25 | 17 | 3 | 5 | 90:54 | 54 | |
3. | Bangkok Bts | 25 | 15 | 5 | 5 | 79:45 | 50 | |
4. | Port FC | 25 | 13 | 4 | 8 | 62:45 | 43 | |
5. | Black Pearl | 25 | 12 | 6 | 7 | 73:61 | 42 | |
6. | Thammasat | 25 | 11 | 6 | 8 | 74:63 | 39 | |
7. | Cat FC | 25 | 9 | 8 | 8 | 76:77 | 35 | |
8. | Rajabhat Phetchaburi | 25 | 9 | 3 | 13 | 90:83 | 30 | |
9. | Suratthani | 25 | 8 | 5 | 12 | 55:70 | 29 | |
10. | Nonthaburi | 25 | 6 | 7 | 12 | 53:72 | 25 | |
11. | Rajnavy | 25 | 6 | 6 | 13 | 53:77 | 24 | |
12. | Kasem Bundit | 25 | 6 | 3 | 16 | 57:95 | 21 | |
13. | Bangkok City | 25 | 5 | 2 | 18 | 48:109 | 17 | |
14. | Khonkaen | 25 | 4 | 4 | 17 | 42:81 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645834005.234399
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Chonburi | 26 | 21 | 4 | 1 | 116:38 | 67 | |
2. | Thakham | 26 | 18 | 3 | 5 | 97:57 | 57 | |
3. | Bangkok Bts | 26 | 16 | 5 | 5 | 83:47 | 53 | |
4. | Port FC | 26 | 14 | 4 | 8 | 64:45 | 46 | |
5. | Black Pearl | 26 | 13 | 6 | 7 | 79:62 | 45 | |
6. | Thammasat | 26 | 11 | 7 | 8 | 76:65 | 40 | |
7. | Cat FC | 26 | 9 | 9 | 8 | 78:79 | 36 | |
8. | Rajabhat Phetchaburi | 26 | 9 | 3 | 14 | 93:90 | 30 | |
9. | Suratthani | 26 | 8 | 5 | 13 | 56:72 | 29 | |
10. | Nonthaburi | 26 | 7 | 7 | 12 | 56:74 | 28 | |
11. | Rajnavy | 26 | 6 | 7 | 13 | 55:79 | 25 | |
12. | Kasem Bundit | 26 | 6 | 4 | 16 | 59:97 | 22 | |
13. | Bangkok City | 26 | 5 | 2 | 19 | 48:111 | 17 | |
14. | Khonkaen | 26 | 4 | 4 | 18 | 43:87 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645834005.234399