# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Leksand U20 | 5 | 4 | 0 | 0 | 1 | 20:10 | 12 | |
2. | Frolunda U20 | 5 | 3 | 1 | 0 | 1 | 22:17 | 11 | |
3. | Djurgarden U20 | 5 | 2 | 1 | 2 | 0 | 23:15 | 10 | |
4. | AIK U20 | 5 | 2 | 1 | 0 | 2 | 21:18 | 8 | |
5. | Rogle U20 | 5 | 2 | 1 | 0 | 2 | 16:18 | 8 | |
6. | Mora U20 | 5 | 1 | 2 | 0 | 2 | 23:17 | 7 | |
7. | Farjestads U20 | 5 | 2 | 0 | 1 | 2 | 13:16 | 7 | |
8. | Brynäs U20 | 5 | 1 | 0 | 1 | 3 | 18:28 | 4 | |
9. | HV 71 U20 | 5 | 0 | 0 | 2 | 3 | 15:27 | 2 | |
10. | Linkoping U20 | 5 | 0 | 0 | 1 | 4 | 12:27 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740316298.891014
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Frolunda U20 | 10 | 6 | 2 | 0 | 2 | 42:31 | 22 | |
2. | Leksand U20 | 10 | 6 | 1 | 0 | 3 | 39:22 | 20 | |
3. | Djurgarden U20 | 10 | 5 | 1 | 2 | 2 | 45:33 | 19 | |
4. | Brynäs U20 | 10 | 5 | 1 | 1 | 3 | 34:38 | 18 | |
5. | HV 71 U20 | 10 | 4 | 1 | 2 | 3 | 39:41 | 16 | |
6. | AIK U20 | 10 | 4 | 1 | 1 | 4 | 32:30 | 15 | |
7. | Rogle U20 | 10 | 4 | 1 | 0 | 5 | 29:34 | 14 | |
8. | Mora U20 | 10 | 3 | 2 | 0 | 5 | 34:34 | 13 | |
9. | Farjestads U20 | 10 | 2 | 0 | 4 | 4 | 24:36 | 10 | |
10. | Linkoping U20 | 10 | 1 | 1 | 1 | 7 | 30:47 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740316298.891014
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Frolunda U20 | 13 | 9 | 2 | 0 | 2 | 59:39 | 31 | |
2. | Leksand U20 | 13 | 9 | 1 | 0 | 3 | 54:31 | 29 | |
3. | Djurgarden U20 | 12 | 6 | 1 | 2 | 3 | 52:40 | 22 | |
4. | Mora U20 | 13 | 6 | 2 | 0 | 5 | 50:38 | 22 | |
5. | Brynäs U20 | 12 | 6 | 1 | 1 | 4 | 38:46 | 21 | |
6. | HV 71 U20 | 13 | 4 | 1 | 2 | 6 | 47:55 | 16 | |
7. | AIK U20 | 12 | 4 | 1 | 1 | 6 | 34:38 | 15 | |
8. | Rogle U20 | 13 | 4 | 1 | 0 | 8 | 37:51 | 14 | |
9. | Farjestads U20 | 12 | 3 | 0 | 4 | 5 | 35:46 | 13 | |
10. | Linkoping U20 | 13 | 1 | 1 | 1 | 10 | 41:63 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740316298.891014