# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
11. | Lulea U20 | 5 | 4 | 0 | 0 | 1 | 19:13 | 12 | |
12. | Bjorkloven U20 | 5 | 3 | 1 | 1 | 0 | 18:12 | 12 | |
13. | Orebro U20 | 5 | 3 | 1 | 0 | 1 | 24:11 | 11 | |
14. | Skelleftea U20 | 5 | 3 | 0 | 1 | 1 | 18:14 | 10 | |
15. | Sodertalje U20 | 5 | 2 | 1 | 0 | 2 | 15:13 | 8 | |
16. | Timra U20 | 5 | 2 | 1 | 0 | 2 | 15:14 | 8 | |
17. | Almtuna U20 | 5 | 2 | 0 | 1 | 2 | 14:22 | 7 | |
18. | Modo U20 | 5 | 2 | 0 | 0 | 3 | 15:14 | 6 | |
19. | Malmo U20 | 5 | 1 | 0 | 1 | 3 | 15:18 | 4 | |
20. | Vaxjo U20 | 5 | 1 | 0 | 0 | 4 | 9:18 | 3 | |
21. | Västerås U20 | 5 | 0 | 0 | 0 | 5 | 6:22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740600693.483534
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
11. | Lulea U20 | 10 | 8 | 0 | 1 | 1 | 43:27 | 25 | |
12. | Orebro U20 | 10 | 6 | 2 | 0 | 2 | 51:29 | 22 | |
13. | Sodertalje U20 | 10 | 4 | 3 | 0 | 3 | 34:26 | 18 | |
14. | Timra U20 | 10 | 4 | 2 | 1 | 3 | 30:27 | 17 | |
15. | Skelleftea U20 | 10 | 5 | 0 | 2 | 3 | 34:32 | 17 | |
16. | Bjorkloven U20 | 10 | 4 | 1 | 2 | 3 | 28:32 | 16 | |
17. | Almtuna U20 | 10 | 3 | 1 | 1 | 5 | 26:35 | 12 | |
18. | Malmo U20 | 10 | 3 | 0 | 2 | 5 | 27:35 | 11 | |
19. | Modo U20 | 10 | 2 | 1 | 2 | 5 | 29:33 | 10 | |
20. | Västerås U20 | 10 | 2 | 1 | 0 | 7 | 24:39 | 8 | |
21. | Vaxjo U20 | 10 | 2 | 1 | 0 | 7 | 23:38 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740600693.483534
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
11. | Lulea U20 | 14 | 11 | 0 | 1 | 2 | 59:38 | 34 | |
12. | Orebro U20 | 14 | 9 | 2 | 0 | 3 | 69:39 | 31 | |
13. | Sodertalje U20 | 14 | 7 | 3 | 0 | 4 | 49:39 | 27 | |
14. | Timra U20 | 13 | 5 | 3 | 1 | 4 | 40:38 | 22 | |
15. | Malmo U20 | 14 | 6 | 0 | 2 | 6 | 43:43 | 20 | |
16. | Skelleftea U20 | 13 | 5 | 1 | 3 | 4 | 42:42 | 20 | |
17. | Bjorkloven U20 | 14 | 4 | 3 | 2 | 5 | 38:45 | 20 | |
18. | Modo U20 | 15 | 4 | 1 | 4 | 6 | 47:50 | 18 | |
19. | Almtuna U20 | 15 | 3 | 2 | 3 | 7 | 36:49 | 16 | |
20. | Västerås U20 | 14 | 3 | 1 | 1 | 9 | 32:54 | 12 | |
21. | Vaxjo U20 | 14 | 3 | 1 | 0 | 10 | 31:49 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740600693.483534