# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hudiksvall | 5 | 4 | 0 | 0 | 1 | 24:12 | 12 | |
2. | Ostersund | 5 | 3 | 1 | 0 | 1 | 18:13 | 11 | |
3. | Boden | 5 | 3 | 0 | 1 | 1 | 16:11 | 10 | |
4. | Borlange | 5 | 3 | 0 | 0 | 2 | 22:17 | 9 | |
5. | Surahammar | 5 | 3 | 0 | 0 | 2 | 17:17 | 9 | |
6. | Stromsbro IF | 5 | 1 | 2 | 0 | 2 | 14:11 | 7 | |
7. | Piteå | 5 | 2 | 0 | 1 | 2 | 15:18 | 7 | |
8. | Kalix | 5 | 1 | 0 | 1 | 3 | 9:18 | 4 | |
9. | Kiruna AIF | 5 | 1 | 0 | 0 | 4 | 14:24 | 3 | |
10. | Forshaga | 5 | 0 | 0 | 0 | 5 | 10:24 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647461740.159409
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ostersund | 10 | 7 | 1 | 1 | 1 | 37:22 | 24 | |
2. | Boden | 10 | 5 | 1 | 3 | 1 | 30:23 | 20 | |
3. | Hudiksvall | 10 | 6 | 0 | 0 | 4 | 40:24 | 18 | |
4. | Surahammar | 10 | 6 | 0 | 0 | 4 | 35:30 | 18 | |
5. | Stromsbro IF | 10 | 3 | 4 | 0 | 3 | 31:22 | 17 | |
6. | Borlange | 10 | 5 | 1 | 0 | 4 | 38:34 | 17 | |
7. | Piteå | 10 | 4 | 0 | 2 | 4 | 28:29 | 14 | |
8. | Kalix | 10 | 3 | 0 | 1 | 6 | 27:35 | 10 | |
9. | Forshaga | 10 | 1 | 1 | 0 | 8 | 21:46 | 5 | |
10. | Kiruna AIF | 10 | 1 | 0 | 1 | 8 | 25:48 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647461740.159409
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ostersund | 15 | 11 | 1 | 1 | 2 | 55:32 | 36 | |
2. | Hudiksvall | 15 | 11 | 0 | 0 | 4 | 69:29 | 33 | |
3. | Boden | 15 | 9 | 1 | 3 | 2 | 47:39 | 32 | |
4. | Surahammar | 15 | 8 | 0 | 0 | 7 | 42:41 | 24 | |
5. | Borlange | 15 | 7 | 1 | 0 | 7 | 50:47 | 23 | |
6. | Kalix | 15 | 6 | 1 | 1 | 7 | 46:42 | 21 | |
7. | Piteå | 15 | 5 | 0 | 3 | 7 | 36:43 | 18 | |
8. | Stromsbro IF | 15 | 3 | 4 | 0 | 8 | 37:51 | 17 | |
9. | Forshaga | 15 | 4 | 1 | 0 | 10 | 31:57 | 14 | |
10. | Kiruna AIF | 15 | 2 | 1 | 1 | 11 | 41:69 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647461740.159409
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hudiksvall | 20 | 16 | 0 | 0 | 4 | 95:38 | 48 | |
2. | Ostersund | 20 | 15 | 1 | 1 | 3 | 77:44 | 48 | |
3. | Boden | 20 | 10 | 1 | 4 | 5 | 60:54 | 36 | |
4. | Kalix | 20 | 10 | 1 | 1 | 8 | 66:54 | 33 | |
5. | Surahammar | 20 | 10 | 1 | 1 | 8 | 60:55 | 33 | |
6. | Borlange | 20 | 8 | 1 | 0 | 11 | 66:72 | 26 | |
7. | Piteå | 20 | 7 | 0 | 3 | 10 | 54:64 | 24 | |
8. | Stromsbro IF | 20 | 4 | 4 | 1 | 11 | 48:70 | 21 | |
9. | Forshaga | 20 | 5 | 1 | 0 | 14 | 41:74 | 17 | |
10. | Kiruna AIF | 20 | 3 | 1 | 1 | 15 | 49:89 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647461740.159409
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hudiksvall | 25 | 20 | 1 | 0 | 4 | 115:45 | 62 | |
2. | Ostersund | 25 | 16 | 3 | 3 | 3 | 93:58 | 57 | |
3. | Boden | 25 | 14 | 1 | 5 | 5 | 86:68 | 49 | |
4. | Surahammar | 25 | 11 | 4 | 2 | 8 | 81:73 | 43 | |
5. | Kalix | 25 | 11 | 1 | 3 | 10 | 77:69 | 38 | |
6. | Piteå | 25 | 10 | 0 | 3 | 12 | 77:79 | 33 | |
7. | Borlange | 25 | 10 | 1 | 0 | 14 | 84:96 | 32 | |
8. | Stromsbro IF | 25 | 4 | 5 | 3 | 13 | 66:97 | 25 | |
9. | Forshaga | 25 | 6 | 2 | 0 | 17 | 54:91 | 22 | |
10. | Kiruna AIF | 25 | 3 | 2 | 1 | 19 | 57:114 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647461740.159409
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Hudiksvall | 27 | 20 | 1 | 1 | 5 | 119:51 | 63 | |
2. | Ostersund | 27 | 16 | 3 | 4 | 4 | 98:65 | 58 | |
3. | Boden | 27 | 14 | 1 | 6 | 6 | 89:73 | 50 | |
4. | Surahammar | 27 | 13 | 4 | 2 | 8 | 86:75 | 49 | |
5. | Kalix | 27 | 12 | 2 | 3 | 10 | 84:72 | 43 | |
6. | Borlange | 27 | 12 | 1 | 0 | 14 | 94:101 | 38 | |
7. | Piteå | 27 | 11 | 0 | 3 | 13 | 86:84 | 36 | |
8. | Stromsbro IF | 27 | 4 | 6 | 3 | 14 | 72:106 | 27 | |
9. | Forshaga | 27 | 6 | 3 | 0 | 18 | 60:99 | 24 | |
10. | Kiruna AIF | 27 | 4 | 2 | 1 | 20 | 61:123 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1647461740.159409